SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup



Dave Formichella
Phone: 908-415-3440
email: golfclubnj@aol.com

 

Ryder Cup Standings
thru Formy Open
 
Red = Major
 

 

Total Net
Victories

Individual
Net

Individual
Points

Best Ball
Net

Aggregate
Net

GCNJ
Mixed

Team
Points

Flights

Keenan Wolf 1 1 0 0 0 0 0 0
Doug White 1 1 0 0 0 0 0 0
Joe Nutt 1 0 1 0 0 0 0 0

 

PLACE NAME EVENTS TOT PTS TOP 10 NET W L GROSS AVG NET AVG
1 White, Doug   1 5.0 1 1 0 90.00 67.00
2 Wolf, Keenan 3 11.0 2 3 0 84.33 70.00
3 VanDezilver, Harry 1 2.0 1 1 0 83.00 71.00
4 Formichella, Dave 3 9.0 3 3 0 90.33 71.33
  Jacobson, Greg 3 8.0 3 2 1 91.00 71.33
6 Townsend, Ed 1 4.0 1 1 0 108.00 72.00
7 Nutt, Joe   2 6.0 1 1 1 91.50 72.50
  O'Brien, Jack 2 4.0 1 1 1 87.50 72.50
9 Cangelosi, Joe 2 2.0 2 0 2 97.00 73.50
10 Parham, Tom 1 2.0 1 0 1 81.00 74.00
11 Furey, John 1 3.0 1 1 0 97.00 75.00
12 Bilyk, Chris   3 3.0 3 1 2 90.67 75.33
13 Bailey, Bill   1 5.0 1 1 0 87.00 76.00
  Ennis, Frank 1 3.0 1 1 0 90.00 76.00
  Nutt, Mike   2 3.0 1 0 2 95.50 76.00
  Mejia, Steve 1 0.0 0 0 1 92.00 76.00
17 Tricker, John 3 3.0 2 1 2 90.00 76.67
18 McNamara, Jerry 1 1.0 0 0 1 85.00 77.00
19 Sorrentino, Matt 2 3.0 1 1 1 100.00 77.50
20 Mieczkowski, Rob 3 4.0 1 1 2 90.33 79.33
21 Costello, Pete 1 0.0 0 0 1 99.00 81.00
22 Glasser, Eric 1 1.0 1 0 1 103.00 82.00

 

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .