SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup



Dave Formichella
Phone: 908-415-3440
email: golfclubnj@aol.com

 

Ryder Cup Standings
thru Caddy Shack
 
Red = Major

 

 

Total Net
Victories

Individual
Net

Individual
Points

Best Ball
Net

Aggregate
Net

GCNJ
Mixed

Team
Points

Flights

Kevin Kamery 4 2 0 1 0 0 1 0
Eric Glasser 2 1 1 0 0 0 0 0
John Furey 2 0 2 0 0 0 0 0
Bill Bailey 2 1 0 0 0 0 1 0
Doug White 2 0 2 0 0 0 0 0
Greg Jacobson 2 1 1 0 0 0 0 0
Theresa Kamery 2 0 0 1 0 0 1 0
Brian Farrell 1 1 0 0 0 0 0 0
Dean Wolf 1 1 0 0 0 0 0 0
John Tricker 1 0 1 0 0 0 0 0
Bob Fanucci 1 1 0 0 0 0 0 0
Mark Rosky 1 1 0 0 0 0 0 0
Paul Burgess 1 0 1 0 0 0 0 0
Ed Townsend 1 0 0 0 0 0 1 0
Steve Mejia 1 1 0 0 0 0 0 0
Pete Costello 1 0 0 0 0 1 0 0
Dave Formichella 1 1 0 0 0 0 0 0
Rudy Placenti 1 0 0 0 0 1 0 0

 

PLACE NAME EVENTS TOT PTS TOP 10 NET W L GROSS AVG NET AVG
1 Burgess, Paul   3 10.0 2 1 1 90.67 66.00
2 Formichella, Dave 22 50.0 19 12 8 86.50 70.25
3 Sorrentino, Matt 21 31.0 14 7 12 91.88 71.38
4 Kamery, Kevin 9 25.0 7 7 1 92.50 71.63
5 Fanucci, Bob 3 9.0 2 1 1 89.67 71.67
6 Bailey, Bill   12 35.5 12 9 2 83.13 71.75
7 White, Doug 12 29.5 10 6 4 95.25 71.88
8 Furey, John 15 26.5 11 7 7 91.13 72.25
9 McNamara, Jerry 5 16.0 4 3 1 82.00 72.40
10 Hicks, Chuck 10 31.0 7 4 4 78.13 73.25
11 Mieczkowski, Rob 12 29.0 9 5 6 82.00 73.50
12 Farrell, Brian 13 30.0 9 6 6 89.38 73.63
  Jacobson, Greg 15 30.5 10 9 5 87.13 73.63
14 Tricker, John 10 21.5 7 7 3 83.00 73.75
15 Glasser, Eric 8 26.5 8 5 3 99.88 73.88
16 Costello, Pete 11 18.5 8 6 4 90.13 74.25
17 Clayton, Larry 4 5.0 2 2 1 92.75 75.00
  Kelley, Jessica 1 0.0 0 0 1 86.00 75.00
  Amador, Emerson 6 13.5 4 4 1 94.67 75.00
20 Cangelosi, Joe 4 6.0 3 2 1 96.00 75.25
21 Kamery, Theresa 8 20.0 6 6 2 105.75 75.38
22 VanDezilver, Harry 7 11.5 6 2 5 84.57 75.43
23 Wolf, Dean   7 17.0 6 4 3 87.29 76.00
24 Glutz, John   4 8.5 4 2 2 95.00 76.25
25 Brown, Alan 5 4.5 2 0 5 84.40 76.60
26 Rosky, Mark 8 16.0 6 3 4 96.25 76.75
27 O'Brien, Jack 4 5.0 4 0 3 91.75 77.00
  Frederick, Gordon 1 1.0 0 1 0 92.00 77.00
29 Placenti, Rudy 8 13.0 6 3 3 95.63 77.50
30 Appelt, Dennis 1 0.0 0 0 1 93.00 78.00
31 Fraga, Fern   5 5.5 4 1 4 107.80 78.20
32 Ennis, Frank 5 9.5 5 2 3 90.00 78.40
33 Bilyk, Chris   7 10.0 5 4 3 96.00 78.71
34 Townsend, Ed 9 9.5 6 3 5 106.25 78.75
35 Rocha, Tony 2 1.0 1 0 2 94.00 80.00
36 Nutt, Mike   5 7.5 4 2 2 98.80 80.60
37 Wolf, Keenan 2 3.0 1 1 1 90.50 81.50
38 Mejia, Steve 4 6.0 2 1 2 95.25 82.00
39 Nutt, Joe   4 3.5 1 1 2 100.25 83.75
40 Cohen, Mitch 1 2.0 1 1 0 97.00 84.00

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .