SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup



Dave Formichella
Phone: 908-415-3440
email: golfclubnj@aol.com

 

Final Ryder Cup Standings
 Red = Major
 

 

Total Net
Victories

Individual
Net

Individual
Points

Best Ball
Net

Aggregate
Net

GCNJ
Mixed

Team
Points

Flights

Kevin Kamery 5 2 1 1 0 0 1 0
Greg Jacobson 3 2 1 0 0 0 0 1
Eric Glasser 2 1 1 0 0 0 0 0
John Furey 2 0 2 0 0 0 0 0
Bill Bailey 2 1 0 0 0 0 1 0
Doug White 2 0 2 0 0 0 0 0
Theresa Kamery 2 0 0 1 0 0 1 0
Dave Formichella 2 1 1 0 0 0 0 0
Brian Farrell 1 1 0 0 0 0 0 0
Dean Wolf 1 1 0 0 0 0 0 0
John Tricker 1 0 1 0 0 0 0 0
Bob Fanucci 1 1 0 0 0 0 0 0
Mark Rosky 1 1 0 0 0 0 0 0
Paul Burgess 1 0 1 0 0 0 0 0
Ed Townsend 1 0 0 0 0 0 1 0
Steve Mejia 1 1 0 0 0 0 0 0
Jack O'Brien 1 1 0 0 0 0 0 0
Pete Costello 1 0 0 0 0 1 0 0
Rudy Placenti 1 0 0 0 0 1 0 0

 

PLACE NAME EVENTS TOT PTS TOP 10 NET W L GROSS AVG NET AVG
1 Formichella, Dave 26 61.0 22 14 10 85.88 70.25
2 Sorrentino, Matt 25 42.0 17 10 13 91.13 70.75
3 Furey, John 17 30.5 13 8 8 90.63 71.50
4 Kamery, Kevin 11 30.0 8 8 2 92.25 71.63
5 Fanucci, Bob 3 9.0 2 1 1 89.67 71.67
6 Bailey, Bill   15 43.5 15 11 3 83.00 71.75
7 White, Doug 12 29.5 10 6 4 95.25 71.88
8 Glasser, Eric 9 27.5 9 5 4 97.75 72.50
9 Mieczkowski, Rob 15 41.0 12 8 6 80.88 72.63
10 Jacobson, Greg 18 41.5 12 10 7 86.50 72.88
11 McNamara, Jerry 6 17.0 4 3 2 82.17 73.00
12 Hicks, Chuck 12 34.0 8 5 5 78.13 73.25
  Tricker, John 13 24.5 9 7 6 82.25 73.25
14 Farrell, Brian 14 30.0 9 6 7 89.38 73.63
15 Clayton, Larry 5 8.0 3 2 2 90.80 73.80
16 Costello, Pete 12 20.5 9 7 4 90.13 74.25
17 Kamery, Theresa 10 21.0 7 6 4 104.50 74.63
18 Amador, Emerson 6 13.5 4 4 1 94.67 75.00
19 VanDezilver, Harry 9 16.5 8 3 6 84.25 75.13
20 O'Brien, Jack 6 14.0 6 2 3 90.00 75.17
21 Rosky, Mark 10 19.0 7 4 5 94.75 75.38
22 Cangelosi, Joe 5 7.0 3 3 1 96.40 75.60
23 Wolf, Dean   7 17.0 6 4 3 87.29 76.00
24 Brown, Alan 6 4.5 2 0 6 84.33 76.50
25 Glutz, John   5 12.5 5 3 2 95.40 76.80
26 Frederick, Gordon 1 1.0 0 1 0 92.00 77.00
27 Placenti, Rudy 8 13.0 6 3 3 95.63 77.50
  Townsend, Ed 10 11.5 7 4 5 105.13 77.50
29 Fraga, Fern   5 5.5 4 1 4 107.80 78.20
30 Ennis, Frank 6 13.5 6 3 3 90.00 78.50
31 Bilyk, Chris   7 10.0 5 4 3 96.00 78.71
32 Mejia, Steve 6 13.0 4 2 3 93.33 79.83
33 Rocha, Tony 2 1.0 1 0 2 94.00 80.00
34 Wolf, Keenan 2 3.0 1 1 1 90.50 81.50
35 Nutt, Mike   6 7.5 4 2 3 99.67 81.67
36 Cohen, Mitch 1 2.0 1 1 0 97.00 84.00
37 Nutt, Joe   5 3.5 1 1 3 103.00 85.80

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .