SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup



Dave Formichella
Phone: 908-415-3440
email: golfclubnj@aol.com

 

Ryder Cup Standings
thru Formy Open
Red = Major

 

 

Total Net
Victories

Individual
Net

Individual
Points

Best Ball
Net

Aggregate
Net

GCNJ
Mixed

Team
Points

Flights

Jack O'Brien 1 1 0 0 0 0 0 0
Dave Formichella 1 1 0 0 0 0 0 0

 

PLACE NAME EVENTS TOT PTS TOP 10 NET W L GROSS AVG NET AVG
1 Wolf, Keenan   1 4.0 1 1 0 78.00 71.00
2 O'Brien, Jack 1 5.0 1 1 0 87.00 74.00
3 Nutt, Mike   1 4.0 1 1 0 89.00 75.00
4 Formichella, Dave 2 7.0 2 2 0 95.00 78.50
5 VanDezilver, Harry 1 1.0 1 0 1 88.00 79.00
6 Cangelosi, Joe 1 3.0 1 1 0 96.00 81.00
7 White, Doug 2 4.0 2 2 0 104.00 81.50
8 Kamery, Kevin 1 2.0 1 0 1 102.00 83.00
9 Bilyk, Chris   1 1.0 1 0 1 102.00 84.00
10 Mieczkowski, Rob 1 3.0 1 1 0 91.00 85.00
11 Kamery, Theresa 1 1.0 1 0 1 115.00 87.00
12 Sorrentino, Matt 2 2.0 2 0 2 107.50 89.00
  Glutz, John   2 3.0 2 1 1 104.00 89.00
14 Glasser, Eric 1 1.0 1 0 1 116.00 95.00
15 Rosky, Mark 1 1.0 0 1 0 114.00 96.00

 

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .