SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup



Dave Formichella
Phone: 908-415-3440
email: golfclubnj@aol.com

 

Ryder Cup Standings
thru Border Classic
 
Red = Major
 

 

Total Net
Victories

Individual
Net

Individual
Points

Best Ball
Net

Aggregate
Net

GCNJ
Mixed

Team
Points

Flights

Dave Formichella 3 1 1 1 0 0 0 0
Rob Mieczkowski 2 0 1 1 0 0 0 0
John Tricker 2 1 0 1 0 0 0 0
Harry VanDezilver 2 1 0 1 0 0 0 0
Frank Ennis 1 1 0 0 0 0 0 0
Keenan Wolf 1 1 0 0 0 0 0 0
Doug White 1 1 0 0 0 0 0 0
Joe Nutt 1 0 1 0 0 0 0 0
Steve Mejia 1 0 1 0 0 0 0 0
Greg Jacobson 1 0 1 0 0 0 0 0

 

PLACE NAME EVENTS TOT PTS TOP 10 NET W L GROSS AVG NET AVG
1 Wolf, Keenan   4 14.0 3 3 1 85.25 71.50
  Ennis, Frank 4 17.0 4 4 0 85.25 71.50
3 Formichella, Dave 13 42.5 12 9 3 88.50 71.63
4 Jacobson, Greg 13 32.0 13 5 7 91.75 72.88
5 Tricker, John 10 20.0 8 4 5 85.63 73.25
6 O'Brien, Jack 3 6.0 2 2 1 87.00 73.33
7 VanDezilver, Harry 8 23.0 8 7 0 83.25 73.38
8 Parham, Tom 1 2.0 1 0 1 81.00 74.00
9 Cangelosi, Joe 5 11.0 5 1 3 96.40 74.20
10 Nutt, Joe   3 8.0 2 2 1 93.67 75.00
11 Mejia, Steve 3 7.0 2 1 1 91.00 75.67
12 Kamery, Kevin 3 12.0 3 2 1 96.00 76.00
13 Nutt, Mike   3 5.0 2 0 3 95.33 76.33
  Farrell, Brian 3 11.5 3 3 0 92.67 76.33
15 Sorrentino, Matt 10 18.0 8 5 5 99.38 76.88
16 Bilyk, Chris   6 9.0 6 2 3 91.83 77.00
  McNamara, Jerry 1 1.0 0 0 1 85.00 77.00
18 White, Doug 3 7.5 3 2 1 97.67 77.33
19 Bailey, Bill   5 8.5 5 1 4 88.20 78.20
20 Glasser, Eric 7 16.5 7 4 2 100.14 78.29
21 Costello, Pete 3 7.0 2 1 1 98.67 80.67
22 Rosky, Mark 4 8.0 4 0 3 101.50 80.75
  Mieczkowski, Rob 10 21.0 7 5 5 92.13 80.75
24 Fraga, Fern   1 2.0 1 0 0 106.00 81.00
25 Hicks, Chuck 4 6.0 3 2 1 87.50 82.00
26 Furey, John 2 3.5 2 1 1 104.00 83.00
27 Frederick, Gordon 1 1.0 0 1 0 97.00 84.00
  Placenti, Rudy 1 1.0 1 0 1 105.00 84.00
29 Townsend, Ed 4 5.0 3 1 3 115.25 84.50
30 Kamery, Theresa 1 1.0 1 0 1 111.00 88.00

 

 

 

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .