SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup



Dave Formichella
Phone: 908-415-3440
email: golfclubnj@aol.com

 

Ryder Cup Standings
thru AC Open
 
Red = Major
 

 

Total Net
Victories

Individual
Net

Individual
Points

Best Ball
Net

Aggregate
Net

GCNJ
Mixed

Team
Points

Flights

Dave Formichella 2 1 1 0 0 0 0 0
Frank Ennis 1 1 0 0 0 0 0 0
Keenan Wolf 1 1 0 0 0 0 0 0
Doug White 1 1 0 0 0 0 0 0
Joe Nutt 1 0 1 0 0 0 0 0
John Tricker 1 0 0 1 0 0 0 0
Harry VanDezilver 1 0 0 1 0 0 0 0

 

PLACE NAME EVENTS TOT PTS TOP 10 NET W L GROSS AVG NET AVG
1 Formichella, Dave   7 29.5 7 6 1 88.43 70.86
2 Cangelosi, Joe 3 6.0 3 1 2 94.67 71.33
3 Wolf, Keenan 4 14.0 3 3 1 85.25 71.50
  Ennis, Frank 4 17.0 4 4 0 85.25 71.50
5 VanDezilver, Harry 4 11.0 4 4 0 82.50 72.00
6 Nutt, Joe   2 6.0 1 1 1 91.50 72.50
7 O'Brien, Jack 3 6.0 2 2 1 87.00 73.33
8 Parham, Tom 1 2.0 1 0 1 81.00 74.00
9 Jacobson, Greg 7 15.5 7 4 3 93.00 74.14
10 Kamery, Kevin 2 10.0 2 2 0 94.50 74.50
11 Tricker, John 6 11.0 4 3 3 87.83 75.00
12 Nutt, Mike   2 3.0 1 0 2 95.50 76.00
  Mejia, Steve 1 0.0 0 0 1 92.00 76.00
14 Bilyk, Chris   4 4.0 4 1 3 91.50 76.50
15 McNamara, Jerry 1 1.0 0 0 1 85.00 77.00
16 White, Doug 3 7.5 3 2 1 97.67 77.33
17 Glasser, Eric 3 5.0 3 1 2 99.33 78.33
18 Bailey, Bill   3 6.5 3 1 2 89.67 79.67
19 Farrell, Brian 2 6.5 2 2 0 95.50 80.00
  Sorrentino, Matt 5 6.5 3 2 3 101.40 80.00
21 Rosky, Mark 2 3.0 2 0 2 100.50 80.50
22 Costello, Pete 1 0.0 0 0 1 99.00 81.00
23 Furey, John 2 3.5 2 1 1 104.00 83.00
  Townsend, Ed 3 4.5 2 1 2 113.67 83.00
25 Frederick, Gordon 1 1.0 0 1 0 97.00 84.00
26 Mieczkowski, Rob 6 10.0 3 3 3 94.83 84.17

 

 

 

 

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .