SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup



Dave Formichella
Phone: 908-415-3440
email: golfclubnj@aol.com

 

Ryder Cup Standings
thru Member Guest
Red = Major

 

 

Total Net
Victories

Individual
Net

Individual
Points

Best Ball
Net

Aggregate
Net

GCNJ
Mixed

Team
Points

Flights

Dave Formichella 4 1 3 0 0 0 0 0
Rudy Placenti 2 0 0 1/1 0 0 0 0
Fern Fraga 2 1/1 0 0 0 0 0 0
Eric Glasser 2 0 1 1 0 0 0 0
Rob Mieczkowski 2 0 1 0 0 0 1 0
Chuck Hicks 2 0 0 1 0 0 1 0
Chris Bilyk 2 1 0 1 0 0 0 0
Jack O'Brien 1 1 0 0 0 0 0 0
Dean Wolf 1 0 1 0 0 0 0 0
Gordon Frederick 1 1 0 0 0 0 0 0
Matt Sorrentino 1 0 1 0 0 0 0 0
Dwayne Cronce 1 1 0 0 0 0 0 0
Ron Warren 1 1 0 0 0 0 0 0
Pete Costello 1 0 1 0 0 0 0 0
Brian Farrell 1 0 0 0 0 0 1 0
Mark Rosky 1 0 0 0 0 0 1 0
Frank Ennis 1 1 0 0 0 0 0 0
Ed Townsend 1 0 0 1 0 0 0 0
Alan Brown 1 0 0 1 0 0 0 0
Harry VanDezilver 1 0 1 0 0 0 0 0
John Tricker 1 0 0 1 0 0 0 0
Jack Zurick 1 1 0 0 0 0 0 0

 

PLACE NAME EVENTS TOT PTS TOP 10 NET W L GROSS AVG NET AVG
1 Formichella, Dave   25 63.5 22 14 13 82.63 70.25
2 Sorrentino, Matt 25 44.0 17 13 14 89.25 70.88
3 Hicks, Chuck 10 35.0 8 7 3 78.50 71.38
4 Mieczkowski, Rob 14 52.5 13 16 1 79.75 71.50
5 Furey, John 14 26.5 10 9 7 92.88 71.88
6 Wolf, Dean   11 24.5 7 7 3 86.50 72.75
7 Bennett, Jack 11 26.0 10 5 8 84.75 73.38
  VanDezilver, Harry 14 38.0 14 9 5 81.00 73.38
9 Ennis, Frank 6 21.5 6 5 3 87.67 73.67
10 Placenti, Rudy 12 28.0 10 8 5 90.00 73.75
11 Nutt, Mike   11 25.0 8 6 6 91.75 74.00
12 Tricker, John 9 20.5 6 5 4 83.75 74.25
13 O'Brien, Jack 10 21.5 9 6 4 87.63 74.63
14 Rocha, Tony 5 11.5 4 3 1 89.40 75.40
15 Kelley, Jessica 2 3.0 1 0 2 86.50 75.50
  McNamara, Jerry 4 8.5 3 3 1 84.00 75.50
17 Fraga, Fern   10 26.5 8 4 5 104.13 75.63
18 Mejia, Steve 1 2.0 1 1 0 90.00 76.00
19 Hooyman, Rich 6 8.0 5 1 4 88.67 76.17
20 Glasser, Eric 11 23.5 10 8 2 98.63 76.38
21 Kamery, Theresa 11 15.0 9 4 7 103.50 76.50
22 Brown, Alan 7 15.0 5 3 3 81.14 76.57
23 Cangelosi, Joe 8 18.0 7 3 4 92.75 76.63
  White, Doug 10 24.5 9 6 4 97.38 76.63
25 Farrell, Brian 10 18.0 9 7 3 91.75 76.75
26 Frederick, Gordon 6 15.5 5 4 2 89.83 77.33
27 Kamery, Kevin 8 13.0 6 4 5 98.88 77.50
28 Warren, Ron 4 10.0 2 3 3 94.00 77.75
  Cronce, Dwayne 8 9.5 4 3 4 91.25 77.75
30 Pavlovich, Eric 3 4.0 2 1 2 102.50 78.75
31 Zurick, Jack 5 18.0 4 4 3 95.60 78.80
32 Cohen, Mitch 4 7.0 2 2 2 93.25 79.00
33 Wolf, Keenan 9 14.0 5 6 3 86.50 79.13
34 Glutz, John   7 11.5 7 4 3 96.00 79.14
35 Jacobson, Greg 6 9.5 5 2 4 94.67 79.17
36 Rosky, Mark 5 9.0 3 3 2 101.40 79.60
37 Townsend, Ed 10 12.5 5 2 9 104.13 79.63
38 Bilyk, Chris   8 12.5 6 2 6 97.63 80.50
39 Burgess, Paul 5 4.5 3 2 4 98.67 81.00
40 Costello, Pete 5 8.5 3 1 6 98.80 83.60

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .