SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup



Dave Formichella
Phone: 908-415-3440
email: golfclubnj@aol.com

 

All-Star Standings
thru Member Guest

GROSS TITLES/TOP 3 FINISHES

 

Top 3 Gross

1st

2nd

3rd

Majors

Harry VanDezilver 11 5 3 3 1
Chuck Hicks 6 5 0 1 0
Rob Mieczkowski 10 2 5 3 1
Dave Formichella 8 2 4 2 0
Alan Brown 5 1 2 2 0
John Tricker 4 1 1 2 0
Jack Bennett 4 1 1 2 0
Gordon Frederick 2 1 1 0 0
Jack O'Brien 2 1 1 0 0
Keenan Wolf 2 1 0 1 0
Mitch Cohen 1 1 0 0 0
Tom Parham 1 1 0 0 1
Ron Warren 1 1 0 0 0
Jerry McNamara 2 0 2 0 0
Dean Wolf 2 0 1 1 0
Rich Hooyman 2 0 0 2 0
Frank Ennis 2 0 0 2 0
Mike Nutt 1 0 1 0 0
Dwayne Cronce 1 0 1 0 0
Rudy Placenti 1 0 0 1 0
Matt Sorrentino 1 0 0 1 0
Greg Jacobson 1 0 0 1 0

 

TOP 25 GROSS AVERAGES

  NAME EVENTS GROSS AVG
1 Hicks, Chuck 10 78.50
2 Mieczkowski, Rob 14 79.75
3 VanDezilver, Harry 14 81.00
4 Brown, Alan 7 81.14
5 Formichella, Dave 25 82.63
6 Tricker, John 9 83.75
7 McNamara, Jerry 4 84.00
8 Bennett, Jack 11 84.75
9 Kelley, Jessica 2 86.50
  Wolf, Dean 11 86.50
  Wolf, Keenan 9 86.50
12 Matthews, Scott 1 87.00
13 O'Brien, Jack 10 87.63
14 Ennis, Frank 6 87.67
15 Hooyman, Rich 6 88.67
16 Sorrentino, Matt 25 89.25
17 Rocha, Tony 5 89.40
18 Frederick, Gordon 6 89.83
19 Mejia, Steve 1 90.00
  Placenti, Rudy 12 90.00
21 Cronce, Dwayne 8 91.25
22 Nutt, Mike 11 91.75
  Farrell, Brian 10 91.75
24 Cangelosi, Joe 8 92.75
25 Furey, John 14 92.88

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .