SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup



Dave Formichella
Phone: 908-415-3440
email: golfclubnj@aol.com

 

Final All-Star Standings

GROSS TITLES/TOP 3 FINISHES

 

Top 3 Gross

1st

2nd

3rd

Majors

Chuck Hicks 9 6 3 0 0
John Tricker 5 3 1 1 0
Jerry McNamara 3 2 0 1 1
Rob Mieczkowski 6 2 3 1 1
Bill Bailey 9 1 4 4 0
Greg Jacobson 5 1 2 2 1
Dean Wolf 2 1 0 1 0
Pete Costello 1 1 0 0 0
John Furey 1 1 0 0 0
Jack O'Brien 1 1 0 0 0
Harry VanDezilver 4 0 1 3 0
Dave Formichella 3 0 3 0 0
Brian Farrell 2 0 1 1 0
Kevin Kamery 2 0 0 2 0
Bob Fanucci 1 0 1 0 0
Keenan Wolf 1 0 0 1 0
Alan Brown 1 0 0 1 0
Steve Mejia 1 0 0 1 0
Matt Sorrentino 1 0 0 1 0
Larry Clayton 1 0 0 1 0

 

TOP 25 GROSS AVERAGES

  NAME EVENTS GROSS AVG
1 Hicks, Chuck 12 78.13
2 Mieczkowski, Rob 15 80.88
3 McNamara, Jerry 6 82.17
4 Tricker, John 13 82.25
5 Bailey, Bill 15 83.00
6 VanDezilver, Harry 9 84.25
7 Brown, Alan 6 84.33
8 Formichella, Dave 26 85.88
9 Kelley, Jessica 1 86.00
10 Jacobson, Greg 18 86.50
11 Wolf, Dean 7 87.29
12 Farrell, Brian 14 89.38
13 Fanucci, Bob 3 89.67
14 Ennis, Frank 6 90.00
  O'Brien, Jack 6 90.00
16 Costello, Pete 12 90.13
17 Wolf, Keenan 2 90.50
18 Furey, John 17 90.63
19 Burgess, Paul 3 90.67
20 Clayton, Larry 5 90.80
21 Sorrentino, Matt 25 91.13
22 Frederick, Gordon 1 92.00
23 Kamery, Kevin 11 92.25
24 Appelt, Dennis 1 93.00
25 Mejia, Steve 6 93.33

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .