SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup



Dave Formichella
Phone: 908-415-3440
email: golfclubnj@aol.com

 

All-Star Standings
thru Kentucky Darby

GROSS TITLES/TOP 3 FINISHES

 

Top 3 Gross

1st

2nd

3rd

Majors

Harry VanDezilver 6 3 1 2 0
John Tricker 4 2 2 0 0
Keenan Wolf 3 2 0 1 0
Dave Formichella 5 1 2 2 0
Rob Mieczkowski 3 1 1 1 0
Frank Ennis 2 1 0 1 1
Tom Parham 1 1 0 0 0
Chris Bilyk 2 0 1 1 0
Bill Bailey 2 0 0 2 0
Jack O'Brien 1 0 1 0 0
Joe Nutt 1 0 1 0 0
Chuck Hicks 1 0 1 0 0
Greg Jacobson 1 0 0 1 0

 

GROSS AVERAGES

  NAME EVENTS GROSS AVG
1 Parham, Tom 1 81.00
2 VanDezilver, Harry 6 82.67
3 McNamara, Jerry 1 85.00
4 Ennis, Frank 4 85.25
  Wolf, Keenan 4 85.25
6 Tricker, John 8 86.13
7 O'Brien, Jack 3 87.00
8 Hicks, Chuck 3 88.00
9 Formichella, Dave 11 88.50
  Bailey, Bill 4 88.50
11 Bilyk, Chris 5 91.40
12 Mejia, Steve 2 92.00
13 Jacobson, Greg 11 92.13
14 Farrell, Brian 3 92.67
15 Mieczkowski, Rob 9 93.00
16 Nutt, Joe 3 93.67
17 Cangelosi, Joe 4 93.75
18 Nutt, Mike 3 95.33
19 Kamery, Kevin 3 96.00
20 Frederick, Gordon 1 97.00
21 White, Doug 3 97.67
22 Costello, Pete 2 98.00
23 Glasser, Eric 6 99.33
24 Sorrentino, Matt 8 100.63
25 Rosky, Mark 3 100.67
26 Furey, John 2 104.00
27 Fraga, Fern 1 106.00
28 Kamery, Theresa 1 111.00
29 Townsend, Ed 4 115.25

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .