SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup



Dave Formichella
Phone: 908-415-3440
email: golfclubnj@aol.com

 

All-Star Standings
thru AC Open

GROSS TITLES/TOP 3 FINISHES

 

Top 3 Gross

1st

2nd

3rd

Majors

Harry VanDezilver 4 2 0 2 0
Keenan Wolf 3 2 0 1 0
John Tricker 2 1 1 0 0
Frank Ennis 2 1 0 1 1
Tom Parham 1 1 0 0 0
Dave Formichella 3 0 2 1 0
Chris Bilyk 1 0 1 0 0
Jack O'Brien 1 0 1 0 0
Joe Nutt 1 0 1 0 0
Bill Bailey 1 0 0 1 0
Rob Mieczkowski 1 0 0 1 0

 

TOP 25 GROSS AVERAGES

  NAME EVENTS GROSS AVG
1 Parham, Tom 1 81.00
2 VanDezilver, Harry 4 82.50
3 McNamara, Jerry 1 85.00
4 Ennis, Frank 4 85.25
  Wolf, Keenan 4 85.25
6 O'Brien, Jack 3 87.00
7 Tricker, John 6 87.83
8 Formichella, Dave 7 88.43
9 Bailey, Bill 3 89.67
10 Nutt, Joe 2 91.50
  Bilyk, Chris 4 91.50
12 Mejia, Steve 1 92.00
13 Jacobson, Greg 7 93.00
14 Kamery, Kevin 2 94.50
15 Cangelosi, Joe 3 94.67
16 Mieczkowski, Rob 6 94.83
17 Nutt, Mike 2 95.50
  Farrell, Brian 2 95.50
19 Frederick, Gordon 1 97.00
20 White, Doug 3 97.67
21 Costello, Pete 1 99.00
22 Glasser, Eric 3 99.33
23 Rosky, Mark 2 100.50
24 Sorrentino, Matt 5 101.40
25 Furey, John 2 104.00
26 Townsend, Ed 3 113.67

 

 

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .