SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Match PlaySaturday SeriesGolf LinksTee Times
inCyber Cup




Dave Formichella
Phone: 908-415-3440
email: golfclubnj@aol.com

 

 

Final Individual Standings

Top 12 players earn cash incentive
toward GCNJ Tour Championship

PLACE NAME EVENTS TOT PTS
1 Formichella, Dave 26 61.0
2 Bailey, Bill 15 43.5
3 Sorrentino, Matt 25 42.0
4 Jacobson, Greg 18 41.5
5 Mieczkowski, Rob 15 41.0
6 Hicks, Chuck 12 34.0
7 Furey, John 17 30.5
8 Kamery, Kevin 11 30.0
  Farrell, Brian 14 30.0
10 White, Doug 12 29.5
11 Glasser, Eric 9 27.5
12 Tricker, John 13 24.5
13 Kamery, Theresa 10 21.0
14 Costello, Pete 12 20.5
15 Rosky, Mark 10 19.0
16 McNamara, Jerry 6 17.0
  Wolf, Dean 7 17.0
18 VanDezilver, Harry 9 16.5
19 O'Brien, Jack 6 14.0
20 Amador, Emerson 6 13.5
  Ennis, Frank 6 13.5
22 Placenti, Rudy 8 13.0
  Mejia, Steve 6 13.0
24 Glutz, John 5 12.5
25 Townsend, Ed 10 11.5
26 Bilyk, Chris 7 10.0
27 Fanucci, Bob 3 9.0
28 Clayton, Larry 5 8.0
29 Nutt, Mike 6 7.5
30 Cangelosi, Joe 5 7.0
31 Fraga, Fern 5 5.5
32 Brown, Alan 6 4.5
33 Nutt, Joe 5 3.5
34 Wolf, Keenan 2 3.0
35 Cohen, Mitch 1 2.0
36 Frederick, Gordon 1 1.0
  Rocha, Tony 2 1.0

 

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .