SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup


 

 

 Final 2022 Golf Club of New Jersey Money List

2021 Final Money List Here

 

Total Gross Net $$ Name  
$2,423 $240 $835 $1,348 VanDezilver Harry
$1,899 $140 $610 $1,149 Wolf Keenan
$1,720   $1,100 $620 Townsend Ed
$1,407   $1,050 $357 Sorrentino Matt
$1,406   $825 $581 Formichella Dave
$1,346 $240 $320 $786 Tricker John
$1,173   $950 $223 Placenti Rudy
$744   $564 $180 Bilyk Chris
$743   $410 $333 Jacobson Greg
$740   $230 $510 Kelley Jessica
$712   $680 $32 Furey John
$635   $390 $245 White Doug
$615   $615   Sturm Roger
$574   $270 $304 Primak Mike
$564   $490 $74 Burgess Paul
$563   $330 $233 Cangelosi Joe
$542   $375 $167 Costello Pete
$534   $100 $434 Mieczkowski Rob
$526   $320 $206 Warren Ron
$520   $380 $140 Nutt Michael
$510   $510   Kamery Theresa
$501   $295 $206 Bennett Jack
$470   $335 $135 Frederick Gordon
$453   $200 $253 Kamery Kevin
$410   $340 $70 O' Brien Jack
$401 $100 $20 $281 Hicks Chuck
$398   $290 $108 Rocha Tony
$394   $190 $204 Lawroski Mike
$349   $215 $134 Ennis Frank
$330   $50 $280 Fullenkamp Doug
$264   $90 $174 Brown Alan
$240   $240   Fraga Fern
$210 $20 $160 $30 Grebel Alex
$188   $80 $108 Romano Bob
$165   $165   Cohen Mitch
$160   $160   McNamara Jerry
$145   $75 $70 Fanucci Bob
$127   $40 $87 Cronce Dwayne
$110     $110 Whitney Cyrus
$93   $70 $23 Vitriol Jon
$92   $70 $22 Kruc Jerry
$84     $84 Mejia Steve
$74   $20 $54 Hooyman Rich
$65   $40 $25 Cangelosi Nick
$54   $20 $34 Logiudice Deneil
$50   $50   Pahlow Joe
$47   $10 $37 Appelt Dennis
$33     $33 Sekinski Ken
$30   $30   Althoff Todd
$30   $15 $15 Goss Norm
$30   $30   Pahlow Mary
$10   $10   Kannheiser Barbara

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .