SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup


 

 

 Final 2020 Golf Club of New Jersey
Money List

 

Total Gross Net $$ Name  
$2,528 $600 $85 $1,843 Kislowski Wally
$2,475 $270 $825 $1,380 Tricker John
$2,433   $2,220 $213 Warren Ron
$1,748   $1,610 $138 Sorrentino Matt
$1,491   $775 $716 Lawroski Mike
$1,474   $1,230 $244 Ennis Frank
$1,449   $1,260 $189 Placenti Rudy
$1,321   $1,050 $271 Cangelosi Joe
$1,254   $1,110 $144 White Doug
$1,085   $765 $320 Formichella Dave
$962   $670 $292 Townsend Ed
$855   $715 $140 Costanzo Jaime
$831 $120 $210 $501 Wolf Keenan
$812   $625 $187 Frederick Gordon
$803   $620 $183 Furey John
$763   $275 $488 Daly John
$694   $330 $364 Mieczkowski Rob
$662   $525 $137 Lauten Craig
$639   $240 $399 Grebel Alex
$596   $425 $171 Fanucci Bob
$565   $430 $135 Burgess Paul
$549   $445 $104 Costanzo Barry
$546 $40 $150 $356 Brown Alan
$531   $285 $246 Hooyman Rich
$515   $440 $75 Primak Mike
$466   $220 $246 Bilyk Chris
$461 $60 $40 $361 VanDezilver Harry
$453   $265 $188 O' Brien Jack
$446   $220 $226 Nutt Michael
$415   $140 $275 Hicks Chuck
$414   $330 $84 Keesling Jim
$389   $355 $34 Sturm Roger
$340   $50 $290 Kelley Jessica
$324   $185 $139 Rocha Tony
$255   $230 $25 Haupt Dan
$247   $60 $187 Rittinger Dave
$240   $240   Melvin Jim
$237     $237 Parham Thomas
$235   $235   Foley John
$220   $130 $90 Lowy Craig
$200   $200   Murphy Tim
$195   $175 $20 Richter Mike
$186 $40   $146 Whitney Cyrus
$175   $175   Mo Doug
$164 $60   $104 Murphy Drew
$160   $160   Bonello Pete
$140     $140 Cohen Mitch
$130   $50 $80 Weigle Ralph
$127 $30   $97 Hadyka Ted
$110     $110 McGovern Patrick
$110   $110   Unger Ellen
$86 $20   $66 Badger Ed
$85   $85   DiSimone Carl
$82     $82 Arnotte Pat
$76   $50 $26 Romano Bob
$62   $20 $42 Daly Ryan
$60     $60 Grebel Alex, Jr
$60     $60 Vitriol Jon
$57     $57 Pahlow Joe
$57     $57 Przezdzecki John
$56     $56 Chanoch Keith
$48     $48 Wierzbinski Tim
$44     $44 Tasca Peter
$40   $40   Clayton Larry
$40   $40   DiDonato Barry
$35     $35 Ryan Jack
$35     $35 Spellman Tom
$30   $30   Fraga Fern
$30     $30 Kannheiser Barbara
$29     $29 Mo Hag
$20   $20   Silverstein Stu

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .