SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup


 

 

 2023 Golf Club of New Jersey Money List
thru Member Guest

2022 Final Money List Here

Total Gross Net $$ Name  
$1,197   $800 $397 Formichella Dave
$941   $750 $191 Cangelosi Joe
$833   $290 $543 Mieczkowski Rob
$813 $300 $200 $313 Hicks Chuck
$681   $550 $131 Bennett Jack
$619   $585 $34 Warren Ron
$562   $230 $332 Kamery Kevin
$556   $310 $246 VanDezilver Harry
$489   $390 $99 Sorrentino Matt
$481   $200 $281 Wolf Dean
$467   $335 $132 White Doug
$450   $400 $50 Kamery Theresa
$442   $310 $132 O' Brien Jack
$430   $390 $40 Bilyk Chris
$365   $350 $15 Costello Pete
$357   $100 $257 Furey John
$345   $40 $305 Brown Alan
$345   $270 $75 Placenti Rudy
$330   $255 $75 Annis Barry
$327   $245 $82 Townsend Ed
$325   $250 $75 Ennis Frank
$323   $210 $113 Cronce Dwayne
$320   $320   Fraga Fern
$293   $90 $203 Rocha Tony
$291   $185 $106 Kannheiser Barbara
$275   $55 $220 Ennis Dan
$268   $140 $128 Frederick Gordon
$265   $210 $55 Nutt Michael
$264   $115 $149 Burgess Paul
$261   $240 $21 Glasser Eric
$261   $240 $21 Tricker John
$245   $220 $25 Goss Norm
$243   $170 $73 Lawroski Mike
$224   $60 $164 Wolf Keenan
$195   $140 $55 Jacobson Greg
$190   $165 $25 Grebel Alex
$155   $155   Kelley Jessica
$145   $120 $25 McNamara Jerry
$142   $60 $82 Logiudice Deneil
$135   $135   Fullenkamp Doug
$123   $50 $73 Hooyman Rich
$120   $70 $50 Cohen Mitch
$120   $120   Melvin Charles
$110   $90 $20 Rosky Mark
$85   $85   Kruc Jerry
$78   $10 $68 Gerbasio Tom
$69     $69 Farrell Brian
$60     $60 Romano Bob
$53   $20 $33 Pavlovich Eric
$45     $45 Rafter Colleen
$30     $30 Glutz John
$29     $29 Hassett Sandi
$25   $25   Bell Anthony
$25     $25 Gumbley Mike
$25     $25 Melvin Jim
$23     $23 Parham Thomas
$18     $18 Zurick Jack

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .