SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup


 

 

 2024 Golf Club of New Jersey Money List
thru The Freddy

2023 Final Money List Here

 

Total Gross Net $$ Name  
$1,179   $735 $444 Tricker John
$1,169   $750 $419 Formichella Dave
$1,093   $560 $533 Bailey Bill
$877   $615 $262 Glasser Eric
$876   $655 $221 Furey John
$869 $140   $729 Hicks Chuck
$821   $625 $196 Kamery Kevin
$793   $535 $258 Costello Pete
$710   $480 $230 Jacobson Greg
$666   $585 $81 Burgess Paul
$612   $420 $192 O' Brien Jack
$605   $465 $140 Kamery Theresa
$598   $425 $173 Sorrentino Matt
$576   $30 $546 Mieczkowski Rob
$565   $525 $40 Kannheiser Barbara
$448   $360 $88 White Doug
$447 $80 $300 $67 McNamara Jerry
$423   $250 $173 Warren Ron
$418   $270 $148 Wolf Dean
$381   $275 $106 Grebel Alex
$360   $340 $20 Berry Tom
$314   $110 $204 VanDezilver Harry
$300   $165 $135 Bilyk Chris
$269   $110 $159 Farrell Brian
$267   $150 $117 Mejia Steve
$253   $170 $83 Placenti Rudy
$245   $180 $65 Fanucci Bob
$238 $80   $158 Ryan Jack
$230   $110 $120 Foley John
$225   $225   Fullenkamp Doug
$213   $75 $138 Cangelosi Joe
$199 $80   $119 Whitney Cyrus
$164 $60   $104 Brown Alan
$164   $100 $64 Clayton Larry
$162   $120 $42 Rosky Mark
$150   $80 $70 You Evan
$141     $141 Rafter Colleen
$141   $120 $21 Townsend Ed
$110   $80 $30 Nutt Michael
$88   $40 $48 Ennis Frank
$69   $30 $39 Ennis Dan
$65   $65   Annis Barry
$55   $55   Bennett Jack
$55   $55   Goss Norm
$49     $49 Sekinski Ken
$44     $44 Marbaix Chris
$40   $20 $20 Fraga Fern
$40   $20 $20 Fullenkamp Greg
$40   $40   Glutz John
$35   $35   Weber Steve
$30     $30 Sturm Roger
$25   $25   Cohen Mitch
$20     $20 Amador Emerson
$20   $20   Falco Tom
$20     $20 Nutt Joseph
$20     $20 Wolf Keenan
$15     $15 Siegel Linda

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .