SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME

 


Final Christenson Cup Standings

Sponsored by
John Tricker
LP Wide Plank Floors


1st PLACE = $200
2nd PLACE = $100
 

PLACE NAME Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Hicks, Chuck
$200
  50 4 4 2 2 4 3 2 3 3 3 3 2 3 2 3 3 2 2
2 Mieczkowski, Rob
$100
52 3 3 3 3 3 3 2 3 3 4 3 2 3 3 3 3 2 3
3 Bailey, Bill   53 4 3 3 3 2 2 3 3 3 4 3 2 3 3 3 2 3 4
4 Formichella, Dave 54 4 3 3 3 3 3 2 3 3 4 3 3 3 3 3 2 3 3
5 Farrell, Brian 55 3 2 3 3 3 3 3 3 3 3 4 2 4 3 4 3 2 4
  Costello, Pete 55 4 4 3 3 4 2 2 3 2 4 3 3 3 3 3 3 2 4
  Jacobson, Greg 55 4 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 4
8 Tricker, John 56 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4
  VanDezilver, Harry 56 3 3 2 4 3 3 3 3 4 5 3 2 2 4 3 3 2 4
  Furey, John 56 4 3 3 2 3 4 3 3 3 3 3 3 3 3 3 4 3 3
11 Sorrentino, Matt 58 4 4 3 3 3 3 4 3 3 4 3 2 3 3 3 4 3 3
12 Rosky, Mark 59 4 3 3 3 3 3 3 3 3 3 3 3 4 4 3 4 4 3
13 Kamery, Kevin 60 4 3 3 3 3 4 3 4 3 5 2 3 3 3 3 4 4 3
14 Wolf, Dean   61 5 3 3 3 4 3 4 4 3 3 4 3 3 4 2 3 4 3
15 Brown, Alan 62 4 4 3 3 4 4 3 4 3 2 4 3 4 4 3 3 3 4
  O'Brien, Jack 62 4 2 3 4 3 4 3 3 3 4 3 4 3 4 3 4 3 5
17 Glasser, Eric 63 5 4 4 4 3 3 3 3 4 3 4 3 4 4 2 3 3 4
  Clayton, Larry 63 4 4 3 3 4 3 2 3 3 5 4 3 3 3 4 4 5 3
19 White, Doug 64 4 4 4 3 4 3 4 2 4 4 4 3 3 4 3 3 4 4
  McNamara, Jerry 64 4 4 3 3 5 3 4 4 3 4 3 3 3 4 3 4 3 4
21 Townsend, Ed 65 5 5 3 4 3 3 3 4 4 4 4 4 3 2 4 3 4 3
22 Bilyk, Chris   66 5 4 3 4 3 4 4 4 4 3 4 3 3 4 3 4 5 2
23 Amador, Emerson 67 5 4 3 3 4 4 3 4 3 4 5 3 4 4 3 3 4 4
  Ennis, Frank 67 4 3 4 3 4 3 5 4 5 4 3 3 4 4 4 4 3 3
25 Placenti, Rudy 68 5 3 3 4 4 4 4 3 5 4 3 4 3 4 4 3 4 4
  Mejia, Steve 68 4 4 3 4 5 4 3 3 5 4 4 4 3 5 2 3 3 5
  Fanucci, Bob 68 4 3 3 4 4 4 5 3 4 4 4 3 2 4 4 4 5 4
28 Nutt, Mike   69 4 4 3 4 4 4 4 4 5 5 4 4 3 4 3 4 3 3
29 Burgess, Paul 70 4 5 4 4 5 4 3 4 3 4 4 3 2 4 4 4 4 5
  Cangelosi, Joe 70 5 4 3 4 3 4 3 3 6 4 4 3 3 3 5 4 5 4
  Glutz, John   70 4 4 4 4 3 4 4 4 5 4 4 3 4 4 4 3 4 4
32 Nutt, Joe   73 5 5 3 5 4 4 4 4 5 4 4 4 4 3 5 3 3 4
33 Wolf, Keenan 76 4 5 4 3 4 5 4 4 5 4 5 2 3 5 4 4 6 5
  Kamery, Theresa 76 5 4 3 5 2 4 4 5 4 5 4 3 5 5 4 5 4 5
35 Fraga, Fern   79 6 4 3 4 4 5 5 5 3 4 5 3 5 4 6 4 4 5
36 Rocha, Tony 81 5 5 5 5 4 4 6 3 4 4 5 4 5 5 5 3 5 4
37 Frederick, Gordon 92 6 6 6 4 7 5 5 5 5 6 4 4 4 5 4 5 6 5
38 Cohen, Mitch 97 6 5 5 5 5 5 5 5 5 6 6 4 5 4 4 10 7 5

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .