SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME

 


Christenson Cup Standings
thru AC Open

Sponsored by
John Tricker
LP Wide Plank Floors


1st PLACE = $200
2nd PLACE = $100
 

PLACE NAME Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Jacobson, Greg   60 5 4 3 3 2 4 3 2 4 4 3 2 3 4 3 3 4 4
2 Mieczkowski, Rob 61 5 3 2 4 3 3 4 3 3 4 3 3 3 4 3 3 4 4
  Formichella, Dave 61 5 3 2 3 4 3 3 3 3 3 3 3 4 4 3 3 4 5
4 Tricker, John 65 5 4 4 4 3 4 4 4 3 4 4 2 3 3 3 4 3 4
  VanDezilver, Harry 65 4 4 4 3 4 3 3 3 4 4 4 3 3 3 4 4 4 4
6 Wolf, Keenan 68 5 3 2 3 4 4 4 4 4 5 4 3 4 5 3 3 4 4
7 Ennis, Frank 69 4 4 4 3 3 4 4 4 4 4 4 3 3 4 4 4 4 5
8 Sorrentino, Matt 70 5 5 4 2 5 4 4 4 3 4 4 3 3 4 4 4 4 4
9 Bilyk, Chris   72 6 3 4 4 4 3 5 4 3 4 4 4 3 4 3 4 4 6
  Bailey, Bill   72 6 4 3 4 4 4 4 4 4 5 4 3 4 3 4 3 4 5
11 O'Brien, Jack 74 5 4 4 4 5 3 4 3 3 6 4 2 5 4 4 4 5 5
  White, Doug 74 5 4 3 4 4 4 4 3 4 5 4 3 4 6 3 5 4 5
13 Glasser, Eric 75 5 5 3 3 5 5 4 4 4 5 4 4 3 4 4 4 4 5
14 Nutt, Joe   76 5 4 7 5 4 4 5 3 3 5 4 4 3 5 3 4 4 4
  Cangelosi, Joe 76 5 4 4 5 4 4 4 3 4 5 4 3 4 3 3 4 6 7
16 Parham, Tom 81 4 4 3 5 4 3 6 6 3 5 5 3 4 5 4 7 5 5
  Kamery, Kevin 81 5 5 6 3 6 6 5 4 4 4 3 4 5 5 4 4 4 4
18 McNamara, Jerry 85 5 5 5 5 4 4 5 6 2 7 4 4 4 5 3 5 7 5
19 Nutt, Mike   86 5 4 3 5 3 6 7 7 3 5 4 5 5 5 4 4 6 5
20 Farrell, Brian 87 6 4 4 4 4 7 4 7 5 4 4 3 5 6 6 5 5 4
21 Furey, John 89 5 3 6 5 5 5 4 5 3 6 6 4 5 5 6 4 8 4
22 Rosky, Mark 90 6 4 6 3 6 4 5 6 4 6 4 3 4 5 7 6 6 5
23 Mejia, Steve 92 6 4 7 8 5 3 5 5 6 5 5 4 6 5 2 6 5 5
24 Townsend, Ed 93 5 4 5 5 6 6 4 5 5 5 6 5 5 7 5 4 6 5
25 Frederick, Gordon 97 6 5 5 7 7 4 6 4 7 7 5 3 7 3 6 6 4 5
26 Costello, Pete 99 6 5 9 6 2 6 6 6 3 9 6 6 5 5 4 4 6 5

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .