SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME

 


Christenson Cup Standings
thru The Masters


1st PLACE = $200
2nd PLACE = $100

 

PLACE NAME Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Furey, John   52 4 4 3 3 2 1 4 3 2 3 3 2 3 4 2 3 3 3
2 Wolf, Keenan 53 2 3 3 4 2 3 3 3 4 4 2 3 2 4 2 3 3 3
  Mieczkowski, Rob 53 3 3 2 3 2 3 4 3 4 3 3 4 3 3 3 1 3 3
4 Jacobson, Greg 54 4 3 2 3 3 2 3 3 4 3 3 4 3 3 3 2 2 4
5 Formichella, Dave 55 4 3 3 3 3 2 4 2 3 4 3 4 2 5 2 2 3 3
6 O'Brien, Jack 58 3 2 3 4 3 3 4 4 4 4 3 3 3 4 3 3 2 3
7 Glasser, Eric 59 3 3 2 5 4 5 3 3 2 5 2 2 3 3 3 4 4 3
8 Rosky, Mark 61 3 2 4 3 2 3 3 4 4 5 3 3 3 5 5 3 3 3
9 Mejia, Steve 63 3 3 3 5 3 3 3 4 4 3 3 4 5 4 5 2 2 4
10 Farrell, Brian 64 3 3 2 5 3 3 3 2 4 5 3 5 4 4 3 4 5 3
11 Bilyk, Chris 66 4 4 3 4 3 3 4 3 3 4 3 5 5 5 3 2 3 5
  Cangelosi, Joe 66 5 4 3 4 4 4 4 5 4 5 3 3 4 4 3 2 2 3
13 Kamery, Theresa 73 4 3 4 4 6 4 6 2 4 4 3 5 6 4 3 3 3 5
  Ennis, Frank 73 4 3 6 4 3 3 5 4 5 4 4 5 3 5 5 2 3 5
15 Kamery, Kevin 76 3 4 4 3 2 3 9 4 2 5 5 4 3 9 6 3 3 4
  McNamara, Jerry 76 3 5 5 5 5 4 5 4 4 2 4 4 4 5 4 6 3 4
17 Tricker, John 87 5 7 4 3 5 4 5 3 4 9 6 4 5 5 3 3 5 7

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .