SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME

 


Christenson Cup Standings
thru Formy Open

Sponsored by
John Tricker
LP Wide Plank Floors


1st PLACE = $500 (sponsored by John Tricker)
2nd PLACE = $300 (sponsored by Warren Stanley)
3rd PLACE = $100 (sponsored by Keenan Wolf)
 

PLACE NAME Score 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Wolf, Keenan   78 4 4 5 5 4 5 4 5 3 6 3 4 4 6 3 3 6 4
2 Formichella, Dave 79 5 3 4 5 5 6 6 5 4 5 3 4 4 5 3 3 5 4
3 McNamara, Jerry 81 5 4 5 4 4 5 5 4 4 4 4 5 3 6 5 3 5 6
4 White, Doug 85 6 4 3 4 4 4 6 6 5 6 4 5 4 6 4 3 6 5
5 O'Brien, Jack 87 5 4 3 5 7 3 5 4 5 5 3 4 5 5 5 5 6 8
  Glutz, John   87 6 4 3 4 3 5 5 4 6 5 4 5 5 7 4 4 7 6
7 Sorrentino, Matt 88 5 5 4 5 5 6 6 3 4 5 4 5 4 5 4 5 6 7
  VanDezilver, Harry 88 5 3 6 5 3 5 5 7 3 5 6 5 4 8 4 4 6 4
9 Nutt, Mike   89 7 5 3 6 6 4 7 3 5 6 4 4 4 5 4 5 6 5
10 Mieczkowski, Rob 91 7 5 4 5 5 5 5 3 6 6 3 4 7 6 3 5 7 5
11 Cangelosi, Joe 96 5 4 4 6 4 5 4 3 9 8 4 4 5 9 4 6 6 6
12 Kamery, Kevin 102 7 5 4 4 7 6 8 4 8 8 3 4 6 6 4 6 5 7
  Bilyk, Chris   102 7 6 4 7 6 4 5 4 6 10 4 4 5 5 5 7 7 6
14 Rosky, Mark 114 10 9 5 7 5 5 5 4 9 6 3 6 6 9 4 9 6 6
15 Kamery, Theresa 115 10 8 4 7 6 6 6 6 5 7 6 7 6 5 4 6 7 9
16 Glasser, Eric 116 6 6 3 7 8 6 10 4 6 10 4 8 6 9 4 6 7 6

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .