SCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup



Dave Formichella
Phone: 908-415-3440
email: golfclubnj@aol.com

 

All-Star Standings
thru GCNJ Invitational

GROSS TITLES/TOP 3 FINISHES

 

Top 3 Gross

1st

2nd

3rd

Majors

Harry VanDezilver 4 2 0 2 0
Keenan Wolf 3 2 0 1 0
Dave Formichella 4 1 2 1 0
John Tricker 2 1 1 0 0
Frank Ennis 2 1 0 1 1
Tom Parham 1 1 0 0 0
Rob Mieczkowski 2 0 1 1 0
Chris Bilyk 1 0 1 0 0
Jack O'Brien 1 0 1 0 0
Joe Nutt 1 0 1 0 0
Bill Bailey 1 0 0 1 0
Greg Jacobson 1 0 0 1 0

 

TOP 25 GROSS AVERAGES

  NAME EVENTS GROSS AVG
1 Parham, Tom 1 81.00
2 VanDezilver, Harry 4 82.50
3 McNamara, Jerry 1 85.00
4 Ennis, Frank 4 85.25
  Wolf, Keenan 4 85.25
6 O'Brien, Jack 3 87.00
7 Tricker, John 6 87.83
8 Formichella, Dave 8 88.75
9 Bailey, Bill 3 89.67
10 Nutt, Joe 2 91.50
  Bilyk, Chris 4 91.50
12 Mejia, Steve 1 92.00
13 Jacobson, Greg 8 93.63
14 Cangelosi, Joe 3 94.67
15 Mieczkowski, Rob 7 95.14
16 Nutt, Mike 2 95.50
  Farrell, Brian 2 95.50
18 Kamery, Kevin 3 96.00
19 Frederick, Gordon 1 97.00
20 White, Doug 3 97.67
21 Costello, Pete 1 99.00
22 Glasser, Eric 4 99.50
23 Rosky, Mark 2 100.50
24 Sorrentino, Matt 6 101.33
25 Furey, John 2 104.00
26 Kamery, Theresa 1 111.00
27 Townsend, Ed 4 115.25

 

 

 

 

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .