THE TOURSCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup





 

 

Final Ryder Cup Standings
 

2010 RYDER CUP TEAM:  This team will consist of the top 8 lowest net averages upon completion of the The GCNJ Championship on September 26th.  Qualifying players must post eight scores as of this deadline.  Each member of the GCNJ Ryder Cup team will participate in helping the Golf Club of New Jersey retain their title in the 17th annual NJIGC Ryder Cup, an annual competition against other golf associations from New Jersey.  The 9th and 10th ranked players will serve as alternates.

Congratulations to the following players as they have earned their way onto the 2010 GCNJ Ryder-Cup Team (the event will take place on Sunday Oct 17th, more details to follow): Jim Keesling, Pat Arnotte, Gene Chiarella, Darius Oshidar, Bob Fanucci, Tim Tullio, Tony Robideau and Stu Silverstein.

* = new GCNJ record

 

Total Net
Victories

Individual
Net

Individual
Points

Best Ball
Net

Aggregate
Net

GCNJ
4-Ball

Team
Points

Flights

Gene Chiarella * 5 0 1 1 0 1 1 1
Jim Keesling 3 1 0 1 0 0 0 1

Ryan Brand

2

0

0

1

1

0

0

0

Pat Arnotte

2

0

2

0

0

0

0

0

Steve Russell 2 0 0 1 1 0 0 0

Bob Fanucci

2

0

0

1

0

0

0

1

Phil Faraone 2 1 0 0 0 1 0 0
Darius Oshidar 2 2 0 0 0 0 0 0
Glenn McCarthy 2 0 1 1 0 0 0 0

Matt Sorrentino

1

0

0

1

0

0

0

0

Joe Sodano

1

0

1

0

0

0

0

0

Tim Brand

1

0

0

1

0

0

0

0

Dennis Appelt

1

1

0

0

0

0

0

0

Tom Spellman

1

1

0

0

0

0

0

0

Dick Tushingham 1 1 0 0 0 0 0 0
Sean McHugh 1 0 1 0 0 0 0 0
Joe Gigliotti 1 0 0 1 0 0 0 0
Jack Schenker 1 0 0 1 0 0 0 0
Jon Vitriol 1 0 0 1 0 0 0 0
Rob Mieczkowski 1 0 0 0 0 1 0 0
Gina Louie 1 0 0 0 0 1 0 0
Frank Ennis 1 1 0 0 0 0 0 0
Troy Madsen 1 1 0 0 0 0 0 0
John Tricker 1 0 0 0 0 0 0 1
Barry Annis 1 0 0 0 0 0 0 1
John Murphy 1 0 0 0 0 0 0 1
Rick Wheaton 1 0 0 0 0 0 0 1
Mark McCabe 1 0 0 0 0 0 0 1
Vince Pintimalli 1 0 0 0 0 0 0 1
Carl Hajduk 1 0 0 0 0 0 0 1
Tony Robideau 1 1 0 0 0 0 0 0
Brian Stringari 1 0 0 0 0 0 1 0
Steve Nunes 1 1 0 0 0 0 0 0
Tony Rocha 1 0 0 1 0 0 0 0

 

* = new GCNJ record

Place Last Name First Team Events Tot Pts Top 10 Net W L Gross Avg Net
Avg
1 Keesling Jim Pars & Bars 28 38.0 12 14 11 92.63 * 64.63
2 Arnotte Pat Dark Horse 29 61.5 * 16 * 22 4 80.63 66.75
3 Chiarella Gene Gene Machine 27 38.5 8 15 9 93.63 67.13
4 Oshidar Darius Jerry & The A Dogs 18 32.5 7 8 8 82.63 67.50
5 Fanucci Bob Bird Dogs 30 34.5 10 13 14 89.25 67.88
6 Tullio Tim Short Birds 23 37.0 9 14 7 82.63 68.13
7 Robideau Tony 19th Holers 15 30.5 4 12 2 88.13 68.38
8 Silverstein Stu Short Birds 23 26.5 7 12 9 95.50 68.50
9 Appelt Dennis Jackson Fore 23 28.0 7 14 7 81.88 68.63
10 Tushingham Dick Narcoleptics 22 30.5 10 13 7 84.63 68.63
11 Formichella Dave   28 69.0 15 20 5 77.63 68.75
12 Kennedy Jeff Dark Horse 30 52.0 14 19 8 83.88 68.88
13 Madsen Troy Grip It & Rip It 28 29.5 9 14 12 84.63 68.88
14 Romano Bob Narcoleptics 25 28.0 9 13 9 88.50 68.88
15 Brand Ryan Pars & Bars 21 31.0 10 8 10 82.63 69.25
16 Hajduk Carl Jerry & The A Dogs 16 19.0 5 9 6 85.88 69.38
17 VanDezilver Harry Jackson Fore 20 48.5 6 14 5 77.50 69.38
18 Wheaton Rick The Originals 20 26.5 7 9 9 90.75 69.38
19 Richter Mike   2 1.0 0 1 1 88.00 69.50
20 Nunes Steve Too Many Clubs 19 24.0 7 6 11 85.88 69.75
21 Rittinger Dave Bird Dogs 21 26.0 5 13 6 84.13 69.75
22 Godwin Don Short Birds 16 20.5 4 7 7 84.63 69.88
23 Sorrentino Matt Bird Dogs 29 30.0 8 13 13 93.63 69.88
24 Murphy John Diamonds in the Rough 19 20.0 6 6 10 86.75 70.13
25 Schneider Bruce Fore Warned 21 23.5 4 12 7 90.88 70.38
26 Perugini Bob Too Many Clubs 25 24.0 6 12 11 100.75 70.50
27 Furey John Narcoleptics 22 18.0 5 8 12 95.25 70.63
28 Vitriol Jon Grip It & Rip It 13 19.0 5 8 4 86.25 70.63
29 Andrusiewicz Frank Grip It & Rip It 15 26.5 5 10 4 81.63 70.75
30 Maxwell Dallas Dark Horse 22 18.0 6 8 12 86.25 70.75
31 Ennis Frank Too Many Clubs 19 25.0 5 11 7 88.13 71.00
32 O' Brien Jack Jackson Fore 25 26.5 6 11 11 85.13 71.13
33 Schenker Jack The Originals 21 17.0 6 5 14 105.63 71.13
34 Whiteside Terry Dark Horse 19 14.0 3 8 9 91.50 71.13
35 Mieczkowski Rob Gene Machine 12 19.5 4 7 4 84.00 71.25
36 Rocha Tony Shot Shapers 21 37.0 10 14 5 81.75 71.25
37 Annis Barry Grip It & Rip It 16 28.5 4 12 2 84.63 71.38
38 Panno Nino   2 1.0 0 1 0 88.00 71.50
39 Babiak Bob Narcoleptics 20 15.5 3 9 8 88.50 71.75
40 Fitzgerald Jack Team S.H.I.T. 18 22.0 5 10 8 95.50 71.75
41 McHugh Sean Pars & Bars 15 20.0 8 9 5 98.38 71.75
42 Placenti Rudy Bird Dogs 18 16.0 4 7 9 90.88 71.75
43 Ortiz Herb Scramblers 23 29.5 3 6 14 79.25 71.88
44 Burgess Paul Dark Horse 24 16.0 2 8 13 87.25 72.00
45 Gigliotti Joe The Originals 17 19.0 6 10 5 88.50 72.00
46 Nardella Mike Fore Warned 7 4.5 1 3 4 90.57 72.00
47 Ward Mike Diamonds in the Rough 15 12.5 3 6 7 85.38 72.00
48 McCarthy Glenn Pars & Bars 25 23.0 4 11 12 102.00 72.25
49 Appelt Paul Jackson Fore 21 21.5 4 11 7 90.50 72.38
50 Glunk Tom Team S.H.I.T. 15 13.5 5 7 7 100.38 72.38
51 Needham Jon Jerry & The A Dogs 17 12.5 3 6 9 84.88 72.38
52 Byrnes Kevin 19th Holers 18 16.5 4 8 7 88.63 72.50
53 Gally Mark Short Birds 14 13.5 4 6 7 83.38 72.50
54 Grebel Alex Team S.H.I.T. 18 13.0 5 7 10 86.63 72.63
55 Townsend Ed Bird Dogs 25 22.0 2 14 9 95.63 72.63
56 Russell Steve Pars & Bars 11 14.0 5 8 3 89.75 72.75
57 Pintimalli Vince Gene Machine 13 17.5 4 7 6 85.63 72.88
58 Doran Pat Too Many Clubs 10 13.0 1 5 3 89.13 73.00
59 Goudy Gene Scramblers 14 16.0 2 5 9 81.00 73.00
60 Fraga Fern Diamonds in the Rough 15 15.0 3 8 6 102.88 73.25
61 Stringari Brian   7 8.0 4 3 3 87.57 73.71
62 Greybek Dan Team S.H.I.T. 18 12.0 2 8 8 96.38 73.75
63 Kruc Jerry   14 14.5 3 7 7 92.75 73.75
64 Guerriero Jim 19th Holers 12 13.5 2 9 3 95.75 73.88
65 Faraone Phil Gene Machine 14 13.0 2 5 7 94.50 74.13
66 Wolf Keenan Metuchen Fore 3 4.0 1 2 1 84.67 74.33
67 Thompson Bill The Originals 13 12.5 3 8 3 99.38 74.38
68 Halas PJ   2 5.5 1 2 0 76.50 74.50
69 Graf Ed Scramblers 12 9.5 2 6 5 86.25 74.63
70 Hooyman Rich Diamonds in the Rough 8 8.0 2 3 3 87.25 74.63
71 Brand Tim   7 10.5 3 5 3 93.57 74.71
72 Berry Tom Jerry & The A Dogs 16 13.0 2 5 10 82.88 74.75
73 Birnbaum Perry   6 10.0 2 5 1 87.17 74.83
74 Rivera Carlos Scramblers 20 23.0 1 7 10 79.38 75.00
75 Mejia Steve Metuchen Fore 9 8.5 2 4 4 87.88 75.25
76 McNellis Tim Gene Machine 10 7.5 1 5 5 97.13 75.38
77 Carano Derek Diamonds in the Rough 2 2.0 0 0 2 80.50 75.50
78 Louie Gina   9 10.5 3 6 1 86.75 75.63
79 Tierney Patrick Metuchen Fore 11 7.5 2 3 6 88.13 75.75
80 Tricker John Scramblers 11 9.0 1 3 7 84.88 75.88
81 Iorio Luke Fore Warned 6 5.5 2 2 3 97.33 76.33
82 Shore Doug Jackson Fore 14 5.5 3 3 10 94.50 76.50
83 Sodano Joe The Originals 11 15.5 3 8 3 110.25 76.75
84 Cohen Mitch 19th Holers 7 10.0 1 4 2 88.57 76.86
85 Camp Todd Grip It & Rip It 10 15.0 2 7 3 100.50 76.88
86 McCabe Mark Metuchen Fore 8 16.5 2 5 1 82.13 76.88
87 Murphy Drew Shot Shapers 8 7.0 2 2 7 85.88 77.25
88 Bishop Dave   7 9.0 2 2 3 98.71 77.29
89 Spellman Tom   7 6.0 1 2 5 109.57 77.29
90 Woertz Bob   7 13.0 2 5 2 92.86 77.43
91 Frank Bill Narcoleptics 11 7.5 3 4 4 103.25 77.75
92 Everson Bill   1 1.0 0 1 0 97.00 78.00
93 Hugus Bob   6 3.5 1 3 3 91.17 78.00
94 Wulach Les   18 9.5 2 6 11 114.25 78.25
95 Chester Marvin Too Many Clubs 11 5.0 1 3 7 102.25 78.50
96 Equals Jim Short Birds 8 10.0 1 6 2 85.38 78.63
97 Partin Derek 19th Holers 11 12.0 0 5 8 85.63 79.13
98 Wojtowicz Joe Fore Warned 6 0.0 0 0 6 95.17 79.17
99 Friedman Mike   5 0.0 0 0 5 93.20 79.60
100 Sappie Ron   8 5.5 3 3 5 103.50 80.13
101 Caplicki Ed   13 0.5 1 0 11 92.88 80.25
102 Mathis Drew Shot Shapers 6 2.0 0 2 4 96.00 80.33
103 DiDonato Barry   8 4.5 1 3 4 102.13 80.38
104 Clayton Larry   6 4.0 1 2 5 101.00 81.17
105 Driscoll Pat Metuchen Fore 6 10.0 1 4 2 88.67 81.17
106 Aloisi Bob   7 2.0 0 1 5 90.29 81.86
107 Bradshaw George   4 1.5 1 1 2 102.75 82.00
108 Crosby Ray Shot Shapers 4 4.0 0 2 2 91.25 83.00
109 Lynch Bob   1 1.0 0 0 1 93.00 83.00
110 Ryan Jack Shot Shapers 12 7.0 0 2 7 91.38 83.13
111 Affa Mike Narcoleptics 2 1.0 0 1 1 92.00 83.50
112 Brash Phil   6 2.5 1 1 3 108.67 83.67
113 Wojtowicz Bob Fore Warned 3 3.0 0 2 1 104.33 83.67
114 Thornton Sonny   1 0.0 0 0 1 98.00 84.00
115 Hensler Chad   7 2.0 0 0 5 91.43 84.57
116 Beurskens John   1 0.0 0 0 1 95.00 85.00
117 Lichter Charles Team S.H.I.T. 7 5.0 1 2 4 115.14 86.14
118 Ford Scott   1 0.0 0 0 1 106.00 87.00
119 Slaughter Tom Jerry & The A Dogs 8 5.0 0 3 5 104.38 87.50
120 Webster Tom   2 4.0 0 2 0 106.50 87.50
121 Wierzbinski Tim   2 1.0 0 1 1 98.00 88.00

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .