Sand Dune Classic Sea Oaks GCNJ Saturday-Series Results below |
||||||||||||||||||
Pos | INDIVIDUAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Bilyk, Chris (11) | +7 | $400 | W | 5 | 8&7 | 91 | 25 | 66 | 75 | 1 | Rivera, Carlos | 74 | 2 | $70 | |||
2 | VanDezilver, Harry (26) | +5 | $200 | W | 4 | 77 | 10 | 67 | 68 | 2 | VanDezilver, Harry | 77 | 1 | $30 | ||||
3 | Fraga, Fern (5) | +4 | L | 2 | 101 | 31 | 70 | 23 | 3 | Ortiz, Herb | 79 | 1 | ||||||
4 | Shindler, Stan (20) | +3 | 4,2 | W | 2 | 84 | 16 | 68 | 52 | 4 | Formichella, Dave | 81 | 1 | |||||
5 | Rivera, Carlos (31) | +3 | 4,3 | $50 | W | 2 | 74 | 5 | 69 | 34 | 5 | Turner, Gary | 82 | 1 | ||||
6 | Formichella, Dave (24) | +3 | 6 | $50 | W | 2 | 81 | 12 | 69 | 34 | ||||||||
7 | Grebel, Alex (23) | +2 | 5 | $20 | W | 2 | 4&3 | 83 | 13 | 70 | 23 | |||||||
8 | Costanzo, Jaime (9) | +2 | 8 | L | 1 | 100 | 27 | 73 | 11 | |||||||||
9 | Ward, Mike (19) | E | W | 2 | 89 | 17 | 72 | 23 | ||||||||||
T10 | Wulach, Les (0) | E | W | 2 | 110 | 36 | 74 | 11 | Hole | SKINS | $$$ | |||||||
T10 | Mieczkowski, Rob (22) | E | W | 2 | 86 | 14 | 72 | 23 | $280 | |||||||||
T10 | Marshall, Dan (13) | E | L | 2 | 96 | 23 | 73 | 11 | 1 | XXX | ||||||||
T10 | Turner, Gary (26) | E | W | 1 | 1up | 82 | 10 | 72 | 23 | 2 | ||||||||
Carroll, Ed (7) | -1 | L | 0 | 104 | 29 | 75 | 11 | 3 | ||||||||||
Ortiz, Herb (30) | -1 | W | 1 | 2up | 79 | 6 | 73 | 11 | 4 | Matt Sorrentino | $40 | |||||||
Kneipp, Jim (12) | -1 | W | 1 | 101 | 24 | 77 | 11 | 5 | ||||||||||
Costello, Pete (21) | -1 | W | 1 | 88 | 15 | 73 | 11 | 6 | Harry VanDezilver | $40 | ||||||||
Sorrentino, Matt (14) | -1 | W | 1 | 96 | 22 | 74 | 11 | 7 | ||||||||||
Silverstein, Stu (6) | -2 | W | 1 | 105 | 30 | 75 | 11 | 8 | Chris Bilyk | $40 | ||||||||
Goudy, Gene (26) | -2 | L | 0 | 84 | 10 | 74 | 11 | 9 | Greg Jacobson - EAGLE | $40 | ||||||||
Appelt, Janet (4) | -2 | W | 1 | 106 | 32 | 74 | 10 | XXX | ||||||||||
Fanucci, Bob (17) | -2 | L | 0 | 93 | 19 | 74 | 11 | 11 | XXX | |||||||||
Jacobson, Greg (21) | -2 | W | 1 | 91 | 15 | 76 | 11 | 12 | XXX | |||||||||
Romano, Bob (18) | -2 | W | 1 | 5&4 | 94 | 18 | 76 | 11 | 13 | Stan Shindler | $40 | |||||||
Gally, Mark (25) | -2 | W | 1 | 86 | 11 | 75 | 11 | 14 | Carlos Rivera | $40 | ||||||||
Austin, Steve (0) | -3 | L | 0 | 117 | 36 | 81 | 6 | 15 | Gary Turner | $40 | ||||||||
Bonello, Peter (22) | -3 | W | 1 | 89 | 14 | 75 | 11 | 16 | XXX | |||||||||
Russell, Steve (17) | -3 | L | 0 | 94 | 19 | 75 | 11 | 17 | ||||||||||
Gronske, Gary (26) | -4 | W | 1 | 89 | 10 | 79 | 6 | 18 | ||||||||||
McHugh, Sean (14) | -4 | W | 1 | 2&1 | 101 | 22 | 79 | 6 | ||||||||||
Furey, John (11) | -5 | W | 1 | 4&3 | 103 | 25 | 78 | 10 | Hole | CLOSEST TO THE PINS | $$$ | |||||||
Whiteside, Terry (15) | -5 | L | 0 | 99 | 21 | 78 | 10 | $120 | ||||||||||
Lee, Simon (26) | -5 | L | 0 | 88 | 10 | 78 | 10 | 7 | Jim Equals | 12 ft 5 in |
$60 |
|||||||
Tricker, John (26) | -5 | L | 0 | 87 | 10 | 77 | 11 | 14 | Dan Marshall | 3 ft 9 in |
$60 |
|||||||
Townsend, Ed (10) | -5 | L | 0 | 103 | 26 | 77 | 11 | |||||||||||
Chiarella, Gene (9) | -5 | W | 1 | 106 | 27 | 79 | 6 | |||||||||||
Austin, Andrew (17) | -6 | L | 0 | 97 | 19 | 78 | 10 | |||||||||||
Appelt, Paul (14) | -6 | L | 0 | 100 | 22 | 78 | 10 | |||||||||||
Hicks, Chuck (24) | -6 | W | 1 | 1up | 90 | 12 | 78 | 10 | ||||||||||
Cortese, Adam (31) | -7 | L | 0 | 84 | 5 | 79 | 6 | |||||||||||
Guerriero, Jim (15) | -7 | W | 1 | 103 | 21 | 82 | 6 | |||||||||||
Schneider, Bruce (21) | -8 | L | 0 | 96 | 15 | 81 | 6 | |||||||||||
McCarthy, Glenn (8) | -8 | W | 1 | 109 | 28 | 81 | 6 | |||||||||||
Burgess, Paul (17) | -8 | L | 0 | 101 | 19 | 82 | 6 | |||||||||||
Fitzgerald, Jack (13) | -9 | L | 0 | 106 | 23 | 83 | 6 | |||||||||||
Gibau, Craig (20) | -9 | W | 1 | 99 | 16 | 83 | 6 | |||||||||||
Vitriol, Jon (20) | -9 | L | 0 | 97 | 16 | 81 | 6 | |||||||||||
Kennedy, Jeff (21) | -10 | L | 0 | 97 | 15 | 82 | 6 | |||||||||||
O'Brien, Jack (23) | -10 | L | 0 | 96 | 13 | 83 | 6 | |||||||||||
DeJesus, Paul (17) | -10 | L | 0 | 102 | 19 | 83 | 6 | |||||||||||
Tuohy, Kevin (21) | -11 | W | 1 | 98 | 15 | 83 | 6 | |||||||||||
Kelley, Jessica (22) | -11 | L | 0 | 98 | 14 | 84 | 6 | |||||||||||
Equals, Jim (26) | -12 | L | 1 | 94 | 10 | 84 | 6 | |||||||||||
Ennis, Frank (22) | -12 | L | 0 | 94 | 14 | 80 | 6 | |||||||||||
Rivera, Eric (17) | -12 | W | 1 | 104 | 19 | 85 | ||||||||||||
Rittinger, Dave (20) | -13 | L | 0 | 103 | 16 | 87 | 6 | |||||||||||
Shore, Doug (14) | -14 | L | 0 | 109 | 22 | 87 | ||||||||||||
Breslin, Zach (5) | -15 | L | 0 | 124 | 31 | 93 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1 | Bilyk, Chris | 66 | 100 | |
2 | VanDezilver, Harry | 67 | 90 | |
3 | Shindler, Stan | 68 | 80 | |
4 | Rivera, Carlos | 69 | 4 | 70 |
5 | Formichella, Dave | 69 | 6 | 60 |
6 | Grebel, Alex | 70 | 5 | 50 |
7 | Fraga, Fern | 70 | 7 | 40 |
8 | Mieczkowski, Rob | 72 | 4 | 30 |
9 | Turner, Gary | 72 | 5,2 | 20 |
10 | Ward, Mike | 72 | 5,5 | 10 |