Players Championship | ||
Buena Vista Country Golf Club | ||
Pos | INDIVIDUAL GROSS (FLIGHTED) | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | InCyber | Hole | SKINS | $$$ | ||||
$$$ | Play | 750 | $180 | |||||||||||||||
CHAMPIONSHIP FLIGHT | 1 | |||||||||||||||||
1 | Rivera, Carlos | 77 | $100 | L | 4 | 77 | 5 | 72 | 23 | 2 | ||||||||
2 | Cortese, Adam | 80 | 5 | W | 5 | 80 | 5 | 75 | 18 | 3 | XXX | |||||||
3 | VanDezilver, Harry | 80 | 6 | W | 3 | 80 | 10 | 70 | 40 | 4 | ||||||||
4 | Andrusiewicz, Frank | 84 | W | 2 | 84 | 11 | 73 | 22 | 5 | |||||||||
5 | Tullio, Tim | 84 | W | 2 | 84 | 9 | 75 | 18 | 6 | Frank Andrusiewicz | $36 | |||||||
6 | Ortiz, Herb | 86 | W | 1 | 86 | 7 | 79 | 10 | 7 | XXX | ||||||||
7 | Goudy, Gene | 86 | L | 0 | 86 | 11 | 75 | 18 | 8 | |||||||||
8 | Formichella, Dave | 93 | L | 0 | 93 | 11 | 82 | 10 | 9 | Darius Oshidar | $36 | |||||||
A FLIGHT | 10 | Frank Andrusiewicz | $36 | |||||||||||||||
1 | Oshidar, Darius | 86 | $60 | W | 5 | 86 | 13 | 73 | 22 | 11 | XXX | |||||||
2 | Kennedy, Jeff | 87 | W | 4 | 87 | 16 | 71 | 23 | 12 | XXX | ||||||||
3 | Hicks, Chuck | 88 | W | 3 | 88 | 11 | 77 | 18 | 13 | |||||||||
4 | Rittinger, Dave | 91 | W | 2 | 91 | 15 | 76 | 18 | 14 | |||||||||
5 | O'Brien, Jack | 94 | L | 0 | 94 | 14 | 80 | 10 | 15 | |||||||||
6 | DeJesus, Paul | 96 | L | 0 | 96 | 14 | 82 | 10 | 16 | Adam Cortese | $36 | |||||||
7 | Costello, Pete | 97 | L | 0 | 97 | 12 | 85 | 10 | 17 | XXX | ||||||||
8 | Kelley, Jessica | 100 | L | 0 | 100 | 16 | 84 | 10 | 18 | Andrew Austin | $36 | |||||||
9 | Tierney, Patrick | 101 | L | 0 | 101 | 12 | 89 | 10 | ||||||||||
B FLIGHT | Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||
1 | Austin, Andrew | 85 | $100 | W | 6 | 85 | 18 | 67 | 75 | $80 | ||||||||
2 | Rocha, Tony | 86 | 6 | W | 4 | 86 | 16 | 70 | 40 | 12 | Andrew Austin | 4 ft 2 in |
$40 |
|||||
3 | Vitriol, Jon | 86 | 7 | W | 3 | 86 | 16 | 70 | 40 | 17 | Adam Cortese | 6 ft 4 in |
$40 |
|||||
4 | Maxwell, Dallas | 91 | W | 2 | 91 | 17 | 74 | 18 | ||||||||||
5 | Romano, Bob | 92 | L | 0 | 92 | 18 | 74 | 18 | ||||||||||
6 | Fanucci, Bob | 94 | L | 0 | 94 | 20 | 74 | 18 | ||||||||||
7 | Appelt, Dennis | 95 | L | 0 | 95 | 17 | 78 | 10 | ||||||||||
8 | Gibau, Craig | 97 | L | 0 | 97 | 19 | 78 | 10 | ||||||||||
C FLIGHT | ||||||||||||||||||
1 | Sorrentino, Matt | 94 | $60 | W | 5 | 94 | 23 | 71 | 23 | |||||||||
2 | McHugh, Sean | 97 | W | 4 | 97 | 22 | 75 | 18 | ||||||||||
3 | Marshall, Dan | 98 | W | 3 | 98 | 23 | 75 | 18 | ||||||||||
4 | Appelt, Paul | 102 | L | 0 | 102 | 23 | 79 | 10 | ||||||||||
5 | Furey, John | 105 | L | 0 | 105 | 25 | 80 | 10 | ||||||||||
6 | Hopkins, Bill | 125 | L | 0 | 125 | 25 | 100 | |||||||||||
D FLIGHT | ||||||||||||||||||
1 | Chiarella, Gene | 96 | $60 | W | 5 | 96 | 27 | 69 | 68 | |||||||||
2 | Costanzo, Jaime | 101 | W | 4 | 101 | 28 | 73 | 22 | ||||||||||
3 | Frank, Bill | 104 | 5 | L | 2 | 104 | 28 | 76 | 18 | |||||||||
4 | Silverstein, Stu | 104 | 7 | W | 2 | 104 | 30 | 74 | 18 | |||||||||
5 | Kneipp, Jim | 108 | L | 0 | 108 | 27 | 81 | 10 | ||||||||||
6 | McCarthy, Glenn | 111 | L | 0 | 111 | 28 | 83 | 10 | ||||||||||
7 | Austin, Steve | 120 | L | 0 | 120 | 32 | 88 | 10 |