The Memorial Fountain Green (Ft. Dix) |
||||||||||||||||||
Pos | TWO MAN TOTAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Kelley, Jessica | 1 | $330 | W | 3 | 5&4 | 84 | 16 | 68 | 68 | 1 | Rivera, Carlos | 75 | 2 | $50 | |||
Formichella, Dave (45) | 3 | 86 | 11 | 75 | 14 | 2 | Harris, Ken | 76 | 1 | |||||||||
2 | Costello, Pete | E | 3 | $160 | W | 2.5 | 84 | 14 | 70 | 40 | 3 | Ortiz, Herb | 80 | 1 | ||||
Robideau, Tony (37) | 2.5 | 94 | 21 | 73 | 14 | 4 | Romano, Bob | 81 | 1 | |||||||||
3 | Rittinger, Dave | E | 4 | W | 2 | 86 | 15 | 71 | 22 | T5 | Grebel, Alex | 83 | 4 | 1 | ||||
Harris, Ken (52) | 2 | 76 | 5 | 71 | 22 | T5 | Bonello, Peter | 83 | 5 | 1 | ||||||||
4 | Fitzgerald, Jack | -1 | $70 | L | 0.5 | 97 | 21 | 76 | 14 | |||||||||
Rivera, Carlos (46) | 0.5 | 75 | 5 | 70 | 40 | |||||||||||||
5 | Frank, Bill | -3 | $20 | W | 1.5 | 116 | 26 | 90 | 8 | |||||||||
Romano, Bob (29) | 1.5 | 4&3 | 81 | 17 | 64 | 75 | Hole | SKINS | $$$ | |||||||||
6 | Ennis, Frank | -4 | $20 | L | 0.5 | 84 | 13 | 71 | 22 | $230 | ||||||||
Shindler, Stan (44) | 0.5 | 90 | 15 | 75 | 14 | 1 | Bob Fanucci - EAGLE | $38 | ||||||||||
7 | Turner, Gary | -4 | L | 0.5 | 86 | 9 | 77 | 10 | 2 | |||||||||
Bilyk, Chris (40) | 0.5 | 2&1 | 94 | 23 | 71 | 22 | 3 | XXX | ||||||||||
8 | Kennedy, Jeff | -5 | W | 1.5 | 85 | 14 | 71 | 22 | 4 | |||||||||
Gally, Mark (48) | 1.5 | 86 | 10 | 76 | 14 | 5 | ||||||||||||
9 | Fanucci, Bob | -7 | W | 1.5 | 97 | 18 | 79 | 8 | 6 | Tim Tullio | $38 | |||||||
Sorrentino, Matt (33) | 1.5 | 2&1 | 97 | 21 | 76 | 14 | 7 | XXX | ||||||||||
T10 | Silverstein, Stu | -7 | W | 1.5 | 100 | 27 | 73 | 14 | 8 | Jim Kneipp | $38 | |||||||
Oshidar, Darius (32) | 1.5 | 90 | 13 | 77 | 10 | 9 | ||||||||||||
T10 | McHugh, Sean | -7 | W | 1.5 | 95 | 21 | 74 | 14 | 10 | John Przezdzecki | $38 | |||||||
Spackler, Carl (40) | 1.5 | 87 | 11 | 76 | 14 | 11 | ||||||||||||
Kelly, Rich | -8 | W | 1 | 97 | 23 | 74 | 12 | |||||||||||
Rocha, Tony (34) | 1 | 92 | 15 | 77 | 10 | 13 | ||||||||||||
Bonello, Peter | -8 | W | 1 | 83 | 13 | 70 | 40 | 14 | Chris Bilyk | $38 | ||||||||
Mara, Ken (38) | 1 | 102 | 21 | 81 | 8 | 15 | Terry Whiteside | $38 | ||||||||||
Guerriero, Jim | -8 | W | 1 | 98 | 19 | 79 | 8 | 16 | ||||||||||
Grebel, Alex (41) | 1 | 83 | 12 | 71 | 22 | 17 | XXX | |||||||||||
O'Brien, Jack | -9 | L | 0 | 2&1 | 88 | 12 | 76 | 14 | 18 | XXX | ||||||||
VanDezilver, Harry (51) | 1 | 85 | 9 | 76 | 14 | |||||||||||||
Tullio, Tim | -11 | L | 0 | 89 | 9 | 80 | 8 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Ortiz, Herb (57) | 0 | 80 | 6 | 74 | 14 | $90 | ||||||||||||
Burgess, Paul | -12 | L | 1 | 96 | 17 | 79 | 8 | 3 | Paul Burgess | 2 ft 9 in |
$45 |
|||||||
Whiteside, Terry (37) | 0 | 95 | 18 | 77 | 10 | 13 | Harry VanDezilver | 9 ft 9 in |
$45 |
|||||||||
Austin, Steve | -14 | L | 0 | 115 | 28 | 87 | 8 | |||||||||||
Austin, Andrew (27) | 0 | 93 | 17 | 76 | 14 | |||||||||||||
Tushingham, Dick | -14 | L | 0 | 91 | 16 | 75 | 14 | |||||||||||
Furey, John (34) | 0 | 104 | 22 | 82 | 8 | |||||||||||||
Placenti, Rudy | -14 | W | 1 | 95 | 21 | 74 | 14 | |||||||||||
Townsend, Ed (27) | 1 | 109 | 24 | 85 | 8 | |||||||||||||
Keesling, Jim | -16 | L | 0 | 105 | 26 | 79 | 8 | |||||||||||
Russell, Steve (28) | 0 | 99 | 18 | 81 | 8 | |||||||||||||
Kneipp, Jim | -17 | L | 0 | 106 | 22 | 84 | 8 | |||||||||||
McCarthy, Glenn (24) | 0 | 108 | 26 | 82 | 8 | |||||||||||||
Costanzo, Jaime | -18 | L | 0 | 5&4 | 105 | 28 | 77 | 10 | ||||||||||
Oshidar, Jamie (28) | 0 | 103 | 16 | 87 | ||||||||||||||
Falco, Tom | -20 | W | 1 | 103 | 19 | 84 | ||||||||||||
Przezdzecki, John (32) | 1 | 102 | 21 | 81 | 8 |