|
The Masters | ||||||||||||||||||
Blue Heron Pines | |||||||||||||||||||
Pos | NET BEST BALL | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Play | 1500 | $$$ | ||||||||||||||||
1 | Carroll, Ed | 59 | $380 | W | 6 | 104 | 29 | 75 | 18 | 1 | Harris, Ken | 78 | Playoff | 4 | $50 | ||||
Costello, Pete | 6 | 6&5 | 86 | 22 | 64 | 150 | 2 | Gally, Mark | 78 | 2 | |||||||||
2 | Gally, Mark | 60 | $190 | W | 5 | 78 | 12 | 66 | 135 | 3 | Goudy, Gene | 81 | 2 | ||||||
Winters, Don | 5 | 91 | 13 | 78 | 16 | 4 | Equals, Jim | 82 | 2 | $10 | |||||||||
3 | Cohen, Mitch | 61 | $50 | W | 4 | 84 | 13 | 71 | 45 | T5 | Hicks, Chuck | 83 | 2 | ||||||
Guerriero, Jim | 4 | 92 | 21 | 71 | 45 | T5 | Cortese, Adam | 83 | 2 | ||||||||||
4 | Equals, Jim | 63 | $20 | W | 3 | 82 | 9 | 73 | 26 | ||||||||||
Gronske, Gary | 3 | 2up | 84 | 11 | 73 | 26 | |||||||||||||
5 | Fitzgerald, Jack | 64 | $10 | W | 3 | 102 | 23 | 79 | 11 | ||||||||||
Grebel, Alex | 3 | 88 | 13 | 75 | 18 | Hole | SKINS | $$$ | |||||||||||
6 | Checksfield, Jim | 64 | $10 | W | 3 | 86 | 11 | 75 | 18 | $300 | |||||||||
Slaughter, Tom | 3 | 92 | 17 | 75 | 18 | 1 | XXX | ||||||||||||
7 | Frank, Bill | 64 | $10 | W | 3 | 98 | 28 | 70 | 80 | 2 | XXX | ||||||||
Romano, Bob | 3 | 98 | 19 | 79 | 11 | 3 | |||||||||||||
8 | McNeel, Billy | 65 | W | 3 | 89 | 11 | 78 | 16 | 4 | ||||||||||
Formichella, Dave | 5 | 88 | 12 | 76 | 18 | 5 | |||||||||||||
9 | Austin, Andrew | 65 | L | 1 | 90 | 16 | 74 | 18 | 6 | ||||||||||
Austin, Steve | 1 | 114 | 29 | 85 | 11 | 7 | XXX | ||||||||||||
T10 | Godwin, Don | 66 | W | 5 | 85 | 12 | 73 | 26 | 8 | ||||||||||
McHugh, Sean | 3 | 3&2 | 105 | 22 | 83 | 11 | 9 | Hicks | $60 | ||||||||||
T10 | Rittinger, Dave | 66 | W | 3 | 92 | 16 | 76 | 18 | 10 | Winters | $60 | ||||||||
Rocha, Tony | 3 | 94 | 15 | 79 | 11 | 11 | XXX | ||||||||||||
T10 | Silverstein, Stu | 66 | W | 3 | 2up | 100 | 30 | 70 | 80 | 12 | |||||||||
Mieczkowski, Rob | 3 | 88 | 14 | 74 | 18 | 13 | XXX | ||||||||||||
T10 | Keesling, Jim | 66 | L | 1 | 101 | 28 | 73 | 26 | 14 | XXX | |||||||||
Russell, Steve | 1 | 91 | 18 | 73 | 26 | 15 | |||||||||||||
Goudy, Gene | 67 | L | 0 | 1up | 81 | 10 | 71 | 45 | 16 | Cortese | $60 | ||||||||
Rivera, Carlos | 0 | 85 | 5 | 80 | 11 | 17 | Gally | $60 | |||||||||||
McCarthy, Glenn | 67 | L | 0 | 110 | 28 | 82 | 11 | 18 | McNeel - EAGLE | $60 | |||||||||
Cortese, Adam | 0 | 83 | 5 | 78 | 16 | ||||||||||||||
Chiarella, Gene | 68 | L | 0 | 102 | 26 | 76 | 18 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Tushingham, Dick | 0 | 93 | 16 | 77 | 18 | $120 | |||||||||||||
Hicks, Chuck | 68 | L | 0 | 5&4 | 83 | 13 | 70 | 80 | 2 | Dave Formichella | 2 ft 3 in |
$60 |
|||||||
Maguire, John-Robert | 0 | 88 | 5 | 83 | 11 | 11 | Don Godwin | 18 in |
$60 |
||||||||||
Wolf, Keenan | 68 | W | 2 | 86 | 11 | 75 | 18 | ||||||||||||
Ward, Mike | 2 | 5&4 | 89 | 15 | 74 | 18 | |||||||||||||
Turner, Gary | 68 | W | 2 | 91 | 13 | 78 | 16 | ||||||||||||
Shindler, Stan | 2 | 89 | 16 | 73 | 26 | ||||||||||||||
Aloisi, Bob | 68 | L | 0 | 96 | 13 | 83 | 11 | ||||||||||||
Harris, Ken | 0 | 78 | 5 | 73 | 26 | ||||||||||||||
Costanzo, Jaime | 70 | W | 2 | 99 | 20 | 79 | 11 | ||||||||||||
Bilyk, Chris | 2 | 101 | 20 | 81 | 11 | ||||||||||||||
Bonello, Peter | 70 | L | 0 | 89 | 14 | 75 | 18 | ||||||||||||
Mara, Ken | 0 | 99 | 23 | 76 | 18 | ||||||||||||||
O'Brien, Jack | 70 | L | 0 | 102 | 13 | 89 | 11 | ||||||||||||
Sorrentino, Matt | 0 | 98 | 23 | 75 | 18 | ||||||||||||||
Arnotte, Pat | 70 | L | 0 | 89 | 10 | 79 | 11 | ||||||||||||
Kennedy, Jeff | 0 | 101 | 14 | 87 | 11 | ||||||||||||||
Gibau, Craig | 73 | L | 0 | 101 | 14 | 87 | 11 | ||||||||||||
Robideau, Tony | 0 | NetScr | 101 | 23 | 78 | 16 | |||||||||||||
Wulach, Les | 73 | L | 0 | 115 | 36 | 79 | 11 | ||||||||||||
Blind | 0 | ||||||||||||||||||
Townsend, Ed | 73 | W | 2 | 4&2 | 104 | 26 | 78 | 16 | |||||||||||
Fanucci, Bob | 2 | 102 | 18 | 84 | 11 | ||||||||||||||
Burgess, Paul | 74 | W | 2 | 97 | 19 | 78 | 16 | ||||||||||||
Maxwell, Dallas | 2 | 110 | 16 | 94 | 11 | ||||||||||||||
Salerno, Tony | 74 | L | 0 | 110 | 19 | 91 | 11 | ||||||||||||
Blind | 0 | 0 | |||||||||||||||||
Mejia, Steve | 75 | L | 0 | 92 | 13 | 79 | 11 | ||||||||||||
Tierney, Patrick | 0 | 101 | 12 | 89 | 11 | ||||||||||||||
Kneipp, Jim | 76 | L | 0 | 102 | 16 | 86 | 11 | ||||||||||||
D'Ambrosio, Ron | 0 | 96 | 12 | 84 | |||||||||||||||
Appelt, Dennis | 78 | L | 0 | 2&1 | 100 | 17 | 83 | 11 | |||||||||||
Appelt, Paul | 0 | 109 | 20 | 89 | 11 |