![]()
|
|||||||||||||||||||||||||||||||||||||
The Links at Marlton | |||||||||||||||||||||||||||||||||||||
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | ||||||||||||||||||||
$$$ | Play | 750 | $$$ | ||||||||||||||||||||||||||||||||||
1 | Kelley, Jessica | 67 | W | $375 | 5 | 85 | 18 | 67 | 75 | 1 | Lee, Simon | 79 | 2 | ||||||||||||||||||||||||
2 | Fanucci, Bob | 69 | W | $185 | 4 | 88 | 19 | 69 | 68 | 2 | Rivera, Carlos | 81 | $70 | 1 | |||||||||||||||||||||||
3 | Gally, Mark | 70 | W | $60 | 3 | 82 | 12 | 70 | 52 | 3 | Gally, Mark | 82 | $40 | 0 | |||||||||||||||||||||||
4 | Russell, Steve | 71 | 4 | W | $20 | 2 | 5&3 | 90 | 19 | 71 | 31 | 4 | Formichella, Dave | 83 | 1 | ||||||||||||||||||||||
5 | Lee, Simon | 71 | 5 | W | 1 | 79 | 8 | 71 | 31 | 5 | Checksfield, Jim | 84 | 1 | ||||||||||||||||||||||||
6 | Sorrentino, Matt | 71 | 6 | W | $20 | 2 | 94 | 23 | 71 | 31 | |||||||||||||||||||||||||||
7 | Rocha, Tony | 72 | W | 2 | 88 | 16 | 72 | 23 | |||||||||||||||||||||||||||||
8 | Formichella, Dave | 72 | W | 1 | 83 | 11 | 72 | 23 | |||||||||||||||||||||||||||||
9 | Vitriol, Jon | 72 | L | 1 | 88 | 16 | 72 | 23 | |||||||||||||||||||||||||||||
T10 | Checksfield, Jim | 73 | W | 1 | 2&1 | 84 | 11 | 73 | 15 | Hole | SKINS | $$$ | |||||||||||||||||||||||||
T10 | Tushingham, Dick | 73 | W | 2 | 90 | 17 | 73 | 15 | $200 | ||||||||||||||||||||||||||||
T10 | Rittinger, Dave | 73 | W | 2 | 89 | 16 | 73 | 15 | 1 | xxx | |||||||||||||||||||||||||||
T10 | Kennedy, Jeff | 73 | L | 1 | 89 | 16 | 73 | 15 | 2 | Dave Rittinger | $25 | ||||||||||||||||||||||||||
T10 | Fitzgerald, Jack | 73 | W | 2 | 97 | 24 | 73 | 15 | 3 | Pat Arnotte | $25 | ||||||||||||||||||||||||||
Austin, Steve | 74 | L | 0 | 107 | 33 | 74 | 12 | 4 | Steve Austin | $25 | |||||||||||||||||||||||||||
Frank, Bill | 75 | L | 0 | 103 | 28 | 75 | 12 | 5 | xxx | ||||||||||||||||||||||||||||
Rivera, Carlos | 76 | L | 0 | 81 | 5 | 76 | 12 | 6 | xxx | ||||||||||||||||||||||||||||
Bonello, Peter | 76 | W | 1 | 90 | 14 | 76 | 12 | 7 | Dave Formichella | $25 | |||||||||||||||||||||||||||
Guerriero, Jim | 76 | W | 1 | 97 | 21 | 76 | 12 | 8 | Pete Bonello | $25 | |||||||||||||||||||||||||||
Austin, Andrew | 76 | W | 1 | 95 | 19 | 76 | 12 | 9 | Mark Gally | $25 | |||||||||||||||||||||||||||
Townsend, Ed | 78 | W | 1 | 105 | 27 | 78 | 12 | 10 | |||||||||||||||||||||||||||||
Equals, Jim | 78 | W | 1 | 88 | 10 | 78 | 12 | 11 | xxx | ||||||||||||||||||||||||||||
Appelt, Dennis | 78 | W | 1 | 94 | 16 | 78 | 12 | 12 | xxx | ||||||||||||||||||||||||||||
VanDezilver, Harry | 78 | L | 0 | 88 | 10 | 78 | 12 | 13 | Simon Lee | $25 | |||||||||||||||||||||||||||
Mara, Ken | 78 | W | 1 | 1up | 106 | 28 | 78 | 12 | 14 | ||||||||||||||||||||||||||||
Cohen, Mitch | 78 | W | 2 | 91 | 13 | 78 | 12 | 15 | |||||||||||||||||||||||||||||
Chiarella, Gene | 78 | W | 1 | 104 | 26 | 78 | 12 | 16 | Mark Gally | $25 | |||||||||||||||||||||||||||
Maxwell, Dallas | 79 | L | 0 | 95 | 16 | 79 | 11 | 17 | xxx | ||||||||||||||||||||||||||||
Goudy, Gene | 79 | L | 0 | 89 | 10 | 79 | 11 | 18 | |||||||||||||||||||||||||||||
Salerno, Tony | 79 | W | 1 | 100 | 21 | 79 | 11 | ||||||||||||||||||||||||||||||
Mieczkowski, Rob | 79 | L | 0 | 92 | 13 | 79 | 11 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||||||||||||
Daly, John | 80 | L | 0 | 90 | 10 | 80 | 7 | $100 | |||||||||||||||||||||||||||||
Tricker, John | 80 | L | 0 | 89 | 9 | 80 | 7 | 14 | Mitch Cohen | 11 ft 2 in |
$50 |
||||||||||||||||||||||||||
Burgess, Paul | 80 | L | 0 | 100 | 20 | 80 | 7 | 17 | Herb Ortiz | 9 ft 6 in |
$50 |
||||||||||||||||||||||||||
Arnotte, Pat | 80 | L | 0 | 90 | 10 | 80 | 7 | ||||||||||||||||||||||||||||||
Mejia, Steve | 81 | L | 0 | 94 | 13 | 81 | 7 | ||||||||||||||||||||||||||||||
Ortiz, Herb | 82 | L | 1 | 89 | 7 | 82 | 7 | ||||||||||||||||||||||||||||||
McHugh, Sean | 82 | L | 0 | 104 | 22 | 82 | 7 | ||||||||||||||||||||||||||||||
Hicks, Chuck | 82 | L | 0 | 92 | 10 | 82 | 7 | ||||||||||||||||||||||||||||||
Stringari, Brian | 82 | W | 1 | 97 | 15 | 82 | 7 | ||||||||||||||||||||||||||||||
Winters, Don | 83 | L | 0 | 97 | 14 | 83 | 7 | ||||||||||||||||||||||||||||||
Fraga, Fern | 83 | L | 0 | 113 | 30 | 83 | 7 | ||||||||||||||||||||||||||||||
McCarthy, Glenn | 84 | L | 0 | 112 | 28 | 84 | 7 | ||||||||||||||||||||||||||||||
Turner, Gary | 85 | W | 1 | 2&1 | 95 | 10 | 85 | 7 | |||||||||||||||||||||||||||||
Romano, Bob | 85 | W | 1 | 4&2 | 103 | 18 | 85 | 7 | |||||||||||||||||||||||||||||
Shindler, Stan | 86 | L | 0 | 100 | 14 | 86 | 7 | ||||||||||||||||||||||||||||||
Placenti, Rudy | 87 | W | 1 | 109 | 22 | 87 | 7 | ||||||||||||||||||||||||||||||
Cortese, Adam | 88 | L | 0 | 93 | 5 | 88 | 7 | ||||||||||||||||||||||||||||||
Tuohy, Kevin | 91 | L | 0 | 106 | 15 | 91 | 7 | ||||||||||||||||||||||||||||||
Kneipp, Jim | 92 | L | 0 | 118 | 26 | 92 | 7 | ||||||||||||||||||||||||||||||
Costello, Pete | 95 | L | 0 | 108 | 13 | 95 | 7 |