|
||||||||||||||||||||||||
Pos | INDIVIDUAL SKINS | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |||||||
$$$ | Play | 750 | $$$ | |||||||||||||||||||||
1 | Costello, Pete | 67 | 2 | $310 | 6 | 1up | 81 | 14 | 67 | 75 | 1 | Tricker, John | 79 | $50 | 0 | |||||||||
2 | Tricker, John | 69 | 3 | 2 | $105 | 6 | 79 | 10 | 69 | 60 | 2 | Costello, Pete | 81 | 0 | ||||||||||
3 | Romano, Bob | 69 | 4 | 1 | $105 | 3 | 88 | 19 | 69 | 60 | 3 | VanDezilver, Harry | 84 | $10 | 1 | |||||||||
4 | Chiarella, Gene | 70 | 1 | $20 | 2 | 97 | 27 | 70 | 38 | 4 | Spackler, Carl | 85 | 0 | |||||||||||
5 | Maxwell, Dallas | 72 | 2 | $20 | 3 | 88 | 16 | 72 | 30 | T5 | Tullio, Tim | 86 | 1 | |||||||||||
6 | Frank, Bill | 73 | 2 | 4 | 101 | 28 | 73 | 23 | T5 | Goudy, Gene | 86 | 1 | ||||||||||||
7 | Robideau, Tony | 73 | 0 | 1 | 95 | 22 | 73 | 23 | ||||||||||||||||
8 | Silverstein, Stu | 73 | 1 | 2 | 103 | 30 | 73 | 23 | ||||||||||||||||
9 | Ennis, Frank | 73 | 0 | 1 | 87 | 14 | 73 | 23 | ||||||||||||||||
T10 | Spackler, Carl | 73 | 1 | 2 | 85 | 12 | 73 | 23 | Hole | SKINS | $$$ | |||||||||||||
T10 | Stringari, Brian | 73 | 2 | 3 | 88 | 15 | 73 | 23 | $170 | |||||||||||||||
Austin, Steve | 74 | 0 | 0 | 109 | 35 | 74 | 18 | 1 | ||||||||||||||||
Oshidar, Darius | 74 | 0 | 0 | 88 | 14 | 74 | 18 | 2 | ||||||||||||||||
VanDezilver, Harry | 74 | 2 | 2 | 84 | 10 | 74 | 18 | 3 | xxx | |||||||||||||||
Kelley, Jessica | 74 | 0 | 0 | 91 | 17 | 74 | 18 | 4 | John Tricker | $24 | ||||||||||||||
Burgess, Paul | 75 | 2 | 2 | 95 | 20 | 75 | 18 | 5 | Tim Tullio | $24 | ||||||||||||||
Goudy, Gene | 75 | 1 | 1 | 86 | 11 | 75 | 18 | 6 | xxx | |||||||||||||||
Fanucci, Bob | 76 | 1 | 1 | 95 | 19 | 76 | 18 | 7 | Gene Goudy | $24 | ||||||||||||||
Furey, John | 76 | 0 | 0 | 101 | 25 | 76 | 18 | 8 | ||||||||||||||||
Sorrentino, Matt | 76 | 2 | 2 | 2up | 99 | 23 | 76 | 18 | 9 | Frank Andrusiewicz | $24 | |||||||||||||
Tushingham, Dick | 77 | 1 | 1 | 94 | 17 | 77 | 16 | 10 | ||||||||||||||||
O'Brien, Jack | 77 | 0 | 0 | 91 | 14 | 77 | 16 | 11 | ||||||||||||||||
Tullio, Tim | 77 | 2 | 2 | 86 | 9 | 77 | 16 | 12 | ||||||||||||||||
Mejia, Steve | 78 | 0 | 0 | 91 | 13 | 78 | 12 | 13 | Paul Burgess | $24 | ||||||||||||||
Gigliotti, Joe | 79 | 0 | 0 | 98 | 19 | 79 | 12 | 14 | Pete Costello | $24 | ||||||||||||||
Fitzgerald, Jack | 80 | 0 | 0 | 104 | 24 | 80 | 12 | 15 | Mike Richter | $24 | ||||||||||||||
Austin, Andrew | 80 | 0 | 0 | 99 | 19 | 80 | 12 | 16 | xxx | |||||||||||||||
Hicks, Chuck | 81 | 1 | 1 | 89 | 8 | 81 | 12 | 17 | ||||||||||||||||
Rivera, Carlos | 82 | 0 | 0 | 87 | 5 | 82 | 12 | 18 | ||||||||||||||||
Ortiz, Herb | 82 | 0 | 0 | 89 | 7 | 82 | 12 | |||||||||||||||||
Formichella, Dave | 83 | 0 | 0 | 94 | 11 | 83 | 12 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||
McCarthy, Glenn | 85 | 0 | 0 | 113 | 28 | 85 | 12 | $70 | ||||||||||||||||
Richter, Mike | 85 | 0 | 0 | 97 | 12 | 85 | 12 | 9 | John Tricker | 11 ft 11 in |
$35 |
|||||||||||||
Kennedy, Jeff | 85 | 0 | 0 | 100 | 15 | 85 | 12 | 12 | Bill Frank | 19 ft 6 in |
$35 |
|||||||||||||
Andrusiewicz, Frank | 90 | 1 | 1 | 101 | 11 | 90 |