GCNJ Invitational Scotland Run GCNJ Saturday-Series Results below |
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Appelt, Dennis | 64 | 5,2 | W | $275 | 5 | 7&6 | 81 | 17 | 64 | 72 | 1 | Hicks, Chuck | 79 | 5 | 2 | ||
2 | Bonello, Peter | 64 | 5,3 | W | 4 | 79 | 15 | 64 | 72 | 2 | Bonello, Peter | 79 | 6,4 | 0 | ||||
3 | Hicks, Chuck | 66 | 3 | W | $90 | 1 | 79 | 13 | 66 | 45 | 3 | Formichella, Dave | 79 | 6,5 | $50 | 1 | ||
4 | Robideau, Tony | 66 | 7 | W | $90 | 2 | 89 | 23 | 66 | 45 | 4 | Tricker, John | 81 | 5 | $10 | 1 | ||
5 | Shindler, Stan | 68 | 3 | W | 2 | 83 | 15 | 68 | 25 | 5 | Appelt, Dennis | 81 | 6 | 0 | ||||
6 | Oshidar, Darius | 68 | 4 | W | $15 | 2 | 82 | 14 | 68 | 25 | ||||||||
7 | Austin, Steve | 68 | 5,3 | W | $15 | 2 | 104 | 36 | 68 | 25 | ||||||||
8 | Formichella, Dave | 68 | 5,5 | W | $15 | 1 | 79 | 11 | 68 | 25 | ||||||||
9 | Costello, Pete | 70 | L | 1 | 85 | 15 | 70 | 23 | ||||||||||
T10 | Stringari, Brian | 71 | W | 2 | 87 | 16 | 71 | 19 | Hole | SKINS | $$$ | |||||||
T10 | Tricker, John | 71 | W | 2 | 81 | 10 | 71 | 19 | $180 | |||||||||
T10 | Grebel, Alex | 71 | W | 2 | 84 | 13 | 71 | 19 | 1 | Craig Gibau | $26 | |||||||
T10 | Chiarella, Gene | 71 | W | 2 | 1up | 98 | 27 | 71 | 19 | 2 | ||||||||
T10 | Tushingham, Dick | 71 | L | 1 | 88 | 17 | 71 | 19 | 3 | xxx | ||||||||
Kennedy, Jeff | 72 | W | 1 | 87 | 15 | 72 | 18 | 4 | xxx | |||||||||
Spackler, Carl | 72 | L | 0 | 84 | 12 | 72 | 18 | 5 | Brian Stringari | $26 | ||||||||
Marshall, Dan | 72 | W | 1 | 95 | 23 | 72 | 18 | 6 | ||||||||||
Townsend, Ed | 72 | L | 0 | 99 | 27 | 72 | 18 | 7 | Alex Grebel | $26 | ||||||||
Fanucci, Bob | 72 | L | 0 | 91 | 19 | 72 | 18 | 8 | ||||||||||
Ennis, Frank | 73 | W | 1 | 87 | 14 | 73 | 18 | 9 | Tim Tullio | $26 | ||||||||
VanDezilver, Harry | 74 | L | 0 | 84 | 10 | 74 | 18 | 10 | xxx | |||||||||
Austin, Andrew | 74 | W | 1 | 93 | 19 | 74 | 18 | 11 | xxx | |||||||||
Tullio, Tim | 74 | W | 1 | 83 | 9 | 74 | 18 | 12 | ||||||||||
Kelley, Jessica | 75 | L | 0 | 89 | 14 | 75 | 10 | 13 | Harry VanDezilver | $26 | ||||||||
Costanzo, Jaime | 75 | L | 0 | 101 | 26 | 75 | 10 | 14 | xxx | |||||||||
Ortiz, Herb | 76 | L | 0 | 82 | 6 | 76 | 10 | 15 | ||||||||||
O'Brien, Jack | 76 | L | 0 | 89 | 13 | 76 | 10 | 16 | Dan Marshall | $26 | ||||||||
Arnotte, Pat | 77 | L | 0 | 87 | 10 | 77 | 10 | 17 | ||||||||||
Rocha, Tony | 77 | W | 1 | 93 | 16 | 77 | 10 | 18 | Herb Ortiz | $26 | ||||||||
Appelt, Paul | 77 | W | 1 | 98 | 21 | 77 | 10 | |||||||||||
Burgess, Paul | 77 | L | 0 | 96 | 19 | 77 | 10 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Turner, Gary | 78 | L | 0 | 89 | 11 | 78 | 10 | $80 | ||||||||||
Sorrentino, Matt | 78 | L | 0 | 100 | 22 | 78 | 10 | 4 | John Tricker | 4 feet |
$40 |
|||||||
Rivera, Carlos | 80 | L | 1 | 85 | 5 | 80 | 10 | 15 | Carlos Rivera | 3 feet |
$40 |
|||||||
Whiteside, Terry | 81 | L | 0 | 102 | 21 | 81 | 10 | |||||||||||
Wulach, Les | 81 | W | 1 | 117 | 36 | 81 | 10 | |||||||||||
Gibau, Craig | 93 | L | 0 | 109 | 16 | 93 | 10 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1 | Appelt, Dennis | 64 | 5,2 | 100 |
2 | Bonello, Peter | 64 | 5,3 | 90 |
3 | Hicks, Chuck | 66 | 3 | 80 |
4 | Robideau, Tony | 66 | 7 | 70 |
5 | Shindler, Stan | 68 | 3 | 60 |
6 | Oshidar, Darius | 68 | 4 | 50 |
7 | Austin, Steve | 68 | 5,3 | 40 |
8 | Formichella, Dave | 68 | 5,5 | 30 |
9 | Costello, Pete | 70 | 20 | |
10 | Chiarella, Gene | 71 | 4 | 10 |
Grebel, Alex | 71 | 5,2 | ||
Tushingham, Dick | 71 | 5,4,3 | ||
Tricker, John | 71 | 5,4,4 | ||
Stringari, Brian | 71 | 7 |