|
Pos | NET BEST BALL | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 1500 | $$$ | |||||||||||||||
1 | Appelt, Paul | 57 | 3,3,3 | $280 | W | 6 | 96 | 25 | 71 | 27 | 1 | Harris, Ken | 76 | 4 | ||||
O'Brien, Jack | 6 | 86 | 14 | 72 | 27 | 2 | Austin, Andrew | 78 | 2 | |||||||||
2 | Austin, Andrew | 57 | 3,3,4 | $280 | W | 5 | 78 | 16 | 62 | 150 | 3 | Goudy, Gene | 80 | 2 | ||||
Austin, Steve | 5 | 109 | 30 | 79 | 17 | 4 | Rivera, Carlos | 81 | 2 | $50 | ||||||||
3 | Townsend, Ed | 60 | 3 | $50 | W | 4 | 93 | 28 | 65 | 135 | T5 | Kelley, Jessica | 82 | 2 | ||||
Placenti, Rudy | 4 | 94 | 22 | 72 | 27 | T5 | Bonello, Peter | 82 | 2 | |||||||||
4 | Costanzo, Jaime | 60 | 4,3 | $50 | W | 3 | 97 | 26 | 71 | 27 | ||||||||
Kelley, Jessica | 3 | 82 | 16 | 66 | 90 | |||||||||||||
5 | Bilyk, Chris | 60 | 4,4 | $50 | L | 1 | 90 | 22 | 68 | 45 | ||||||||
Orth, Mike | 1 | 85 | 13 | 72 | 27 | Hole | SKINS | $$$ | ||||||||||
6 | Furey, John | 61 | W | 3 | 92 | 26 | 66 | 90 | $220 | |||||||||
Romano, Bob | 3 | 93 | 16 | 77 | 17 | 1 | xxx | |||||||||||
7 | Mara, Ken | 63 | W | 3 | 98 | 24 | 74 | 27 | 2 | |||||||||
Bonello, Peter | 3 | 82 | 15 | 67 | 53 | 3 | xxx | |||||||||||
8 | Rivera, Carlos | 63 | L | 1 | 81 | 4 | 77 | 17 | 4 | xxx | ||||||||
Fitzgerald, Jack | 1 | 95 | 23 | 72 | 27 | 5 | xxx | |||||||||||
9 | Mieczkowski, Rob | 63 | W | 3 | 90 | 12 | 78 | 17 | 6 | |||||||||
Chiarella, Gene | 3 | 92 | 25 | 67 | 53 | 7 | Chris Bilyk | $73 | ||||||||||
T10 | Harris, Ken | 64 | W | 3 | 76 | 6 | 70 | 45 | 8 | xxx | ||||||||
Rittinger, Dave | 3 | 93 | 15 | 78 | 17 | 9 | ||||||||||||
T10 | Appelt, Dennis | 64 | W | 3 | 92 | 18 | 74 | 27 | 10 | xxx | ||||||||
Silverstein, Stu | 3 | 109 | 31 | 78 | 17 | 11 | Carlos Rivera | $73 | ||||||||||
T10 | Kennedy, Jeff | 64 | L | 1 | 87 | 15 | 72 | 27 | 12 | |||||||||
Burgess, Paul | 1 | 96 | 22 | 74 | 27 | 13 | xxx | |||||||||||
T10 | Hicks, Chuck | 64 | L | 1 | 87 | 12 | 75 | 27 | 14 | Mike Orth | $73 | |||||||
Blind | 1 | 15 | ||||||||||||||||
Ward, Mike | 65 | W | 2 | 90 | 14 | 76 | 25 | 16 | ||||||||||
Grebel, Alex | 2 | 88 | 12 | 76 | 25 | 17 | xxx | |||||||||||
Shindler, Stan | 67 | L | 0 | 92 | 16 | 76 | 25 | 18 | ||||||||||
Vitriol, Jon | 0 | 93 | 14 | 79 | 17 | |||||||||||||
Cortese, Adam | 68 | L | 0 | 85 | 5 | 80 | 17 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
McCarthy, Glenn | 0 | 104 | 29 | 75 | 27 | $90 | ||||||||||||
Ortiz, Herb | 68 | W | 4 | 88 | 8 | 80 | 17 | 2 | Harry VanDezilver | 12ft 3 in |
$45 |
|||||||
Goudy, Gene | 2 | 80 | 10 | 70 | 45 | 17 | Herb Ortiz | 8ft 1 in |
$45 |
|||||||||
Formichella, Dave | 69 | L | 0 | 86 | 11 | 75 | 27 | |||||||||||
Rocha, Tony | 0 | 91 | 14 | 77 | 17 | |||||||||||||
Lamberto, Max | 69 | L | 0 | 94 | 11 | 83 | ||||||||||||
Blind | 0 | |||||||||||||||||
Checksfield, Jim | 69 | L | 0 | 91 | 11 | 80 | 17 | |||||||||||
Slaughter, Tom | 0 | 86 | 16 | 70 | 45 | |||||||||||||
Fanucci, Bob | 69 | L | 0 | 97 | 17 | 80 | 17 | |||||||||||
Sorrentino, Matt | 0 | 101 | 21 | 80 | 17 | |||||||||||||
Tricker, John | 70 | W | 2 | 87 | 10 | 77 | 17 | |||||||||||
VanDezilver, Harry | 4 | 84 | 7 | 77 | 17 | |||||||||||||
Equals, Jim | 70 | L | 0 | 86 | 10 | 76 | 25 | |||||||||||
Gronske, Gary | 0 | 91 | 11 | 80 | 17 | |||||||||||||
Costello, Pete | L | 0 | 89 | 13 | 76 | 25 | ||||||||||||
Blind | 0 |