GCNJ Amateur | ||
Deerwood Country Club | ||
GCNJ Saturday-Series Results below |
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Oshidar, Darius | 64 | W | $300 | 5 | 78 | 14 | 64 | 75 | 1 | Rivera, Carlos | 73 | $50 | 2 | ||||
2 | Austin, Steve | 65 | L | $150 | 3 | 97 | 32 | 65 | 68 | 2 | VanDezilver, Harry | 77 | 4 | $20 | 1 | |||
3 | Rocha, Tony | 66 | W | $60 | 3 | 81 | 15 | 66 | 52 | 3 | Tullio, Tim | 77 | 5 | 1 | ||||
4 | Frank, Bill | 67 | W | $20 | 2 | 94 | 27 | 67 | 38 | 4 | Oshidar, Darius | 78 | 0 | |||||
5 | Rivera, Carlos | 68 | 4,3 | W | $5 | 1 | 73 | 5 | 68 | 26 | 5 | Tricker, John | 80 | 1 | ||||
6 | VanDezilver, Harry | 68 | 4,4 | W | $5 | 1 | 77 | 9 | 68 | 26 | ||||||||
7 | Tullio, Tim | 68 | 5 | W | $5 | 1 | 77 | 9 | 68 | 26 | ||||||||
8 | Kelley, Jessica | 69 | W | 3 | 81 | 12 | 69 | 23 | ||||||||||
9 | Rittinger, Dave | 70 | W | 2 | 85 | 15 | 70 | 23 | ||||||||||
T10 | Furey, John | 71 | W | 2 | 95 | 24 | 71 | 19 | Hole | SKINS | $$$ | |||||||
T10 | Kennedy, Jeff | 71 | W | 2 | 86 | 15 | 71 | 19 | $180 | |||||||||
T10 | Aloisi, Bob | 71 | W | 2 | 84 | 13 | 71 | 19 | 1 | xxx | ||||||||
T10 | O'Brien, Jack | 71 | L | 1 | 84 | 13 | 71 | 19 | 2 | xxx | ||||||||
T10 | Tricker, John | 71 | W | 1 | 80 | 9 | 71 | 19 | 3 | |||||||||
Austin, Andrew | 72 | L | 0 | 90 | 18 | 72 | 18 | 4 | ||||||||||
Keesling, Jim | 72 | W | 1 | 98 | 26 | 72 | 18 | 5 | ||||||||||
Fanucci, Bob | 72 | L | 0 | 91 | 19 | 72 | 18 | 6 | John Furey | $45 | ||||||||
Equals, Jim | 72 | L | 0 | 82 | 10 | 72 | 18 | 7 | ||||||||||
Stringari, Brian | 73 | L | 0 | 87 | 14 | 73 | 18 | 8 | ||||||||||
Sorrentino, Matt | 73 | W | 1 | 1up | 94 | 21 | 73 | 18 | 9 | xxx | ||||||||
Fitzgerald, Jack | 74 | W | 1 | 96 | 22 | 74 | 18 | 10 | ||||||||||
Bilyk, Chris | 74 | L | 0 | 95 | 21 | 74 | 18 | 11 | Carlos Rivera | $45 | ||||||||
Shindler, Stan | 76 | L | 0 | 90 | 14 | 76 | 18 | 12 | xxx | |||||||||
Ennis, Frank | 77 | L | 0 | 90 | 13 | 77 | 10 | 13 | xxx | |||||||||
Grebel, Alex | 77 | W | 1 | 89 | 12 | 77 | 10 | 14 | ||||||||||
Townsend, Ed | 77 | W | 1 | 102 | 25 | 77 | 10 | 15 | xxx | |||||||||
Romano, Bob | 77 | L | 0 | 94 | 17 | 77 | 10 | 16 | ||||||||||
Whiteside, Terry | 78 | L | 0 | 98 | 20 | 78 | 10 | 17 | Carlos Rivera | $45 | ||||||||
Lee, Simon | 78 | W | 1 | 86 | 8 | 78 | 10 | 18 | Tony Rocha | $45 | ||||||||
Vitriol, Jon | 78 | W | 1 | 93 | 15 | 78 | 10 | |||||||||||
Ortiz, Herb | 79 | L | 0 | 85 | 6 | 79 | 10 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Salerno, Tony | 79 | W | 1 | 101 | 22 | 79 | 10 | $80 | ||||||||||
Costanzo, Jaime | 79 | L | 0 | 103 | 24 | 79 | 10 | 4 | Gary Crum | 9 ft 4 in |
$40 |
|||||||
Burgess, Paul | 79 | L | 0 | 98 | 19 | 79 | 10 | 13 | Jessica Kelley | 4 ft 4 in |
$40 |
|||||||
Robideau, Tony | 80 | L | 0 | 100 | 20 | 80 | 10 | |||||||||||
Ward, Mike | 81 | L | 0 | 97 | 16 | 81 | 10 | |||||||||||
Formichella, Dave | 87 | L | 0 | 97 | 10 | 87 | 10 |
GCNJ Saturday-Series Results
|
Name |
Score |
Tiebreaker |
Points |
1. |
Oshidar, Darius | 64 |
100 |
|
2. |
Austin, Steve | 65 |
90 |
|
3. |
Rocha, Tony | 66 |
80 |
|
4. |
Frank, Bill | 67 |
70 |
|
5. |
Rivera, Carlos | 68 | 4,3 |
60 |
6. |
VanDezilver, Harry | 68 | 4,4 |
50 |
7. |
Tullio, Tim | 68 | 5 |
40 |
8. |
Kelley, Jessica | 69 |
30 |
|
9. |
Rittinger, Dave | 70 |
20 |
|
10. |
Kennedy, Jeff | 71 | 3,4,3 |
10 |
Aloisi, Bob | 71 | 3,4,4 | ||
Tricker, John | 71 | 4,4,3 | ||
Furey, John | 71 | 4,4,4 | ||
O'Brien, Jack | 71 | 4,5 |