Empty Chair | ||
Architects Golf Club | ||
GCNJ Saturday-Series Results below |
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 1000 | $$$ | |||||||||||||||
1 | Appelt, Paul | 67 | W | $200 | 5 | 92 | 25 | 67 | 100 | 1 | Rivera, Carlos | 79 | 4,4 | $50 | 2 | |||
2 | Mejia, Steve | 68 | 4,3 | W | 4 | 81 | 13 | 68 | 80 | 2 | Ortiz, Herb | 79 | 4,5 | 0 | ||||
3 | Mara, Ken | 68 | 4,4 | L | $120 | 3 | 94 | 26 | 68 | 80 | 3 | Mejia, Steve | 81 | 0 | ||||
4 | Sorrentino, Matt | 69 | W | $40 | 2 | 90 | 21 | 69 | 50 | 4 | Mieczkowski, Rob | 82 | 0 | |||||
5 | Kelley, Jessica | 70 | W | $20 | 2 | 86 | 16 | 70 | 35 | 5 | Thomas, Josh | 82 | 1 | |||||
6 | Mieczkowski, Rob | 70 | W | $20 | 2 | 82 | 12 | 70 | 35 | |||||||||
7 | Chiarella, Gene | 71 | W | 3 | 96 | 25 | 71 | 30 | ||||||||||
8 | Costanzo, Jaime | 72 | W | 2 | 97 | 25 | 72 | 28 | ||||||||||
9 | Bilyk, Chris | 72 | W | 2 | 94 | 22 | 72 | 28 | ||||||||||
T10 | Ortiz, Herb | 72 | L | 1 | 79 | 7 | 72 | 28 | Hole | SKINS | $$$ | |||||||
T10 | Romano, Bob | 72 | W | 2 | 88 | 16 | 72 | 28 | $150 | |||||||||
T10 | Formichella, Dave | 72 | L | 1 | 83 | 11 | 72 | 28 | 1 | xxx | ||||||||
Thomas, Josh | 73 | W | 1 | 82 | 9 | 73 | 24 | 2 | ||||||||||
Fitzgerald, Jack | 73 | L | 0 | 96 | 23 | 73 | 24 | 3 | xxx | |||||||||
Kneipp, Jim | 73 | L | 0 | 100 | 27 | 73 | 24 | 4 | ||||||||||
Orth, Mike | 74 | W | 1 | 88 | 14 | 74 | 24 | 5 | ||||||||||
Frank, Bill | 74 | L | 0 | 100 | 26 | 74 | 24 | 6 | xxx | |||||||||
Rivera, Carlos | 74 | W | 1 | 79 | 5 | 74 | 24 | 7 | ||||||||||
Goudy, Gene | 74 | W | 1 | 84 | 10 | 74 | 24 | 8 | Mike Orth | $50 | ||||||||
O'Brien, Jack | 74 | W | 1 | 88 | 14 | 74 | 24 | 9 | ||||||||||
Wulach, Les | 74 | W | 1 | 109 | 35 | 74 | 24 | 10 | ||||||||||
Grebel, Alex | 75 | L | 0 | 87 | 12 | 75 | 16 | 11 | xxx | |||||||||
Ward, Mike | 75 | W | 1 | 90 | 15 | 75 | 16 | 12 | Steve Mejia | $50 | ||||||||
Rittinger, Dave | 75 | W | 1 | 89 | 14 | 75 | 16 | 13 | xxx | |||||||||
Crosby, Ray | 76 | L | 0 | 85 | 9 | 76 | 16 | 14 | ||||||||||
Gally, Mark | 76 | L | 0 | 87 | 11 | 76 | 16 | 15 | Rob Mieczkowski | $50 | ||||||||
Costello, Pete | 76 | L | 0 | 89 | 13 | 76 | 16 | 16 | ||||||||||
Rocha, Tony | 77 | W | 1 | 91 | 14 | 77 | 16 | 17 | ||||||||||
Tricker, John | 78 | L | 0 | 88 | 10 | 78 | 16 | 18 | ||||||||||
Ferrarelli, Mike | 78 | L | 0 | 99 | 21 | 78 | ||||||||||||
VanDezilver, Harry | 79 | L | 0 | 87 | 8 | 79 | 16 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Fraga, Fern | 79 | L | 0 | 109 | 30 | 79 | 16 | $70 | ||||||||||
Bonello, Peter | 81 | L | 0 | 95 | 14 | 81 | 16 | 3 | Gene Chiarella | 19 inches |
$35 |
|||||||
Tuohy, Kevin | 82 | L | 0 | 97 | 15 | 82 | 16 | 12 | Ken Mara | 3 ft 4 in |
$35 |
|||||||
Tasca, Peter | 84 | L | 0 | 94 | 10 | 84 | ||||||||||||
Andrusiewicz, Frank | 90 | L | 0 | 101 | 11 | 90 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Appelt, Paul | 67 | 100 | |
2 | Mejia, Steve | 68 | 4,3 | 90 |
3 | Mara, Ken | 68 | 4,4 | 80 |
4 | Sorrentino, Matt | 69 | 70 | |
5 | Kelley, Jessica | 70 | 4 | 60 |
6 | Mieczkowski, Rob | 70 | 7 | 50 |
7 | Chiarella, Gene | 71 | 40 | |
8 | Costanzo, Jaime | 72 | 4,4 | 30 |
9 | Bilyk, Chris | 72 | 4,5,3 | 20 |
10 | Ortiz, Herb | 72 | 4,5,4 | 10 |
Romano, Bob | 72 | 4,5,5 | ||
Formichella, Dave | 72 | 5 |