The Challenge | ||
Seaview Golf Club (Bay) | ||
GCNJ Saturday-Series Results below |
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Costanzo, Jaime | 65 | W | $300 | 5 | 93 | 28 | 65 | 75 | 1 | Rivera, Carlos | 77 | $50 | 2 | ||||
2 | Equals, Jim | 70 | W | $150 | 4 | 80 | 10 | 70 | 68 | 2 | VanDezilver, Harry | 80 | 3 | $10 | 0 | |||
3 | VanDezilver, Harry | 71 | W | $50 | 3 | 80 | 9 | 71 | 52 | 3 | Equals, Jim | 80 | 7 | $10 | 0 | |||
4 | Orth, Mike | 72 | 3,3,3 | W | $5 | 2 | 86 | 14 | 72 | 28 | 4 | Arnotte, Pat | 82 | 1 | ||||
5 | Arnotte, Pat | 72 | 3,3,5 | W | $5 | 1 | 82 | 10 | 72 | 28 | 5 | Ortiz, Herb | 82 | 1 | ||||
6 | Chiarella, Gene | 72 | 3,4 | W | $5 | 3 | 97 | 25 | 72 | 28 | ||||||||
7 | Rivera, Carlos | 72 | 4,4 | W | $5 | 1 | 77 | 5 | 72 | 28 | ||||||||
8 | O'Brien, Jack | 72 | 4,5 | L | $5 | 1 | 85 | 13 | 72 | 28 | ||||||||
9 | Grebel, Alex | 73 | W | 2 | 85 | 12 | 73 | 23 | ||||||||||
10 | Rocha, Tony | 73 | W | 2 | 88 | 15 | 73 | 23 | Hole | SKINS | $$$ | |||||||
Russell, Steve | 74 | L | 0 | 92 | 18 | 74 | 14 | $200 | ||||||||||
Ward, Mike | 74 | L | 0 | 90 | 16 | 74 | 14 | 1 | John Tricker | $40 | ||||||||
McCarthy, Glenn | 74 | W | 1 | 100 | 26 | 74 | 14 | 2 | ||||||||||
Bonello, Peter | 74 | W | 1 | 87 | 13 | 74 | 14 | 3 | xxx | |||||||||
Sorrentino, Matt | 75 | W | 1 | 96 | 21 | 75 | 14 | 4 | xxx | |||||||||
Kelley, Jessica | 75 | W | 1 | 92 | 17 | 75 | 14 | 5 | xxx | |||||||||
Tushingham, Dick | 75 | W | 1 | 92 | 17 | 75 | 14 | 6 | Adam Cortese - EAGLE | $40 | ||||||||
Kneipp, Jim | 76 | L | 0 | 102 | 26 | 76 | 14 | 7 | ||||||||||
Mara, Ken | 76 | W | 1 | 104 | 28 | 76 | 14 | 8 | Pat Arnotte | $40 | ||||||||
Ortiz, Herb | 76 | L | 0 | 82 | 6 | 76 | 14 | 9 | xxx | |||||||||
McHugh, Sean | 77 | W | 1 | 98 | 21 | 77 | 14 | 10 | xxx | |||||||||
Frank, Bill | 77 | L | 0 | 103 | 26 | 77 | 14 | 11 | ||||||||||
Lee, Simon | 77 | L | 0 | 85 | 8 | 77 | 14 | 12 | ||||||||||
Fanucci, Bob | 78 | W | 1 | 96 | 18 | 78 | 12 | 13 | Andrew Austin | $40 | ||||||||
Austin, Andrew | 78 | L | 0 | 94 | 16 | 78 | 12 | 14 | xxx | |||||||||
Tullio, Tim | 78 | L | 0 | 86 | 8 | 78 | 12 | 15 | ||||||||||
Tricker, John | 78 | W | 1 | 87 | 9 | 78 | 12 | 16 | ||||||||||
Salerno, Tony | 78 | W | 1 | 100 | 22 | 78 | 12 | 17 | xxx | |||||||||
Fitzgerald, Jack | 78 | L | 0 | 101 | 23 | 78 | 12 | 18 | Chris Bilyk | $40 | ||||||||
Ryan, Jack | 79 | W | 1 | NetScr | 90 | 11 | 79 | 8 | ||||||||||
Formichella, Dave | 79 | L | 0 | 89 | 10 | 79 | 8 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Gronske, Gary | 79 | W | 1 | 4&2 | 89 | 10 | 79 | 8 | $90 | |||||||||
Jacobson, Greg | 80 | L | 0 | 94 | 14 | 80 | 8 | 7 | Carl Spackler | 23 ft 7 in |
$45 |
|||||||
Cortese, Adam | 81 | L | 0 | 86 | 5 | 81 | 8 | 17 | Gene Chiarella | 6 ft 7 in |
$45 |
|||||||
Kennedy, Jeff | 81 | L | 0 | 96 | 15 | 81 | 8 | |||||||||||
Bilyk, Chris | 82 | L | 0 | 103 | 21 | 82 | 8 | |||||||||||
Spackler, Carl | 82 | W | 2 | 93 | 11 | 82 | 8 | |||||||||||
Romano, Bob | 83 | L | 0 | 100 | 17 | 83 | 8 | |||||||||||
Wulach, Les | 83 | L | 0 | 116 | 33 | 83 | 8 | |||||||||||
Austin, Steve | 84 | L | 0 | 114 | 30 | 84 | 8 | |||||||||||
Hooyman, Rich | 85 | L | 0 | 98 | 13 | 85 | 8 | |||||||||||
Furey, John | 86 | W | 1 | 109 | 23 | 86 | 8 | |||||||||||
Costello, Pete | 86 | W | 1 | 97 | 11 | 86 | 8 | |||||||||||
Winters, Don | 87 | L | 0 | 103 | 16 | 87 | 8 | |||||||||||
Stringari, Brian | 88 | L | 0 | 102 | 14 | 88 | 8 | |||||||||||
Aloisi, Bob | 93 | L | 0 | 106 | 13 | 93 | 8 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Costanzo, Jaime | 65 | 100 | |
2 | Equals, Jim | 70 | 90 | |
3 | VanDezliver, Harry | 71 | 80 | |
4 | Orth, Mike | 72 | 3,3,3 | 70 |
5 | Arnotte, Pat | 72 | 3,3,5 | 60 |
6 | Chiarella, Gene | 72 | 3,4 | 50 |
7 | Rivera, Carlos | 72 | 4,4 | 40 |
8 | O'Brien, Jack | 72 | 4,5 | 30 |
9 | Grebel, Alex | 73 | 3 | 20 |
10 | Rocha, Tony | 73 | 4 | 10 |