Cady Stakes | ||
Rancocas Golf Club | ||
GCNJ Saturday-Series Results below |
Pos | INDIVIDUAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | Ortiz, Herb (29) | +5 | $300 | W | 5 | 73 | 7 | 66 | 75 | 1 | Ortiz, Herb | 73 | 2 | $40 | ||||
2 | Fanucci, Bob (16) | +3 | 4,2 | $150 | W | 4 | 90 | 20 | 70 | 28 | 2 | Rivera, Carlos | 76 | 1 | ||||
3 | Mieczkowski, Rob (23) | +3 | 4,3 | $60 | W | 3 | 82 | 13 | 69 | 60 | 3 | VanDezilver, Harry | 79 | 1 | ||||
4 | Costello, Pete (24) | +2 | $20 | W | 2 | 81 | 12 | 69 | 60 | 4 | Costello, Pete | 81 | 1 | |||||
5 | Kennedy, Jeff (20) | +1 | $5 | W | 3 | 86 | 16 | 70 | 28 | T5 | Mieczkowski, Rob | 82 | 1 | |||||
6 | Furey, John (12) | +1 | $5 | W | 2 | 94 | 24 | 70 | 28 | T5 | Formichella, Dave | 82 | 1 | |||||
7 | Chiarella, Gene (10) | +1 | $5 | L | 1 | 96 | 26 | 70 | 28 | |||||||||
8 | Formichella, Dave (25) | E | L | 1 | 82 | 11 | 71 | 23 | ||||||||||
9 | Placenti, Rudy (14) | E | W | 2 | 95 | 22 | 73 | 15 | ||||||||||
T10 | Sorrentino, Matt (14) | E | L | 1 | 94 | 22 | 72 | 15 | Hole | SKINS | $$$ | |||||||
T10 | Rivera, Carlos (31) | E | L | 1 | 76 | 5 | 71 | 23 | $160 | |||||||||
T10 | VanDezilver, Harry (27) | E | W | 2 | 79 | 9 | 70 | 28 | 1 | Paul Burgess | $27 | |||||||
T10 | Appelt, Dennis (19) | E | W | 2 | 91 | 17 | 74 | 15 | 2 | |||||||||
T10 | O'Brien, Jack (23) | E | W | 2 | 85 | 13 | 72 | 15 | 3 | |||||||||
T10 | Kelley, Jessica (21) | E | L | 1 | 88 | 15 | 73 | 15 | 4 | Andrew Austin | $27 | |||||||
Checksfield, Jim (25) | -1 | W | 1 | 3&2 | 83 | 11 | 72 | 15 | 5 | xxx | ||||||||
Slaughter, Tom (19) | -1 | W | 1 | 89 | 17 | 72 | 15 | 6 | Rob Mieczkowski | $27 | ||||||||
Townsend, Ed (9) | -2 | W | 1 | 100 | 27 | 73 | 15 | 7 | Herb Ortiz | $27 | ||||||||
Burgess, Paul (16) | -2 | L | 0 | 95 | 20 | 75 | 15 | 8 | xxx | |||||||||
Grebel, Alex (24) | -3 | W | 1 | 86 | 12 | 74 | 15 | 9 | xxx | |||||||||
Rocha, Tony (21) | -3 | L | 0 | 88 | 15 | 73 | 15 | 10 | Jim Checksfield | $27 | ||||||||
Austin, Andrew (19) | -4 | L | 0 | 94 | 17 | 77 | 9 | 11 | ||||||||||
Austin, Steve (5) | -4 | W | 1 | 110 | 31 | 79 | 9 | 12 | xxx | |||||||||
Vitriol, Jon (20) | -4 | W | 1 | 91 | 16 | 75 | 15 | 13 | Jack O'Brien - EAGLE | $27 | ||||||||
Tushingham, Dick (19) | -4 | W | 1 | 92 | 17 | 75 | 15 | 14 | ||||||||||
Robideau, Tony (15) | -5 | W | 1 | 2up | 99 | 21 | 78 | 9 | 15 | xxx | ||||||||
Tuohy, Kevin (21) | -5 | L | 0 | 92 | 15 | 77 | 9 | 16 | xxx | |||||||||
Shindler, Stan (21) | -5 | L | 0 | 90 | 15 | 75 | 15 | 17 | xxx | |||||||||
Rittinger, Dave (21) | -6 | W | 1 | 93 | 15 | 78 | 9 | 18 | ||||||||||
Aloisi, Bob (23) | -6 | W | 1 | 90 | 13 | 77 | 9 | |||||||||||
Bilyk, Chris (14) | -7 | L | 0 | 102 | 22 | 80 | 9 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Gally, Mark (25) | -7 | L | 0 | 87 | 11 | 76 | 15 | $80 | ||||||||||
Bonello, Peter (22) | -7 | L | 0 | 93 | 14 | 79 | 9 | 2 | Jim Checksfield |
$40 |
||||||||
Gigliotti, Joe (18) | -7 | L | 0 | 96 | 18 | 78 | 9 | 11 | Jeff Kennedy |
$40 |
||||||||
Jacobson, Greg (21) | -8 | L | 0 | 93 | 15 | 78 | 9 | |||||||||||
Winters, Don (22) | -8 | W | 1 | 96 | 14 | 82 | 9 | |||||||||||
Lee, Simon (28) | -8 | L | 0 | 87 | 8 | 79 | 9 | |||||||||||
Andrusiewicz, Frank (25) | -9 | W | 1 | 94 | 11 | 83 | 9 | |||||||||||
Silverstein, Stu (7) | -9 | L | 0 | 113 | 29 | 84 | 9 | |||||||||||
Gibau, Craig (18) | -11 | L | 0 | 103 | 18 | 85 | 9 | |||||||||||
Appelt, Paul (14) | -12 | L | 0 | 107 | 22 | 85 | 9 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Ortiz, Herb | 66 | 100 | |
2 | Costello, Pete | 69 | 3 | 90 |
3 | Mieczkowski, Rob | 69 | 4 | 80 |
4 | VanDezilver, Harry | 70 | 3,3 | 70 |
5 | Furey, John | 70 | 3,4 | 60 |
6 | Kennedy, Jeff | 70 | 4,3,3 | 50 |
7 | Fanucci, Bob | 70 | 4,3,7 | 40 |
8 | Chiarella, Gene | 70 | 5 | 30 |
9 | Formichella, Dave | 71 | 4 | 20 |
10 | Rivera, Carlos | 71 | 5 | 10 |