British Open | ||
Pine Barrens Golf Club | ||
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 1500 | $$$ | |||||||||||||||
1 | Mara, Ken | 61 | W | $440 | 10 | 93 | 32 | 61 | 150 | 1 | Rosenbaum, Dave | 79 | 4 | $60 | 4 | |||
2 | Ward, Mike | 64 | W | 8 | 5&4 | 81 | 17 | 64 | 135 | 2 | Ortiz, Herb | 79 | 7 | $20 | 0 | |||
3 | Robideau, Tony | 65 | W | $220 | 6 | 5&3 | 87 | 22 | 65 | 105 | 3 | Wolf, Keenan | 80 | 0 | ||||
4 | Costanzo, Jaime | 66 | 3 | W | $80 | 4 | 90 | 24 | 66 | 68 | 4 | VanDezilver, Harry | 81 | 2 | ||||
5 | Fanucci, Bob | 66 | 4 | W | $20 | 4 | 86 | 20 | 66 | 68 | T5 | Ward, Mike | 81 | 0 | ||||
6 | Wolf, Keenan | 67 | W | 4 | 80 | 13 | 67 | 45 | T5 | Rivera, Carlos | 81 | 2 | ||||||
7 | Bilyk, Chris | 68 | W | $20 | 4 | 93 | 25 | 68 | 45 | |||||||||
8 | Frank, Bill | 69 | W | 4 | 97 | 28 | 69 | 45 | ||||||||||
9 | Jacobson, Greg | 69 | W | 4 | 85 | 16 | 69 | 45 | ||||||||||
T10 | Cohen, Mitch | 71 | W | 6 | 85 | 14 | 71 | 25 | Hole | SKINS | $$$ | |||||||
T10 | Gibau, Craig | 71 | L | 2 | 89 | 18 | 71 | 25 | $300 | |||||||||
T10 | Stringari, Brian | 71 | W | 4 | 87 | 16 | 71 | 25 | 1 | xxx | ||||||||
T10 | Goudy, Gene | 71 | L | 2 | 82 | 11 | 71 | 25 | 2 | Gene Goudy | $50 | |||||||
T10 | Ortiz, Herb | 71 | W | 4 | 79 | 8 | 71 | 25 | 3 | Jim Keesling | $50 | |||||||
Vitriol, Jon | 72 | W | 2 | 88 | 16 | 72 | 20 | 4 | Herb Ortiz | $50 | ||||||||
Keesling, Jim | 72 | W | 2 | 101 | 29 | 72 | 20 | 5 | xxx | |||||||||
Ennis, Frank | 72 | L | 0 | 87 | 15 | 72 | 20 | 6 | xxx | |||||||||
Russell, Steve | 72 | W | 2 | 90 | 18 | 72 | 20 | 7 | xxx | |||||||||
McHugh, Sean | 72 | L | 0 | 95 | 23 | 72 | 20 | 8 | xxx | |||||||||
Orth, Mike | 72 | W | 2 | 87 | 15 | 72 | 20 | 9 | xxx | |||||||||
VanDezilver, Harry | 72 | W | 2 | 81 | 9 | 72 | 20 | 10 | xxx | |||||||||
Shindler, Stan | 73 | W | 2 | 90 | 17 | 73 | 20 | 11 | xxx | |||||||||
Kelley, Jessica | 73 | L | 0 | 86 | 13 | 73 | 20 | 12 | Mitch Cohen | $50 | ||||||||
Kneipp, Jim | 73 | L | 0 | 102 | 29 | 73 | 20 | 13 | Jon Vitriol | $50 | ||||||||
Spruill, Scott | 73 | W | 2 | 86 | 13 | 73 | 14 | |||||||||||
Tullio, Tim | 73 | W | 2 | 82 | 9 | 73 | 20 | 15 | Dave Rosenbaum - EAGLE | $50 | ||||||||
Gigliotti, Joe | 74 | L | 0 | 93 | 19 | 74 | 20 | 16 | xxx | |||||||||
Shore, Doug | 74 | W | 2 | 97 | 23 | 74 | 17 | |||||||||||
Rosenbaum, Dave | 74 | L | 0 | 79 | 5 | 74 | 18 | xxx | ||||||||||
Mejia, Steve | 74 | L | 0 | 88 | 14 | 74 | 20 | |||||||||||
Ryan, Jack | 74 | W | 2 | 3&2 | 87 | 13 | 74 | 20 | Hole | CLOSEST TO THE PINS | $$$ | |||||||
Chiarella, Gene | 75 | L | 0 | 101 | 26 | 75 | 20 | $120 | ||||||||||
McCarthy, Glenn | 75 | W | 2 | 105 | 30 | 75 | 20 | 3 | Carlos Rivera | 14 ft 8 in |
$60 |
|||||||
Rocha, Tony | 75 | W | 2 | 90 | 15 | 75 | 20 | 12 | Mitch Cohen | 5 ft 2 in |
$60 |
|||||||
Kelly, Rich | 75 | L | 0 | 101 | 26 | 75 | ||||||||||||
Lambert, Scott | 75 | L | 0 | 92 | 17 | 75 | ||||||||||||
Grebel, Alex | 75 | L | 0 | 87 | 12 | 75 | 20 | |||||||||||
Salerno, Tony | 76 | L | 0 | 103 | 27 | 76 | 14 | |||||||||||
Furey, John | 76 | L | 0 | 103 | 27 | 76 | 14 | |||||||||||
Kennedy, Jeff | 76 | L | 0 | 92 | 16 | 76 | 14 | |||||||||||
Rittinger, Dave | 76 | L | 0 | 92 | 16 | 76 | 14 | |||||||||||
Rivera, Carlos | 76 | L | 2 | 81 | 5 | 76 | 14 | |||||||||||
Townsend, Ed | 77 | W | 2 | 106 | 29 | 77 | 12 | |||||||||||
Fraga, Fern | 77 | L | 0 | 109 | 32 | 77 | 12 | |||||||||||
Formichella, Dave | 77 | W | 2 | 88 | 11 | 77 | 12 | |||||||||||
Austin, Steve | 78 | W | 2 | 109 | 31 | 78 | 12 | |||||||||||
Slaughter, Tom | 78 | W | 2 | 95 | 17 | 78 | 12 | |||||||||||
Tricker, John | 78 | W | 2 | 88 | 10 | 78 | 12 | |||||||||||
Appelt, Paul | 79 | W | 2 | 104 | 25 | 79 | 12 | |||||||||||
Appelt, Dennis | 79 | W | 2 | 97 | 18 | 79 | 12 | |||||||||||
Sorrentino, Matt | 79 | L | 0 | 101 | 22 | 79 | 12 | |||||||||||
Mieczkowski, Rob | 79 | L | 0 | 92 | 13 | 79 | 12 | |||||||||||
Austin, Andrew | 80 | L | 0 | 96 | 16 | 80 | 12 | |||||||||||
O'Brien, Jack | 80 | L | 0 | 95 | 15 | 80 | 12 | |||||||||||
Costello, Pete | 80 | L | 0 | 94 | 14 | 80 | 12 | |||||||||||
Hicks, Chuck | 81 | L | 0 | 93 | 12 | 81 | 12 | |||||||||||
Burgess, Paul | 82 | L | 0 | 104 | 22 | 82 | 12 | |||||||||||
Andrusiewicz, Frank | 84 | L | 0 | 96 | 12 | 84 | 12 | |||||||||||
Thomas, Josh | 85 | L | 0 | 93 | 8 | 85 | 12 | |||||||||||
Romano, Bob | 86 | W | 2 | 103 | 17 | 86 | 12 | |||||||||||
Lee, Simon | 86 | L | 0 | 95 | 9 | 86 | 12 | |||||||||||
Spackler, Carl | 89 | L | 0 | 102 | 13 | 89 | 12 | |||||||||||
Raskulinecz, John | 94 | L | 0 | 118 | 24 | 94 |