Border Classic | ||
Emerald Links Golf Club | ||
GCNJ Saturday-Series Results below |
Pos | INDIVIDUAL POINTS | Score | Tie- break | Pats | Match | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | |
$$$ | Play | 750 | $$$ | |||||||||||||||
1 | McCarthy, Glenn (8) | +7 | 350 | W | 5 | 92 | 28 | 64 | 75 | 1 | Rivera, Carlos | 77 | 2 | $50 | ||||
2 | Grebel, Alex (23) | +5 | 4 | 110 | W | 4 | 5&4 | 79 | 13 | 66 | 52 | 2 | Goudy, Gene | 79 | 5,4,5 | 1 | ||
3 | Austin, Andrew (17) | +5 | 5 | 110 | W | 3 | 84 | 19 | 65 | 68 | 3 | Grebel, Alex | 79 | 5,5,4 | 1 | |||
4 | Gigliotti, Joe (18) | +4 | 4,3 | 20 | W | 2 | Dflt | 86 | 18 | 68 | 23 | 4 | Ortiz, Herb | 79 | 7 | 1 | ||
5 | Rittinger, Dave (21) | +4 | 4,4 | W | 3 | 82 | 15 | 67 | 34 | T5 | Costello, Pete | 80 | 1 | |||||
6 | Ryan, Jack (24) | +2 | 10 | W | 2 | 81 | 12 | 69 | 23 | T5 | VanDezilver, Harry | 80 | 1 | |||||
7 | Austin, Steve (5) | +2 | 10 | L | 1 | 104 | 31 | 73 | 15 | |||||||||
8 | Kneipp, Jim (9) | +2 | W | 2 | 100 | 27 | 73 | 15 | ||||||||||
9 | Oshidar, Darius (23) | +2 | W | 2 | 81 | 13 | 68 | 23 | ||||||||||
10 | Costello, Pete (23) | +2 | W | 2 | 80 | 13 | 67 | 34 | Hole | SKINS | $$$ | |||||||
Goudy, Gene (26) | +1 | L | 0 | 79 | 10 | 69 | 23 | $200 | ||||||||||
Rocha, Tony (20) | +1 | L | 0 | 86 | 16 | 70 | 19 | 1 | Dave Formichella | $33 | ||||||||
Ward, Mike (20) | +1 | W | 1 | 4&3 | 86 | 16 | 70 | 19 | 2 | Sean McHugh | $33 | |||||||
Shindler, Stan (21) | +1 | W | 1 | 86 | 15 | 71 | 15 | 3 | xxx | |||||||||
Chiarella, Gene (10) | E | W | 2 | 97 | 26 | 71 | 15 | 4 | xxx | |||||||||
VanDezilver, Harry (27) | E | W | 1 | 80 | 9 | 71 | 15 | 5 | ||||||||||
McHugh, Sean (14) | E | L | 0 | 93 | 22 | 71 | 15 | 6 | xxx | |||||||||
Ortiz, Herb (29) | E | W | 1 | 79 | 7 | 72 | 15 | 7 | Tony Rocha | $33 | ||||||||
Rivera, Carlos (31) | -1 | L | 0 | 77 | 5 | 72 | 15 | 8 | ||||||||||
Costanzo, Jaime (13) | -1 | L | 0 | 96 | 23 | 73 | 15 | 9 | ||||||||||
Tullio, Tim (27) | -2 | W | 1 | 82 | 9 | 73 | 15 | 10 | ||||||||||
Silverstein, Stu (7) | -2 | L | 0 | 103 | 29 | 74 | 13 | 11 | xxx | |||||||||
Kennedy, Jeff (21) | -2 | L | 0 | 89 | 15 | 74 | 13 | 12 | ||||||||||
Tushingham, Dick (19) | -2 | L | 0 | 93 | 17 | 76 | 9 | 13 | ||||||||||
O'Brien, Jack (23) | -2 | W | 1 | 86 | 13 | 73 | 15 | 14 | xxx | |||||||||
Lee, Simon (28) | -2 | L | 0 | 81 | 8 | 73 | 15 | 15 | Dave Rittinger | $33 | ||||||||
Russell, Steve (17) | -3 | W | 1 | 2up | 94 | 19 | 75 | 9 | 16 | Gene Chiarella | $33 | |||||||
Burgess, Paul (17) | -3 | L | 0 | 95 | 19 | 76 | 9 | 17 | Andrew Austin | $33 | ||||||||
Townsend, Ed (9) | -3 | L | 0 | 103 | 27 | 76 | 9 | 18 | xxx | |||||||||
Hicks, Chuck (26) | -3 | W | 1 | 84 | 10 | 74 | 13 | |||||||||||
Kelly, Rich (12) | -4 | W | 1 | 100 | 24 | 76 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||
Shore, Doug (15) | -4 | L | 0 | 98 | 21 | 77 | $90 | |||||||||||
Formichella, Dave (25) | -5 | L | 0 | 91 | 11 | 80 | 9 | 9 | Gene Chiarella | 15 ft 8 in |
$45 |
|||||||
Sorrentino, Matt (15) | -5 | W | 1 | 101 | 21 | 80 | 9 | 16 | Dave Rittinger | 5 ft 4 in |
$45 |
|||||||
Frank, Bill (9) | -5 | W | 1 | 105 | 27 | 78 | 9 | |||||||||||
Fanucci, Bob (17) | -5 | W | 1 | 97 | 19 | 78 | 9 | |||||||||||
Appelt, Paul (15) | -6 | L | 0 | 99 | 21 | 78 | 9 | |||||||||||
Kelley, Jessica (25) | -7 | L | 0 | 89 | 11 | 78 | 9 | |||||||||||
Romano, Bob (19) | -8 | L | 0 | 99 | 17 | 82 | 9 | |||||||||||
Appelt, Dennis (20) | -9 | W | 1 | 99 | 16 | 83 | 9 | |||||||||||
Furey, John (12) | -10 | L | 0 | 107 | 24 | 83 | 9 | |||||||||||
Spackler, Carl (24) | -11 | L | 0 | 97 | 12 | 85 | 9 | |||||||||||
Mara, Ken (9) | -14 | L | 0 | 107 | 27 | 80 | 9 | |||||||||||
Fraga, Fern (6) | L | 0 | DNF | 30 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | McCarthy, Glenn | 64 | 100 | |
2 | Austin, Andrew | 65 | 90 | |
3 | Grebel, Alex | 66 | 80 | |
4 | Rittinger, Dave | 67 | 4 | 70 |
5 | Costello, Pete | 67 | 7 | 60 |
6 | Gigliotti, Joe | 68 | 4 | 50 |
7 | Oshidar, Darius | 68 | 5 | 40 |
8 | Goudy, Gene | 69 | 4,3,4 | 30 |
9 | Ryan, Jack | 69 | 4,3,5 | 20 |
10 | Ward, Mike | 70 | 6,3 | 10 |
Rocha, Tony | 70 | 6,4 |