Big Blue Classic | ||
Sea Oaks Golf Club | ||
GCNJ Saturday-Series Results below |
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pats | Pts | Match | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pats | Pts | |
$$$ | Play | 1500 | $$$ | |||||||||||||||
1 | Placenti, Rudy | 64 | W | $250 | 5 | 87 | 23 | 64 | 150 | 1 | VanDezilver, Harry | 77 | $50 | 2 | ||||
2 | Ward, Mike | 65 | W | 4 | 5&3 | 80 | 15 | 65 | 135 | 2 | Harris, Ken | 80 | 4 | 1 | ||||
3 | Oshidar, Darius | 68 | W | $120 | 3 | 80 | 12 | 68 | 105 | 3 | Ward, Mike | 80 | 5,4 | 0 | ||||
4 | Kennedy, Jeff | 69 | 5,4,2 | W | $30 | 2 | 84 | 15 | 69 | 68 | 4 | Oshidar, Darius | 80 | 5,5 | 0 | |||
5 | VanDezilver, Harry | 69 | 5,4,4 | W | $30 | 1 | 77 | 8 | 69 | 68 | T5 | Rivera, Carlos | 81 | $15 | 1 | |||
6 | Rocha, Tony | 70 | L | $5 | 1 | 84 | 14 | 70 | 45 | T5 | Equals, Jim | 81 | $15 | 0 | ||||
7 | Mara, Ken | 70 | W | $5 | 2 | 94 | 24 | 70 | 45 | T5 | Arnotte, Pat | 81 | 1 | |||||
8 | Appelt, Paul | 70 | W | $5 | 2 | 95 | 25 | 70 | 45 | |||||||||
9 | Appelt, Janet | 70 | W | 0 | 107 | 37 | 70 | |||||||||||
10 | Equals, Jim | 70 | W | $5 | 2 | 81 | 11 | 70 | 45 | Hole | SKINS | $$$ | ||||||
Formichella, Dave | 71 | W | 1 | 82 | 11 | 71 | 39 | $160 | ||||||||||
McHugh, Sean | 71 | W | 1 | 93 | 22 | 71 | 39 | 1 | xxx | |||||||||
Gronske, Gary | 71 | W | 1 | 82 | 11 | 71 | 39 | 2 | xxx | |||||||||
Tushingham, Dick | 72 | W | 1 | 90 | 18 | 72 | 36 | 3 | ||||||||||
Arnotte, Pat | 72 | W | 1 | 81 | 9 | 72 | 36 | 4 | ||||||||||
Fitzgerald, Jack | 72 | L | 1 | 96 | 24 | 72 | 36 | 5 | Dave Formichella | $40 | ||||||||
Costanzo, Jaime | 72 | L | 0 | 97 | 25 | 72 | 36 | 6 | xxx | |||||||||
Tricker, John | 72 | W | 1 | 82 | 10 | 72 | 36 | 7 | Jaime Costanzo | $40 | ||||||||
Bilyk, Chris | 73 | L | 0 | 95 | 22 | 73 | 36 | 8 | Mike Ward | $40 | ||||||||
Chiarella, Gene | 73 | L | 0 | 98 | 25 | 73 | 36 | 9 | ||||||||||
Hooyman, Rich | 73 | L | 0 | 88 | 15 | 73 | 36 | 10 | xxx | |||||||||
Harris, Ken | 74 | L | 0 | 80 | 6 | 74 | 28 | 11 | ||||||||||
Ortiz, Herb | 74 | L | 0 | 82 | 8 | 74 | 28 | 12 | ||||||||||
Fanucci, Bob | 74 | L | 0 | 91 | 17 | 74 | 28 | 13 | Herb Ortiz | $40 | ||||||||
O'Brien, Jack | 75 | W | 1 | 89 | 14 | 75 | 24 | 14 | ||||||||||
Rivera, Carlos | 77 | L | 0 | 81 | 4 | 77 | 24 | 15 | ||||||||||
Costello, Pete | 77 | L | 0 | 90 | 13 | 77 | 24 | 16 | xxx | |||||||||
Romano, Bob | 78 | L | 0 | 94 | 16 | 78 | 24 | 17 | ||||||||||
Kelley, Jessica | 78 | W | 1 | 93 | 15 | 78 | 24 | 18 | ||||||||||
Sorrentino, Matt | 78 | L | 0 | 99 | 21 | 78 | 24 | |||||||||||
Mejia, Steve | 81 | L | 0 | 94 | 13 | 81 | 24 | Hole | CLOSEST TO THE PINS | $$$ | ||||||||
Hicks, Chuck | 82 | L | 1 | 94 | 12 | 82 | 24 | $70 | ||||||||||
Rittinger, Dave | 83 | L | 0 | 98 | 15 | 83 | 24 | 7 | Jack Fitzgerald | 6 ft 4 in |
$35 |
|||||||
McCarthy, Glenn | 85 | W | 1 | 113 | 28 | 85 | 24 | 14 | Chuck Hicks | 25 ft 9 in |
$35 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Placenti, Rudy | 64 | 100 | |
2 | Ward, Mike | 65 | 90 | |
3 | Oshidar, Darius | 68 | 80 | |
4 | Kennedy, Jeff | 69 | 5,4,2 | 70 |
5 | VanDezilver, Harry | 69 | 5,4,4 | 60 |
6 | Rocha, Tony | 70 | 4 | 50 |
7 | Mara, Ken | 70 | 5,2,3 | 40 |
8 | Appelt, Paul | 70 | 5,2,4 | 30 |
9 | Equals, Jim | 70 | 6 | 20 |
10 | McHugh, Sean | 71 | 3 | 10 |
Formichella, Dave | 71 | 6,3 | ||
Gronske, Gary | 71 | 6,4 |