Atlantic City Open | |||||||||||||||||
AC Country Club Week #2 GCNJ Match-Play Qualifiers below |
|||||||||||||||||
Pos | INDIVIDUAL POINTS | Score | Tie- break | Pts | Match | Pats $$$ | Gross | Hdcp | Net | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats $$$ | |
500 | |||||||||||||||||
1 | O'Brien, Jack (23) | +4 | 5 | W | $300 | 79 | 13 | 66 | 50 | 1 | O'Brien, Jack | 79 | 5 | 2 | |||
2 | Formichella, Dave (25) | +1 | 5 | W | $150 | 80 | 11 | 69 | 45 | 2 | Equals, Jim | 79 | 6 | 1 | $50 | ||
3 | Oshidar, Darius (22) | E | 4 | 3 | W | $35 | 84 | 14 | 70 | 30 | 3 | Formichella, Dave | 80 | 1 | |||
4 | Equals, Jim (27) | E | 6 | 2 | W | $35 | 79 | 9 | 70 | 30 | 4 | Tricker, John | 82 | 1 | |||
5 | Guerriero, Jim (16) | -1 | 5 | 1 | L | $20 | 96 | 20 | 76 | 15 | 5 | Oshidar, Darius | 84 | 1 | |||
6 | Wulach, Les (0) | -1 | 7 | 2 | W | 112 | 36 | 76 | 15 | ||||||||
7 | Tricker, John (27) | -3 | 1 | L | 82 | 9 | 73 | 20 | |||||||||
8 | Chiarella, Gene (11) | -4 | 3 | W | 102 | 25 | 77 | 12 | |||||||||
9 | Jacobson, Greg (22) | -4 | 5,3 | 1 | L | 88 | 14 | 74 | 15 | ||||||||
10 | Stringari, Brian (21) | -4 | 5,4 | 2 | W | 89 | 15 | 74 | 15 | Hole | SKINS | $$$ | |||||
Hicks, Chuck (23) | -5 | 1 | W | 88 | 13 | 75 | 15 | $180 | |||||||||
Silverstein, Stu (7) | -5 | 1 | W | 108 | 29 | 79 | 12 | 1 | |||||||||
Mieczkowski, Rob (23) | -7 | 0 | L | 91 | 13 | 78 | 12 | 2 | |||||||||
Robideau, Tony (14) | -8 | 1 | W | 103 | 22 | 81 | 12 | 3 | O'Brien | $90 | |||||||
Sorrentino, Matt (13) | -8 | 0 | L | 106 | 23 | 83 | 11 | 4 | XXX | ||||||||
Bilyk, Chris (18) | -9 | 0 | L | 98 | 18 | 80 | 12 | 5 | |||||||||
Costello, Pete (21) | -9 | 1 | W | 95 | 15 | 80 | 12 | 6 | |||||||||
VanDezilver, Harry (27) | -9 | 0 | L | 89 | 9 | 80 | 12 | 7 | |||||||||
Mara, Ken (14) | -9 | 1 | W | 104 | 22 | 82 | 12 | 8 | XXX | ||||||||
Rocha, Tony (22) | -9 | 1 | W | 95 | 14 | 81 | 12 | 9 | |||||||||
Costanzo, Jaime (16) | -10 | 1 | W | 103 | 20 | 83 | 11 | 10 | XXX | ||||||||
Krajcer, Steve (18) | -10 | 1 | W | 99 | 18 | 81 | 11 | ||||||||||
Townsend, Ed (12) | -11 | 1 | W | 107 | 24 | 83 | 11 | 12 | XXX | ||||||||
Harris, Ken (31) | -11 | 0 | L | 86 | 5 | 81 | 12 | 13 | |||||||||
Appelt, Dennis (20) | -12 | 0 | L | 102 | 16 | 86 | 7 | 14 | Formy | $90 | |||||||
Grebel, Alex (24) | -12 | 1 | W | 96 | 12 | 84 | 7 | 15 | |||||||||
Kelley, Jessica (22) | -13 | 1 | W | 97 | 14 | 83 | 11 | 16 | |||||||||
McNamara, Jerry (28) | -13 | 0 | L | 92 | 8 | 84 | 17 | ||||||||||
Richter, Mike (26) | -13 | 0 | L | 94 | 10 | 84 | 7 | 18 | |||||||||
Turner, Gary (23) | -14 | 1 | W | 97 | 13 | 84 | 7 | ||||||||||
Gibau, Craig (24) | -14 | 0 | L | 98 | 12 | 86 | 7 | Hole | CLOSEST TO THE PINS | $$$ | |||||||
Keesling, Jim (10) | -14 | 0 | L | 120 | 26 | 94 | 7 | $80 | |||||||||
Salerno, Tony (18) | -15 | 1 | W | 104 | 18 | 86 | 7 | 4 | Gene Chiarella | 5 ft 5 in |
$40 |
||||||
Appelt, Paul (16) | -16 | 0 | L | 108 | 20 | 88 | 7 | 12 | Dave Formichella | 7 ft 9 in |
$40 |
||||||
Maxwell, Dallas (22) | -17 | 0 | L | 104 | 14 | 90 | 7 | ||||||||||
Shindler, Stan (21) | -17 | 0 | L | 101 | 15 | 86 | 7 | ||||||||||
Kennedy, Jeff (23) | -19 | 0 | L | 105 | 13 | 92 | 7 | ||||||||||
Fanucci, Bob (19) | -19 | 0 | L | 109 | 17 | 92 | 7 | ||||||||||
Kneipp, Jim (20) | -20 | 0 | L | 108 | 16 | 92 | 7 |
Week #2 GCNJ Match-Play Qualifiers
1 | Oshidar, Darius | 70 | |
2 | Tricker, John | 73 | |
3 | Stringari, Brian | 74 | |
4 | Hicks, Chuck | 75 | |
5 | Guerriero, Jim | 76 | 5 |
6 | Wulach, Les | 76 | 7 |
7 | Mieczkowski, Rob | 78 | |
8 | Silverstein, Stu | 79 | |
9 | Costello, Pete | 80 | 5 |
10 | Bilyk, Chris | 80 | 6 |
11 | Rocha, Tony | 81 | 4 |
12 | Harris, Ken | 81 | 7 |
13 | Mara, Ken | 82 | |
14 | Costanzo, Jaime | 83 | 5 |
DNQ | Kelley, Jessica | 83 | 6 |