THE TOURSCHEDULELEADERBOARDTEE TIMESAWARDSRECORDSFORMATSHANDICAPGOLF LINKSFAQ'SMEMBERSHIPCONTACT USHOME


Tee TimesMatch PlaySaturday SeriesGolf Links
inCyber Cup





 

 

Final Ryder Cup Standings

Congratulations 2012 Ryder Cup team... Pat Arnotte, Bob Fanucci, Sean McHugh, Ed Townsend, Herb Ortiz, Carlos Rivera, Jeff Kennedy, Jack O'Brien and Dick Tushingham. Best of luck on October 21st!!

2012 RYDER CUP TEAM:  This team will consist of the top 8 lowest net averages upon completion of the The GCNJ Championship on September 22nd. Qualifying players must post eight scores as of this deadline and the average is based on YOUR BEST 8 NET SCORES regardless of how many events you play. Each member of the GCNJ Ryder Cup team will participate in helping the Golf Club of New Jersey retain their title in the 19th annual NJIGC Ryder Cup. The 9th and 10th ranked players will serve as alternates.

The GCNJ has won the Ryder Cup seven times: 1998, 2002, 2004, 2007, 2008, 2010, 2011
 

 

Total Net
Victories

Individual
Net

Individual
Points

Best Ball
Net

Aggregate
Net

GCNJ
4-Ball

Team
Points

Flights

Carlos Rivera 5 1 1 1 0 0 1 1
Pat Arnotte 4 2 0 1 0 0 0 1
Bob Fanucci 4 0 0 1 1 0 1 1
Ed Townsend 2 0 1 1 0 0 0 0
Gene Chiarella 2 0 1 0 0 1 0 0
Jeff Kennedy 2 0 0 1 0 0 0 1
Joe Gigliotti 2 0 0 0 0 1 0 1
Matt Sorrentino 2 0 0 0 1 0 1 0
Jack Ryan 2 2 0 0 0 0 0 0
Steve Mejia 2 0 0 1 0 0 1 0
Jack O'Brien 2 1 0 0 0 0 0 1
Jack Fitzgerald 2 0 0 2 0 0 0 0
Jim Guerriero 1 1 0 0 0 0 0 0
Ed Carroll 1 1 0 0 0 0 0 0
Jim Keesling 1 0 1 0 0 0 0 0
Alex Grebel 1 0 0 1 0 0 0 0
Jim Checksfield 1 0 0 0 0 1 0 0
Tom Slaughter 1 0 0 0 0 1 0 0
Greg Jacobson 1 0 0 1 0 0 0 0
Bob Romano 1 1 0 0 0 0 0 0
Rob Mieczkowski 1 0 0 0 0 1 0 0
Tony Robideau 1 1 0 0 0 0 0 0
Stan Shindler 1 0 0 0 0 0 0 1
Bill Frank 1 0 0 0 0 0 0 1
John Tricker 1 0 0 0 0 0 0 1
Dick Tushingham 1 0 1 0 0 0 0 0
Herb Ortiz 1 0 1 0 0 0 0 0
Jerry Kruc 1 0 0 0 0 0 0 1
Josh Thomas 1 1 0 0 0 0 0 0
Sean McHugh 1 1 0 0 0 0 0 0

 

Place Last Name First Team Events Tot Pts Top 10 Net W L Gross Avg Net Avg
1 Arnotte Pat Dark Horse 25 49.0 13 12 14 79.13 67.63
2 Fanucci Bob Bird Dogs 28 45.0 13 18 10 86.38 68.50
3 McHugh Sean Pars & Bars 21 22.5 8 12 7 90.88 68.63
4 Townsend Ed Bird Dogs 25 38.5 12 16 10 92.38 68.63
5 Ortiz Herb Scramblers 26 63.0 16 18 8 76.00 68.75
6 Rivera Carlos Scramblers 25 79.5 12 14 9 74.13 68.75
7 Kennedy Jeff Dark Horse 29 41.0 14 15 14 82.00 68.88
8 O'Brien Jack Jackson Fore 25 38.0 11 16 11 83.50 69.00
9 Tushingham Dick Narcoleptics 21 21.5 6 11 8 85.50 69.00
10 Grebel Alex Bird Dogs 20 28.5 12 8 10 82.63 69.13
11 Tullio Tim Every Other Weekend 19 35.0 16 10 8 80.38 69.13
12 Sorrentino Matt Bird Dogs 29 27.0 11 11 19 91.75 69.50
13 Appelt Paul Jackson Fore 25 29.0 10 14 13 89.63 69.63
14 Formichella Dave US 29 40.0 12 15 12 79.88 69.63
15 Mejia Steve Metuchen Fore 12 23.5 7 7 4 83.88 69.63
16 Cortese Adam Pars & Bars 3 10.0 3 1 1 74.67 69.67
17 Romano Bob Narcoleptics 20 23.5 8 6 11 88.63 69.75
18 Ryan Jack Metuchen Fore 10 30.0 5 6 3 83.38 70.13
19 Guerriero Jim 19th Holers 17 22.0 7 9 10 91.63 70.25
20 McCarthy Glenn Pars & Bars 22 26.5 11 12 8 97.38 70.25
21 Carroll Ed Every Other Weekend 7 17.5 6 5 2 99.71 70.29
22 Whiteside Terry Dark Horse 23 26.5 7 14 6 88.63 70.38
23 Silverstein Stu Gene Machine 23 15.0 6 5 21 99.38 70.50
24 Kelley Jessica US 21 27.5 6 11 8 85.00 70.88
25 Tricker John Diamonds in the Rough 21 29.0 9 8 11 80.75 70.88
26 Chiarella Gene Gene Machine 27 27.5 9 12 14 95.00 71.13
27 Fitzgerald Jack Scramblers 17 32.0 11 12 2 94.25 71.13
28 Frank Bill Narcoleptics 17 17.5 8 6 8 98.75 71.13
29 VanDezilver Harry Jackson Fore 27 40.0 6 13 14 78.00 71.13
30 Andrusiewicz Frank Gene Machine 11 18.0 5 8 4 82.25 71.25
31 Byrnes Kevin 19th Holers 14 12.0 4 5 8 87.75 71.38
32 Shindler Stan US 26 24.5 9 10 13 86.38 71.75
33 Checksfield Jim Every Other Weekend 14 25.5 5 8 9 82.38 72.00
34 Gigliotti Joe Gene Machine 16 21.5 6 9 8 90.13 72.00
35 Placenti Rudy Bird Dogs 14 18.5 4 9 6 93.38 72.00
36 Goudy Gene Scramblers 18 27.0 11 8 9 81.00 72.13
37 Clayton Larry Just Me 6 7.0 5 3 2 92.83 72.17
38 Mieczkowski Rob Gene Machine 16 16.0 6 6 12 85.38 72.25
39 Rocha Tony Glory Hole 24 21.5 6 12 9 85.00 72.25
40 Burgess Paul Dark Horse 22 24.0 7 10 9 90.13 72.38
41 Keesling Jim Pars & Bars 20 14.5 6 6 11 96.00 72.38
42 Slaughter Tom Every Other Weekend 11 19.0 6 7 6 91.00 72.63
43 Mulville Dan US 12 8.5 2 7 3 88.00 72.75
44 Rittinger Dave Scramblers 20 17.5 6 5 13 86.63 72.75
45 Falco Tom   11 12.0 1 8 6 94.88 73.25
46 Russell Steve Pars & Bars 13 13.0 5 8 4 90.38 73.25
47 Stringari Brian Diamonds in the Rough 9 14.5 6 4 4 88.50 73.25
48 Ennis Frank   14 14.0 3 7 10 86.50 73.38
49 Ward Mike Diamonds in the Rough 13 21.0 4 10 6 87.63 73.38
50 Genovese Mike 19th Holers 10 8.0 3 5 4 97.63 73.50
51 Perugini Bob   13 11.0 4 4 8 106.88 73.50
52 Vitriol Jon   12 13.5 3 6 8 88.63 73.63
53 Hooyman Rich Diamonds in the Rough 12 14.0 4 9 2 86.38 73.75
54 Jacobson Greg Diamonds in the Rough 12 9.0 3 5 5 87.75 73.88
55 Richter Mike   2 3.0 1 1 1 87.00 74.00
56 Biehler Dave Glory Hole 9 13.5 3 6 6 85.25 74.25
57 Bonello Peter Glory Hole 13 12.0 2 7 4 86.88 74.38
58 Oshidar Darius Glory Hole 11 13.0 3 9 2 86.50 74.63
59 Godwin Don Every Other Weekend 11 14.5 5 5 5 86.00 74.75
60 DeJesus Paul   4 5.0 2 1 2 101.50 75.00
61 Maxwell Dallas Dark Horse 12 7.5 6 4 9 88.63 75.13
62 Cohen Mitch 19th Holers 5 7.0 3 3 2 87.40 75.80
63 Crosby Ray   1 1.0 0 1 0 85.00 76.00
64 Furey John Narcoleptics 11 8.0 1 5 5 97.13 76.00
65 Harms Bob Glory Hole 8 12.0 3 5 5 87.63 76.00
66 Sappie Ron   1 1.0 0 1 0 99.00 76.00
67 Kruc Jerry   7 13.0 2 6 1 98.43 76.14
68 Thomas Josh   5 7.0 1 3 2 85.20 76.20
69 Robideau Tony 19th Holers 10 13.0 3 7 5 95.75 76.75
70 Fraga Fern   2 0.0 0 0 2 107.50 77.50
71 Sodano Joe   3 1.5 1 1 1 110.67 77.67
72 Kutz Tim Jackson Fore 15 11.5 1 7 5 98.50 77.88
73 Appelt Dennis Jackson Fore 7 7.0 2 2 5 94.29 78.71
74 Doran Pat   8 6.0 1 3 5 96.38 79.00
75 Garibian Chris   1 2.0 0 1 0 85.00 79.00
76 Tierney Patrick Metuchen Fore 6 7.5 2 3 3 89.83 79.67
77 Caplicki Ed   6 4.0 1 2 4 97.83 80.50
78 Marshall Dan   3 0.0 0 0 3 101.33 80.67
79 Przezdzecki John   8 9.0 1 6 5 101.50 80.75
80 Hugus Bob   4 1.5 1 1 3 94.50 81.25
81 DeFazio Peter   1 0.0 0 0 1 90.00 84.00
82 Aloisi Bob   3 1.0 0 1 2 95.33 84.33
83 McGovern Brian   4 2.5 1 0 5 106.00 84.50
84 Madsen Troy   3 0.0 0 0 3 104.67 88.33
85 Vargas Jose   1 0.0 0 0 1 100.00 92.00

 


 


Copyright ©2009-2010 Golf Club of New Jersey                                                    
          Powered by:  i n C y b e r   I n c .