Club Championship The Links at Brigantine Beach |
Pos | INDIVIDUAL NET | Score | Tie- break | Pts | Match | Gross | Hdcp | Net | Total Pts | Pats | Pats | InCyber | Hole | SKINS - DAY 1 | $$$ | ||||
$$$ | Pts | 1500 | $320 | ||||||||||||||||
CHAMPIONSHIP FLIGHT | 0 | 0 | 0 | 1 | XXX | ||||||||||||||
0 | 2 | ||||||||||||||||||
1 | Kislowski, Wally | 148 | 4 | W | 74 | 3 | 71 | 5 | 18 | 3 | |||||||||
L | 74 | 3 | 71 | 20 | 4 | XXX | |||||||||||||
2 | Grebel, Alex | 153 | 3 | W | 78 | 11 | 67 | 5 | $160 | 6 | 34 | 5 | Kelley, Jessica | $80 | |||||
W | 75 | 11 | 64 | 75 | 6 | ||||||||||||||
3 | Tricker, John | 156 | 2 | L | 80 | 10 | 70 | 3 | 1 | 20 | 7 | ||||||||
W | 76 | 10 | 66 | 68 | 8 | XXX | |||||||||||||
4 | Wolf, Keenan | 161 | 1 | W | 81 | 11 | 70 | 3 | 1 | 20 | 9 | ||||||||
W | 80 | 11 | 69 | 31 | 10 | XXX | |||||||||||||
5 | Brown, Alan | 164 | W | 79 | 9 | 70 | 3 | 1 | 20 | 11 | Wolf, Keenan | $80 | |||||||
L | 85 | 9 | 76 | 14 | 12 | ||||||||||||||
6 | Hicks, Chuck | 168 | L | 89 | 8 | 81 | 1 | 1 | 12 | 13 | XXX | ||||||||
W | 79 | 8 | 71 | 20 | 14 | XXX | |||||||||||||
7 | Kelley, Jessica | 174 | L | 84 | 11 | 73 | 0 | 1 | 18 | 15 | Brown, Alan | $80 | |||||||
L | 90 | 11 | 79 | 12 | 16 | Kislowski, Wally | $80 | ||||||||||||
A FLIGHT PLAYOFF WILL DETERMINE WINNER |
0 | 0 | 0 | 17 | |||||||||||||||
0 | 18 | XXX | |||||||||||||||||
T1 | Formichella, Dave | 174 | 3.5 | W | 82 | 16 | 66 | 4.5 | $30 | 6 | 60 | ||||||||
L | 92 | 16 | 76 | 14 | Hole | CLOSEST TO THE PINS - DAY 1 | $$$ | ||||||||||||
T1 | Rittinger, Dave | 174 | 3.5 | L | 86 | 19 | 67 | 4.5 | 34 | $70 | |||||||||
W | 88 | 19 | 69 | 31 | 7 | Mieczkowski, Rob | $35 | ||||||||||||
3 | Mieczkowski, Rob | 181 | 2 | L | 93 | 14 | 79 | 4 | $30 | 1 | 12 | 15 | Brown, Alan | $35 | |||||
W | 88 | 14 | 74 | 18 | |||||||||||||||
4 | Fanucci, Bob | 183 | 1 | W | 93 | 16 | 77 | 2 | 1 | 12 | Hole | SKINS - DAY 2 | $$$ | ||||||
L | 90 | 16 | 74 | 18 | $300 | ||||||||||||||
5 | Daly, John | 185 | L | 94 | 14 | 80 | 0 | 1 | 12 | 1 | XXX | ||||||||
L | 91 | 14 | 77 | 12 | 2 | XXX | |||||||||||||
6 | Bilyk, Chris | 191 | L | 99 | 23 | 76 | 1 | 1 | 12 | 3 | |||||||||
W | 92 | 23 | 69 | 31 | 4 | XXX | |||||||||||||
7 | Lawroski, Mike | 196 | W | 87 | 18 | 69 | 1 | 1 | 23 | 5 | |||||||||
L | 109 | 18 | 91 | 12 | 6 | XXX | |||||||||||||
7 | Grebel, Alex | $107 | |||||||||||||||||
8 | XXX | ||||||||||||||||||
B FLIGHT | 0 | 0 | 0 | 9 | Wolf, Keenan | $107 | |||||||||||||
0 | 10 | ||||||||||||||||||
1 | Ennis, Frank | 168 | 4 | W | 83 | 18 | 65 | 6 | $250 | 6 | 75 | 11 | XXX | ||||||
W | 85 | 18 | 67 | 52 | 12 | ||||||||||||||
2 | Sturm, Roger | 176 | 3 | W | 86 | 20 | 66 | 4 | 1 | 60 | 13 | ||||||||
L | 90 | 20 | 70 | 23 | 14 | Tricker, John | $107 | ||||||||||||
3 | Vitriol, Jon | 179 | 2 | L | 89 | 20 | 69 | 2 | 1 | 23 | 15 | ||||||||
L | 90 | 20 | 70 | 23 | 16 | XXX | |||||||||||||
4 | Costanzo, Jaime | 182 | 1 | W | 88 | 19 | 69 | 3 | 1 | 23 | 17 | XXX | |||||||
W | 94 | 19 | 75 | 18 | 18 | XXX | |||||||||||||
5 | Placenti, Rudy | 192 | 1 | L | 101 | 21 | 80 | 2 | 1 | 12 | |||||||||
W | 91 | 21 | 70 | 23 | Hole | CLOSEST TO THE PINS - DAY 2 | $$$ | ||||||||||||
6 | Warren, Ron | 193 | W | 94 | 20 | 74 | 3 | 1 | 18 | $60 | |||||||||
W | 99 | 20 | 79 | 12 | 7 | Brown, Alan | $30 | ||||||||||||
7 | Lauten, Craig | 194 | L | 97 | 21 | 76 | 1 | 1 | 12 | 15 | Warren, Ron | $30 | |||||||
W | 97 | 21 | 76 | 14 | |||||||||||||||
8 | Primak, Mike | 195 | L | 95 | 21 | 74 | 0 | 1 | 18 | ||||||||||
L | 100 | 21 | 79 | 12 | |||||||||||||||
9 | Burgess, Paul | 203 | W | 95 | 25 | 70 | 1 | 1 | 20 | ||||||||||
L | 108 | 25 | 83 | 12 | |||||||||||||||
C FLIGHT | 0 | 0 | 0 | ||||||||||||||||
0 | |||||||||||||||||||
1 | Richter, Mike | 193 | 4 | W | 95 | 24 | 71 | 6 | $160 | 6 | 18 | ||||||||
W | 98 | 24 | 74 | 18 | |||||||||||||||
2 | Furey, John | 196 | 3 | W | 98 | 26 | 72 | 5 | 1 | 18 | |||||||||
W | 98 | 26 | 72 | 18 | |||||||||||||||
3 | White, Doug | 200 | 2 | L | 103 | 25 | 78 | 3 | $15 | 1 | 12 | ||||||||
W | 97 | 25 | 72 | 18 | |||||||||||||||
4 | Townsend, Ed | 201 | 1 | L | 99 | 25 | 74 | 1 | 1 | 18 | |||||||||
L | 102 | 25 | 77 | 12 | |||||||||||||||
5 | Sorrentino, Matt | 202 | W | 103 | 25 | 78 | 1 | 1 | 12 | ||||||||||
L | 99 | 25 | 74 | 18 | |||||||||||||||
6 | Costanzo, Barry | 206 | L | 109 | 26 | 83 | 0 | $15 | 1 | 12 | |||||||||
L | 97 | 26 | 71 | 20 | |||||||||||||||
7 | VanderVoort, Bruce | 207 | W | 100 | 28 | 72 | 2 | 1 | 18 | ||||||||||
W | 107 | 28 | 79 | 12 | |||||||||||||||
8 | Kannheiser, Barbara | NC | L | 118 | 45 | 73 | 0 | 12 | |||||||||||
L |