|
Pos | SKINS | Score | Tie- break | Skins | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Formichella, Dave | 64 | 2 | 4 | 82 | 18 | 64 | 6 | $120 | 6.0 | 75 | 1 | Hicks, Chuck | 81 | 0 | |||||
2 | Burgess, Paul | 69 | 2 | 3 | 90 | 21 | 69 | 5 | $60 | 5.0 | 68 | 2 | Formichella, Dave | 82 | 0 | |||||
3 | Amador, Emerson | 72 | 2 | 2 | 93 | 21 | 72 | 4 | 52 | 3 | Bailey, Bill | 84 | 0 | |||||||
4 | Cangelosi, Joe | 73 | 4 | 1 | 1 | 96 | 23 | 73 | 2 | $30 | 3.5 | 34 | 4 | Mieczkowski, Rob | 85 | 0 | ||||
5 | Bailey, Bill | 73 | 6 | 1 | 84 | 11 | 73 | 1 | $30 | 3.5 | 34 | 5 | Burgess, Paul | 90 | 0 | |||||
6 | Rosky, Mark | 75 | 1 | 94 | 19 | 75 | 1 | 23 | ||||||||||||
7 | Clayton, Larry | 76 | 5 | 1 | 92 | 16 | 76 | 1 | $20 | 2.0 | 23 | |||||||||
8 | Farrell, Brian | 76 | 6 | 2 | 1 | 92 | 16 | 76 | 3 | 23 | ||||||||||
9 | O'Brien, Jack | 77 | 5 | 1 | 93 | 16 | 77 | 1 | 1.0 | 23 | ||||||||||
T10 | Mieczkowski, Rob | 77 | 6 | 1 | 85 | 8 | 77 | 2 | 23 | Hole | SKINS | $$$ | ||||||||
T10 | Hicks, Chuck | 77 | 7 | 1 | 1 | 81 | 4 | 77 | 3 | 23 | $200 | |||||||||
Jacobson, Greg | 78 | 93 | 15 | 78 | 0 | 1.0 | 18 | 1 | ||||||||||||
Mejia, Steve | 81 | 93 | 12 | 81 | 0 | 1.0 | 18 | 2 | ||||||||||||
Placenti, Rudy | 82 | 2 | 102 | 20 | 82 | 2 | 1.0 | 18 | 3 | |||||||||||
Sorrentino, Matt | 83 | 1 | 107 | 24 | 83 | 1 | 1.0 | 18 | 4 | |||||||||||
Romano, Bob | 85 | 1 | 106 | 21 | 85 | 1 | 5 | |||||||||||||
White, Doug | 86 | 1 | 109 | 23 | 86 | 1 | 1.0 | 12 | 6 | |||||||||||
Kamery, Kevin | 86 | 106 | 20 | 86 | 0 | 1.0 | 12 | 7 | Mieczkowski, Rob | $50 | ||||||||||
Frank, Bill | 88 | 109 | 21 | 88 | 0 | 8 | ||||||||||||||
Townsend, Ed | 88 | 121 | 33 | 88 | 0 | 1.0 | 12 | 9 | ||||||||||||
10 | ||||||||||||||||||||
11 | ||||||||||||||||||||
12 | Farrell, Brian | $50 | ||||||||||||||||||
13 | Cangelosi, Joe | $50 | ||||||||||||||||||
14 | ||||||||||||||||||||
15 | ||||||||||||||||||||
16 | Hicks, Chuck | $50 | ||||||||||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$40 | ||||||||||||||||||||
7 | Mieczkowski, Rob | $20 | ||||||||||||||||||
14 | Hicks, Chuck | $20 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Formichella, Dave | 64 | 100 | |
2 | Burgess, Paul | 69 | 90 | |
3 | Amador, Emerson | 72 | 80 | |
4 | Cangelosi, Joe | 73 | 4 | 70 |
5 | Bailey, Bill | 73 | 6 | 60 |
6 | Rosky, Mark | 75 | 50 | |
7 | Clayton, Larry | 76 | 5 | 40 |
8 | Farrell, Brian | 76 | 6 | 30 |
9 | O'Brien, Jack | 77 | 5 | 20 |
10 | Mieczkowski, Rob | 77 | 6 | 10 |
Hicks, Chuck | 77 | 7 |