22nd Formy's Irish Open West Palm Beach, Fla |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madison Green | Hammock Creek | The Florida Club | Abacoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M | 69.9 | 0 | M | 68.5 | 0 | M | 69.1 | 0 | M | 70.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Player | S | 66.4 | 4 | S | 68.5 | 0 | S | 69.1 | 0 | S | 68.2 | 2 |
|
Final $$$ | Total CTPs | Total $$$ | |||||||||||||||||||||||||||||||||||||||||||||
F | 68.5 | 1 | F | 68.6 | 0 | F | 69.2 | 0 | F | 71.1 | -1 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||
Goal | Adj Goal | Scr | Pts | +/- | CTP | $$$ | Goal | Adj Goal | Scr | Pts | +/- | CTP | $$$ | Goal | Adj Goal | Scr | Pts | +/- | CTP | $$$ | Goal | Adj Goal | Scr | Pts | +/- | CTP | $$$ | ||||||||||||||||||||||||||||||||||
Barbara Kannheiser | 3 | 4 | 101 | 7 | +3 | $140 | 4 | 4 | 100 | 8 | +4 | $80 | 5 | 5 | 105 | 3 | -2 | $35 | 4 | 3 | 111 | -3 | -7 | -2 | $200 | $455 | |||||||||||||||||||||||||||||||||||
Alex Grebel | 25 | 25 | 86 | 22 | -3 | $70 | 24 | 24 | 81 | 27 | +3 | $55 | 25 | 25 | 86 | 22 | -3 | 24 | 24 | 86 | 22 | -2 | -5 | $150 | $275 | ||||||||||||||||||||||||||||||||||||
Tom Berry | 28 | 28 | 83 | 25 | -3 | $70 | 27 | 27 | 83 | 25 | -2 | 1 | $20 | 26 | 26 | 82 | 26 | E | $100 | 26 | 26 | 84 | 24 | -2 | 1 | $20 | -7 | $100 | 2 | $310 | |||||||||||||||||||||||||||||||
Ron Warren | 20 | 20 | 98 | 11 | -9 | 18 | 18 | 90 | 18 | E | 18 | 18 | 97 | 11 | -7 | 16 | 16 | 84 | 24 | +8 | $140 | -8 | $80 | $220 | |||||||||||||||||||||||||||||||||||||
Theresa Kamery | 7 | 8 | 105 | 3 | -5 | $10 | 6 | 6 | 99 | 9 | +3 | $55 | 7 | 7 | 109 | -1 | -8 | 5 | 4 | 101 | 7 | +2 | 1 | $100 | -8 | $80 | $245 | ||||||||||||||||||||||||||||||||||
Paul Burgess | 15 | 15 | 96 | 12 | -3 | $70 | 14 | 14 | 86 | 22 | +8 | $140 | 16 | 16 | 104 | 4 | -12 | 13 | 13 | 96 | 12 | -1 | $45 | -8 | $80 | $335 | |||||||||||||||||||||||||||||||||||
Doug Fullenkamp | 24 | 24 | 82 | 26 | +2 | $100 | 25 | 25 | 87 | 21 | -4 | 1 | $20 | 24 | 24 | 92 | 16 | -8 | 22 | 22 | 87 | 21 | -1 | $45 | -11 | $60 | 1 | $225 | |||||||||||||||||||||||||||||||||
Kevin Kamery | 13 | 13 | 100 | 8 | -5 | $10 | 12 | 12 | 99 | 9 | -3 | 11 | 11 | 101 | 7 | -4 | 10 | 10 | 98 | 10 | E | $65 | -12 | $50 | $125 | ||||||||||||||||||||||||||||||||||||
Jack Bennett | 22 | 26 | 89 | 19 | -7 | 20 | 20 | 88 | 20 | E | 20 | 20 | 90 | 18 | -2 | 1 | $55 | 19 | 21 | 93 | 15 | -4 | -13 | 1 | $55 | ||||||||||||||||||||||||||||||||||||
John Foley | 20 | 20 | 93 | 15 | -5 | $10 | 19 | 19 | 90 | 18 | -1 | 19 | 19 | 90 | 18 | -1 | $80 | 19 | 19 | 95 | 13 | -6 | $20 | -13 | 1 | $110 | |||||||||||||||||||||||||||||||||||
John Furey | 16 | 16 | 101 | 7 | -9 | 14 | 14 | 90 | 18 | +4 | $80 | 15 | 15 | 104 | 4 | -11 | 12 | 12 | 95 | 13 | +1 | $90 | -15 | $170 | |||||||||||||||||||||||||||||||||||||
Barry Annis | 22 | 22 | 93 | 15 | -7 | 20 | 20 | 93 | 15 | -5 | 19 | 19 | 92 | 16 | -3 | 18 | 18 | 90 | 18 | E | $65 | -15 | $65 | ||||||||||||||||||||||||||||||||||||||
Evan You | 26 | 26 | 89 | 19 | -7 | 24 | 24 | 84 | 24 | E | 24 | 24 | 85 | 23 | -1 | $80 | 24 | 24 | 91 | 17 | -7 | -15 | $80 | ||||||||||||||||||||||||||||||||||||||
Norm Goss | 19 | 19 | 101 | 7 | -12 | 16 | 16 | 90 | 18 | +2 | $20 | 17 | 17 | 93 | 15 | -2 | $35 | 16 | 16 | 101 | 7 | -9 | -21 | $55 | |||||||||||||||||||||||||||||||||||||
Jack O'Brien | 22 | 22 | 95 | 13 | -9 | 1 | $20 | 20 | 20 | 86 | 22 | +2 | $20 | 21 | 21 | 91 | 17 | -4 | 20 | 20 | 102 | 6 | -14 | -25 | 1 | $40 | |||||||||||||||||||||||||||||||||||
Eric Glasser | 12 | 12 | 100 | 8 | -4 | $50 | 11 | 11 | 91 | 17 | +6 | $100 | 13 | 13 | 112 | -4 | -17 | 1 | $20 | 9 | 9 | 110 | -2 | -11 | -26 | 1 | $170 | ||||||||||||||||||||||||||||||||||
Joe Cangelosi | 22 | 22 | 97 | 11 | -11 | 19 | 19 | 94 | 14 | -5 | 18 | 18 | 99 | 9 | -9 | 16 | 16 | 96 | 12 | -4 | -29 | ||||||||||||||||||||||||||||||||||||||||
Dave Formichella | 23 | 23 | 97 | 11 | -12 | 20 | 20 | 90 | 18 | -2 | 19 | 19 | 101 | 7 | -12 | 16 | 16 | 96 | 12 | -4 | -30 | ||||||||||||||||||||||||||||||||||||||||
Steve Weber | 23 | 23 | 98 | 10 | -13 | 20 | 20 | 96 | 12 | -8 | 18 | 18 | 92 | 16 | -2 | $35 | 17 | 17 | 101 | 7 | -10 | -33 | $35 | ||||||||||||||||||||||||||||||||||||||
Greg Fullenkamp | 26 | 26 | 92 | 16 | -10 | 1 | $20 | 23 | 23 | 91 | 17 | -6 | 21 | 21 | 90 | 18 | -3 | 20 | 20 | 103 | 5 | -15 | -34 | 1 | $20 | ||||||||||||||||||||||||||||||||||||
Jerry McNamara | 26 | 26 | 89 | 19 | -7 | 24 | 24 | 84 | 24 | E | 24 | 24 | 83 | 25 | +1 | $140 | 24 | 24 | -6 | $140 | |||||||||||||||||||||||||||||||||||||||||
NET SKINS | Day 1 | $$$ | Day 2 | $$$ | Day 3 | $$$ | Day 4 | $$$ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
$200 | $200 | $200 | $420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | XXX (Par) | XXX (Brd) | XXX (Brd) | XXX (Brd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | XXX (Brd) | Alex Grebel (Egl) | $20 | John Foley (Brd) | $50 | XXX (Brd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | XXX (Par) | Alex Grebel (Brd) | $20 | XXX (Par) | XXX (Par) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | XXX (Par) | XXX (Par) | Jerry McNamara (Brd) | $50 | XXX (Par) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | XXX (Brd) | Eric Glasser (Brd) | $20 | XXX (Brd) | XXX (Par) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | XXX (Par) | Barbara Kannheiser (Brd) | $20 | Evan You (Brd) | $50 | XXX (Brd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | XXX (Brd) | John Foley (Brd) | $20 | XXX (Brd) | XXX (Par) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | XXX (Brd) | Greg Fullenkamp (Brd) | $20 | XXX (Brd) | Ron Warren (Brd) | $140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Jack O'Brien (Brd) | $33 | XXX (Brd) | XXX (Par) | XXX (Brd) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Paul Burgess (Egl) | $33 | XXX (Par) | XXX (Par) | XXX (Par) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ron Warren (Egl) | $33 | XXX (Brd) | XXX (Par) | Dave Formichella (Brd) | $140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | XXX (Par) | Barbara Kannheiser (Brd) | $20 | John Foley (Egl) | $50 | XXX (Brd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | XXX (Brd) | XXX (Brd) | XXX (Brd) | XXX (Par) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Alex Grebel (Brd) | $33 | XXX (Brd) | XXX (Par) | XXX (Brd) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Alex Grebel (Brd) | $33 | Dave Formichella (Egl) | $20 | XXX (Brd) | XXX (Par) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | XXX (Par) | Eric Glasser (Brd) | $20 | XXX (Par) | Theresa Kamery (Brd) | $140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Kevin Kamery (Brd) | $33 | Evan You (Brd) | $20 | XXX (Par) | XXX (Brd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | XXX (Brd) | XXX (Egl) | XXX (Brd) | XXX (Brd) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRIFECTA BETTING:
Day 1 - $20 each
Tom Berry
Paul Burgess
Day 2 - $40
Paul Burgess
Day 3 - $13 each
John Foley
Alex Grebel
John Furey
Day 4 - $40
DougMo
Overall
Tom Berry - $150
Barbara Kannheiser - $35
Paul Burgess - $35