|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Mejia, Steve | 67 | W | 4 | 83 | 16 | 67 | 5 | $110 | 6.0 | 75 | 1 | Hicks, Chuck | 77 | 0 | |||||
2 | Hicks, Chuck | 72 | 3 | W | 3 | 77 | 5 | 72 | 4 | 60 | 2 | Berry, Tom | 80 | 0 | ||||||
3 | Thomas, Josh | 72 | 4 | W | 2 | 86 | 14 | 72 | 3 | 3 | Mieczkowski, Rob | 82 | 0 | |||||||
4 | Mieczkowski, Rob | 72 | 5 | W | 1 | 82 | 10 | 72 | 3 | 60 | 4 | Mejia, Steve | 83 | 0 | ||||||
5 | Glasser, Eric | 73 | 5,3 | W | 1 | 99 | 26 | 73 | 2 | $30 | 4.0 | 34 | T5 | Thomas, Josh | 86 | 5 | 0 | |||
6 | Sorrentino, Matt | 73 | 5,6 | L | 1 | 95 | 22 | 73 | 1 | $30 | 4.0 | 34 | T5 | Bailey, Bill | 86 | 6 | 0 | |||
7 | Berry, Tom | 73 | 6 | L | 1 | 80 | 7 | 73 | 2 | $30 | 4.0 | |||||||||
8 | Formichella, Dave | 74 | W | 1 | 91 | 17 | 74 | 2 | $20 | 2.0 | 23 | |||||||||
9 | Rocha, Tony | 75 | 4 | L | 1 | 90 | 15 | 75 | 1 | 1.0 | 23 | |||||||||
10 | Bailey, Bill | 75 | 6 | W | 1 | 86 | 11 | 75 | 2 | 1.0 | 23 | Hole | SKINS | $$$ | ||||||
Costello, Pete | 77 | L | 95 | 18 | 77 | 0 | 1.0 | 23 | $140 | |||||||||||
Farrell, Brian | 79 | W | 94 | 15 | 79 | 1 | 1.0 | 23 | 1 | |||||||||||
Rosky, Mark | 86 | L | 104 | 18 | 86 | 0 | 18 | 2 | XXX | |||||||||||
Jacobson, Greg | 88 | L | 102 | 14 | 88 | 0 | 1.0 | 18 | 3 | |||||||||||
Furey, John | 99 | L | 118 | 19 | 99 | 0 | 1.0 | 12 | 4 | |||||||||||
5 | ||||||||||||||||||||
6 | Costello, Pete | $35 | ||||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 | ||||||||||||||||||||
10 | Hicks, Chuck (EAGLE) | $35 | ||||||||||||||||||
11 | ||||||||||||||||||||
12 | XXX | |||||||||||||||||||
13 | Mejia, Steve | $35 | ||||||||||||||||||
14 | Sorrentino, Matt | $35 | ||||||||||||||||||
15 | ||||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | XXX | |||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$40 | ||||||||||||||||||||
6 | Berry, Tom | $20 | ||||||||||||||||||
12 | Mieczkowski, Rob | $20 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Mejia, Steve | 67 | 100 | |
2 | Hicks, Chuck | 72 | 3 | 90 |
3 | Mieczkowski, Rob | 72 | 5 | 80 |
4 | Glasser, Eric | 73 | 5,3 | 70 |
5 | Sorrentino, Matt | 73 | 5,6 | 60 |
6 | Formichella, Dave | 74 | 50 | |
7 | Rocha, Tony | 75 | 4 | 40 |
8 | Bailey, Bill | 75 | 6 | 30 |
9 | Costello, Pete | 77 | 20 | |
10 | Farrell, Brian | 79 | 10 |