|
2-PLAYER POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | |||
$$$ | Net | Gross | 1000 | $$$ | ||||||||||||||||
1 | Kamery, Theresa | +7 | W | 4 | 93 | 28 | 65 | 3.0 | $80 | 6 | 90 | 1 | Hicks, Chuck | 79 | 2 | |||||
Kamery, Kevin | 91 | 18 | 73 | 3.0 | $80 | 6 | 45 | 2 | Formichella, Dave | 85 | 5 | 1 | ||||||||
2 | Sorrentino, Matt | +5 | W | 3 | 85 | 21 | 64 | 3.5 | $20 | 5 | 100 | 3 | Sorrentino, Matt | 85 | 7 | 1 | ||||
Costello, Pete | 93 | 17 | 76 | 3.5 | $20 | 5 | 30 | 4 | Jacobson, Greg | 87 | 1 | |||||||||
3 | Jacobson, Greg | E | W | 2 | 87 | 14 | 73 | 3.0 | 4 | 45 | 5 | Mieczkowski, Rob | 88 | 1 | ||||||
Formichella, Dave | 85 | 14 | 71 | 3.0 | 4 | 70 | ||||||||||||||
4 | Townsend, Ed | -8 | L | 1 | 112 | 31 | 81 | 0.5 | 3 | 30 | ||||||||||
Furey, John | 92 | 18 | 74 | 0.5 | 3 | 30 | ||||||||||||||
5 | Hicks, Chuck | -9 | L | 1 | 79 | 5 | 74 | 3.5 | 2 | 30 | ||||||||||
Mieczkowski, Rob | 88 | 8 | 80 | 1.5 | 2 | 30 | Hole | SKINS | $$$ | |||||||||||
$90 | ||||||||||||||||||||
1 | Hicks, Chuck | $13 | ||||||||||||||||||
2 | ||||||||||||||||||||
3 | ||||||||||||||||||||
4 | ||||||||||||||||||||
5 | Formichella, Dave | $13 | ||||||||||||||||||
6 | ||||||||||||||||||||
7 | Costello, Pete | $13 | ||||||||||||||||||
8 | ||||||||||||||||||||
9 | Jacobson, Greg | $13 | ||||||||||||||||||
10 | ||||||||||||||||||||
11 | Furey, John | $13 | ||||||||||||||||||
12 | ||||||||||||||||||||
13 | ||||||||||||||||||||
14 | Formichella, Dave | $13 | ||||||||||||||||||
15 | ||||||||||||||||||||
16 | Jacobson, Greg | $13 | ||||||||||||||||||
17 | ||||||||||||||||||||
18 | XXX | |||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$20 | ||||||||||||||||||||
7 | Costello, Pete | $10 | ||||||||||||||||||
15 | Hicks, Chuck | $10 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Sorrentino, Matt | 64 | 100 | |
2 | Kamery, Theresa | 65 | 90 | |
3 | Formichella, Dave | 71 | 80 | |
4 | Kamery, Kevin | 73 | 6,3 | 70 |
5 | Jacobson, Greg | 73 | 6,4 | 60 |
6 | Hicks, Chuck | 74 | 4 | 50 |
7 | Furey, John | 74 | 5 | 40 |
8 | Costello, Pete | 76 | 30 | |
9 | Mieczkowski, Rob | 80 | 20 | |
10 | Townsend, Ed | 81 | 10 |