British Open |
Knob Hill Golf Club GCNJ Saturday Series Results below |
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
$$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||
1 | Glasser, Eric | 60 | W | 8 | 87 | 27 | 60 | 10 | $110 | 6.0 | 150 | 1 | McNamara, Jerry | 74 | 0 | $80 | ||||
2 | McNamara, Jerry | 64 | W | 6 | 74 | 10 | 64 | 8 | $60 | 5.0 | 4.0 | 135 | 2 | Hicks, Chuck | 75 | 0 | ||||
3 | Kamery, Theresa | 65 | W | 4 | 97 | 32 | 65 | 6 | $30 | 4.0 | 105 | 3 | Sekinski, Ken | 79 | 5,4,2 | 2 | ||||
4 | Amador, Emerson | 67 | W | 2 | 90 | 23 | 67 | 4 | 75 | 4 | Mieczkowski, Rob | 79 | 5,4,4 | 0 | ||||||
5 | Kamery, Kevin | 68 | W | 2 | 89 | 21 | 68 | 4 | $20 | 3.0 | 60 | 5 | Brown, Alan | 81 | 2 | |||||
6 | Mieczkowski, Rob | 69 | W | 2 | 79 | 10 | 69 | 4 | 45 | |||||||||||
7 | Hicks, Chuck | 70 | 4,4,3,3,6,3,5 | W | 2 | 75 | 5 | 70 | 4 | 3.0 | 44 | |||||||||
8 | Wolf, Dean | 70 | 4,4,3,3,6,3,6 | L | 2 | 82 | 12 | 70 | 2 | $10 | 2.0 | 44 | ||||||||
9 | Bailey, Bill | 70 | 4,4,3,3,6,4 | W | 2 | 82 | 12 | 70 | 4 | $10 | 2.0 | 44 | ||||||||
T10 | Farrell, Brian | 70 | 4,6 | L | 2 | 86 | 16 | 70 | 4 | 44 | Hole | SKINS | $$$ | |||||||
T10 | White, Doug | 70 | 6 | L | 2 | 93 | 23 | 70 | 2 | 2.0 | 44 | $190 | ||||||||
Sorrentino, Matt | 72 | 4,4 | L | 95 | 23 | 72 | 0 | 1.0 | 36 | 1 | ||||||||||
Brown, Alan | 72 | 4,6 | L | 81 | 9 | 72 | 2 | 1.0 | 36 | 2 | Mieczkowski, Rob | $17 | ||||||||
Sekinski, Ken | 73 | L | 79 | 6 | 73 | 2 | 2.0 | 3 | Hicks, Chuck | $17 | ||||||||||
Aloia, Ann | 73 | L | 92 | 19 | 73 | 0 | 1.0 | 4 | ||||||||||||
Formichella, Dave | 73 | W | 91 | 18 | 73 | 2 | 1.0 | 30 | 5 | Mieczkowski, Rob | $17 | |||||||||
Clayton, Larry | 73 | W | 94 | 21 | 73 | 2 | 30 | 6 | Bailey, Bill | $17 | ||||||||||
Burgess, Paul | 75 | L | 96 | 21 | 75 | 0 | 1.0 | 24 | 7 | |||||||||||
Costello, Pete | 77 | L | 96 | 19 | 77 | 0 | 1.0 | 24 | 8 | |||||||||||
Rosky, Mark | 85 | L | 104 | 19 | 85 | 2 | 24 | 9 | ||||||||||||
0 | 10 | |||||||||||||||||||
0 | 11 | |||||||||||||||||||
0 | 12 | Sekinski, Ken | $17 | |||||||||||||||||
0 | 13 | Mieczkowski, Rob | $17 | |||||||||||||||||
0 | 14 | Sekinski, Ken | $17 | |||||||||||||||||
0 | 15 | Glasser, Eric | $17 | |||||||||||||||||
0 | 16 | Clayton, Larry | $17 | |||||||||||||||||
0 | 17 | McNamara, Jerry | $17 | |||||||||||||||||
0 | 18 | Hicks, Chuck | $17 | |||||||||||||||||
0 | ||||||||||||||||||||
0 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||
0 | $40 | |||||||||||||||||||
0 | 3 | Rosky, Mark | $20 | |||||||||||||||||
0 | 12 | Farrell, Brian | $20 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Glasser, Eric | 60 | 100 | |
2 | McNamara, Jerry | 64 | 90 | |
3 | Kamery, Theresa | 65 | 80 | |
4 | Amador, Emerson | 67 | 70 | |
5 | Kamery, Kevin | 68 | 60 | |
6 | Mieczkowski, Rob | 69 | 50 | |
7 | Hicks, Chuck | 70 | 4,4,3,3,6,3,5 | 40 |
8 | Wolf, Dean | 70 | 4,4,3,3,6,3,6 | 30 |
9 | Bailey, Bill | 70 | 4,4,3,3,6,4 | 20 |
10 | Farrell, Brian | 70 | 4,6 | 10 |
White, Doug | 70 | 6 |