Big Blue Classic
Old Bridge Golf Club
     
Pos INDIVIDUAL NET Score Tie- break Match Pts Gross Hdcp Net Total Pts Insty Insty Pts InCyber   Pos TOP 5 - GROSS Score Tie- break Pts Insty
$$$ Net Gross 1000   $$$
1 O'Brien, Jack 64           W 4 80 16 64 5 $140 6.0   100   1 O'Brien, Jack 80           0  
2 Clayton, Larry 69 5         L 3 83 14 69 3 $60 4.5   80   2 Ryan, Jack 82           1 $80
3 Furey, John 69 6         W 2 89 20 69 3 $60 4.5   80   3 Clayton, Larry 83 5,4,4,4      0  
4 Sorrentino, Matt 70           W 1 90 20 70 2 $20 3.0   50   4 Mieczkowski, Rob 83 5,4,4,6      0  
5 Townsend, Ed 71           W 1 103 31 71 2 $20 2.0   40   5 McNamara, Jerry 83 8         1  
6 Hooyman, Rich 73           W 1 84 10 73 2   1.0                  
7 Mieczkowski, Rob 74 5         W 1 83 9 74 2       30              
8 Glasser, Eric 74 6         L 1 95 21 74 1   1.0   30              
9 Bailey, Bill 75 5         W 1 85 10 75 2   1.0   30              
10 Mejia, Steve 75 6         W 1 90 15 75 3   1.0   30   Hole SKINS $$$
  Brown, Alan 76 5         L   84 8 76 0     2.0 27   $190
  McNamara, Jerry 76 8         L   83 7 76 1   1.0 3.0 27   1    
  Cangelosi, Joe 77 5         W   98 21 77 1   1.0   24   2 O'Brien, Jack $32
  Formichella, Dave 77 8         W   91 14 77 1   1.0   24   3 Ryan, Jack $32
  Kamery, Kevin 78   L   97 19 78 0   1.0   21   4    
  Ryan, Jack 78   L   82 4 78 2     4.0     5 Ryan, Jack $32
  Tricker, John 78   L   87 9 78 0   1.0 1.0 21   6 XXX  
  Rosky, Mark 82   L   100 18 82 0       18   7    
  Kamery, Theresa 84   L   112 27 84 0   1.0   18   8    
  Romano, Bob 88   L   99 10 88 0           9    
                              10    
                              11 Ryan, Jack $32
                              12 XXX  
                              13 XXX  
                              14 Ryan, Jack $32
                              15    
                              16 Glasser, Eric $32
                              17    
                              18    
                                         
                              Hole CLOSEST TO THE PINS $$$
                              $60
                              3 Ryan, Jack   $30
                              15 Mejia, Steve   $30