Atlantic City Open
Fox Hollow Golf Club
Saturday-Series Results Below
     
Pos INDIVIDUAL NET Score Tie- break Match Pts Gross Hdcp Net Total Pts Insty Insty Pts InCyber   Pos TOP 5 - GROSS Score Tie- break Pts Insty
$$$ Net Gross 750   $$$
1 Kamery, Kevin 68           W 4 90 22 68 6 $120 6.0   75   1 Costello, Pete 80 5,4        0  
2 Costello, Pete 70           W 3 80 10 70 4 $60 5.0   68   2 Mieczkowski, Rob 80 5,5        0  
3 VanDezilver, Harry 73 5         W 2 81 8 73 3 $30 3.5   45   3 VanDezilver, Harry 81           0  
4 Furey, John 73 8         L 1 91 18 73 1 $30 3.5   45   4 Tricker, John 82           0  
5 Mieczkowski, Rob 74 4         W 1 80 6 74 3       27   5 Wolf, Dean 89           0  
6 White, Doug 74 7         W 1 96 22 74 2       27              
7 Tricker, John 75           W 1 82 7 75 2   1.0   23              
8 Bilyk, Chris 78 6         W 1 94 16 78 2   1.0   23              
9 Townsend, Ed 78 8         L 1 100 22 78 1   1.0   23              
T10 Wolf, Dean 79 4,4        L 1 89 10 79 1   1.0   20   Hole SKINS $$$
T10 Rosky, Mark 79 4,5        L 1 99 20 79 1       20   $150
T10 Fraga, Fern 79 6         L 1 108 29 79 1   1.0   20   1 VanDezilver, Harry $21
  Sorrentino, Matt 81           W   99 18 81 1   1.0   18   2 Farrell, Brian $21
  Formichella, Dave 82           L   97 15 82 0   1.0   12   3    
  Farrell, Brian 85   L   100 15 85 0   1.0   12   4    
                              5 Mieczkowski, Rob $21
                              6    
                              7    
                              8    
                              9 Costello, Pete $21
                              10    
                              11 VanDezilver, Harry $21
                              12 Mieczkowski, Rob $21
                              13    
                              14 Townsend, Ed $21
                              15 XXX  
                              16    
                              17    
                              18    
                                         
                              Hole CLOSEST TO THE PINS $$$
                              $30
                              2 Kamery, Kevin   $15
                              12 Mieczkowski, Rob   $15


 

  Name Score Tiebreaker Points
  Standings
1 Kamery, Kevin 68           100
2 Costello, Pete 70           90
3 VanDezilver, Harry 73 5         80
4 Furey, John 73 8         70
5 Mieczkowski, Rob 74 4         60
6 White, Doug 74 7         50
7 Tricker, John 75           40
8 Bilyk, Chris 78 6         30
9 Townsend, Ed 78 8         20
10 Wolf, Dean 79 4,4        10
  Rosky, Mark 79 4,5