|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
$$$ | Net | Gross | 1000 | $$$ | ||||||||||||||||
1 | VanDezilver, Harry | -3 | 6 | W | 4 | 84 | 10 | 74 | 5 | $100 | 6.0 | 2.5 | 95 | 1 | Hicks, Chuck | 81 | 0 | $100 | ||
2 | Hicks, Chuck | -3 | 7 | W | 3 | 81 | 7 | 74 | 4 | 4.0 | 95 | 2 | VanDezilver, Harry | 84 | 6 | 0 | ||||
3 | Tricker, John | -4 | W | 2 | 88 | 12 | 76 | 3 | $50 | 5.0 | 1.0 | 70 | 3 | Brown, Alan | 84 | 7 | 0 | |||
4 | VanDezilver, James | -5 | W | 1 | 112 | 30 | 82 | 2 | 4 | Tricker, John | 88 | 5,6,4,4 | 0 | |||||||
5 | Glasser, Eric | -6 | 4,4 | W | 1 | 103 | 23 | 80 | 2 | $20 | 3.5 | 30 | 5 | Wolf, Keenan | 88 | 5,6,4,7 | 0 | |||
6 | Bilyk, Chris | -6 | 4,6 | L | 1 | 96 | 18 | 78 | 1 | $20 | 3.5 | 50 | ||||||||
7 | White, Doug | -7 | L | 1 | 104 | 21 | 83 | 2 | $10 | 2.0 | 30 | |||||||||
8 | Farrell, Brian | -8 | 4 | W | 1 | 97 | 17 | 80 | 2 | 30 | ||||||||||
9 | Wolf, Keenan | -8 | 5 | W | 1 | 88 | 9 | 79 | 2 | 1.0 | 1.0 | 35 | ||||||||
T10 | Kruc, Jerry | -8 | 6 | W | 1 | 99 | 19 | 80 | 2 | Hole | SKINS | $$$ | ||||||||
T10 | Brown, Alan | -8 | 7 | L | 1 | 84 | 5 | 79 | 1 | 2.5 | 35 | $150 | ||||||||
VanDezilver, Davin | -9 | L | 112 | 25 | 87 | 0 | 1 | |||||||||||||
Formichella, Dave | -10 | L | 95 | 12 | 83 | 1 | 1.0 | 30 | 2 | Glasser, Eric | $21 | |||||||||
Nutt, Mike | -11 | L | 101 | 17 | 84 | 0 | 1.0 | 24 | 3 | |||||||||||
Furey, John | -14 | L | 111 | 20 | 91 | 0 | 1.0 | 18 | 4 | |||||||||||
Sorrentino, Matt | -16 | L | 104 | 17 | 87 | 0 | 1.0 | 24 | 5 | |||||||||||
6 | ||||||||||||||||||||
7 | Tricker, John | $21 | ||||||||||||||||||
8 | Furey, John | $21 | ||||||||||||||||||
9 | Hicks, Chuck | $21 | ||||||||||||||||||
10 | ||||||||||||||||||||
11 | Brown, Alan | $21 | ||||||||||||||||||
12 | White, Doug | $21 | ||||||||||||||||||
13 | XXX | |||||||||||||||||||
14 | ||||||||||||||||||||
15 | ||||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | Nutt, Mike | $21 | ||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$40 | ||||||||||||||||||||
6 | Formichella, Dave | $20 | ||||||||||||||||||
12 | White, Doug | $20 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | VanDezilver, Harry | 74 | 6 | 100 |
2 | Hicks, Chuck | 74 | 7 | 90 |
3 | Tricker, John | 76 | 80 | |
4 | Bilyk, Chris | 78 | 70 | |
5 | Wolf, Keenan | 79 | 5 | 60 |
6 | Brown, Alan | 79 | 7 | 50 |
7 | Glasser, Eric | 80 | 4,4 | 40 |
8 | Farrell, Brian | 80 | 4,6 | 30 |
9 | Formichella, Dave | 83 | 6 | 20 |
10 | White, Doug | 83 | 8 | 10 |