|
POS | 27 HOLE MIXED FORMAT | Score | Tie- break | Pts | Morning | Afternoon | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||||||
Alt Shot | Best Ball | Indv Net | $$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||||
1 | Townsend, Ed | 134 | 8 | L | 30 | W | 31 | L | 38 | 108 | 23 | 85 | 5.0 | $200 | 6 | 23 | 1 | Parham, Tom | 78 | 4 | |||||
Placenti, Rudy | W | 38 | 87 | 17 | 70 | 9.0 | 6 | 143 | 2 | Mieczkowski, Rob | 79 | 2 | |||||||||||||
2 | Sorrentino, Matt | 138 | 6 | W | 31 | W | 38 | W | 31 | 97 | 19 | 78 | 7.0 | $100 | 5 | 46 | 3 | Placenti, Rudy | 87 | 5 | 2 | ||||
Warren, Ron | L | 31 | 93 | 15 | 78 | 5.0 | 5 | 46 | 4 | Bennett, Jack | 87 | 6 | 2 | ||||||||||||
3 | Bennett, Jack | 139 | 4 | W | 30 | L | 36 | L | 36 | 87 | 11 | 76 | 5.0 | 4 | 60 | T5 | Nutt, Mike | 91 | 5 | 2 | |||||
Zurick, Jack | W | 36 | 94 | 14 | 80 | 5.0 | 4 | 46 | T5 | Ennis, Frank | 91 | 7 | 2 | ||||||||||||
4 | Mieczkowski, Rob | 140 | 2 | W | 34 | W | 35 | W | 33 | 79 | 9 | 70 | 11.0 | 3 | 143 | ||||||||||
Nutt, Mike | W | 33 | 91 | 17 | 74 | 7.0 | 3 | 76 | |||||||||||||||||
5 | Parham, Tom | 150 | 3 | 2 | L | 39 | L | 36 | L | 36 | 78 | 6 | 72 | 5.0 | 2 | 104 | |||||||||
DeJesus, Paul | L | 36 | 93 | 11 | 82 | 1.0 | 2 | Hole |
SKINS MORNING - ALTERNATE SHOT |
$$$ | |||||||||||||||
6 | Furey, John | 150 | 5 | 2 | L | 40 | W | 35 | W | 36 | 97 | 20 | 77 | 4.0 | 1 | 46 | $70 | ||||||||
Formichella, Dave | W | 36 | 93 | 10 | 83 | 4.0 | 1 | 23 | 1 | Bennett/Zurick | $18 | ||||||||||||||
7 | Costello, Pete | 152 | 2 | L | 35 | L | 39 | L | 45 | 102 | 14 | 88 | 3.0 | 1 | 23 | 2 | |||||||||
Ennis, Frank | W | 45 | 91 | 14 | 77 | 5.0 | 1 | 46 | 3 | ||||||||||||||||
4 | |||||||||||||||||||||||||
5 | Sorrentino/Warren | $18 | |||||||||||||||||||||||
6 | Bennett/Zurick | $18 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
9 | Mieczkowski/Nutt | $18 | |||||||||||||||||||||||
Hole |
SKINS MORNING - BEST BALL |
$$$ | |||||||||||||||||||||||
$70 | |||||||||||||||||||||||||
10 | Parham, Tom | $23 | |||||||||||||||||||||||
11 | Formichella, Dave | $23 | |||||||||||||||||||||||
12 | Furey, John | $23 | |||||||||||||||||||||||
13 | |||||||||||||||||||||||||
14 | |||||||||||||||||||||||||
15 | |||||||||||||||||||||||||
16 | |||||||||||||||||||||||||
17 | |||||||||||||||||||||||||
18 | |||||||||||||||||||||||||
Hole |
SKINS AFTERNOON - INDIVIDUAL NET |
$$$ | |||||||||||||||||||||||
$70 | |||||||||||||||||||||||||
1 | XXX | ||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
9 | Formichella, Dave | $70 | |||||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||||||||
$45 | |||||||||||||||||||||||||
MORNING - ALTERNATE SHOT | |||||||||||||||||||||||||
3 | Costello, Pete | $15 | |||||||||||||||||||||||
MORNING - BEST BALL | |||||||||||||||||||||||||
17 | Mieczkowski, Rob | $15 | |||||||||||||||||||||||
AFTERNOON - INDIVIDUAL NET | |||||||||||||||||||||||||
3 | Mieczkowski, Rob | $15 | |||||||||||||||||||||||