|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Ennis, Frank | 71 | 3 | W | 4 | 85 | 14 | 71 | 5 | $140 | 6.0 | 72 | 1 | Hicks, Chuck | 77 | 0 | ||||
2 | Hicks, Chuck | 71 | 4 | W | 3 | 77 | 6 | 71 | 4 | 72 | 2 | Brown, Alan | 83 | 0 | ||||||
3 | Bennett, Jack | 74 | W | 2 | 86 | 12 | 74 | 3 | $70 | 5.0 | 52 | 3 | Ennis, Frank | 85 | 0 | |||||
4 | Cronce, Dwayne | 76 | W | 1 | 87 | 11 | 76 | 2 | $30 | 4.0 | 38 | 4 | Bennett, Jack | 86 | 0 | |||||
5 | White, Doug | 77 | W | 1 | 96 | 19 | 77 | 2 | $20 | 3.0 | 30 | T5 | Matthews, Scott | 87 | 4 | 0 | ||||
6 | Farrell, Brian | 78 | W | 1 | 91 | 13 | 78 | 2 | 23 | T5 | Cronce, Dwayne | 87 | 6,3 | 0 | ||||||
7 | Placenti, Rudy | 79 | L | 1 | 94 | 15 | 79 | 1 | $20 | 2.0 | 23 | T5 | Mieczkowski, Rob | 87 | 6,4 | 0 | ||||
8 | Nutt, Mike | 80 | 4 | W | 1 | 95 | 15 | 80 | 2 | 1.0 | 23 | |||||||||
9 | Glasser, Eric | 80 | 6 | W | 1 | 99 | 19 | 80 | 2 | 1.0 | 23 | |||||||||
T10 | Matthews, Scott | 81 | 4 | L | 1 | 87 | 6 | 81 | 1 | 20 | Hole | SKINS | $$$ | |||||||
T10 | Formichella, Dave | 81 | 5,4 | L | 1 | 90 | 9 | 81 | 1 | 1.0 | 20 | $200 | ||||||||
T10 | Brown, Alan | 81 | 5,5 | L | 1 | 83 | 2 | 81 | 2 | 20 | 1 | |||||||||
T10 | Mieczkowski, Rob | 81 | 6 | W | 1 | 87 | 6 | 81 | 2 | 20 | 2 | |||||||||
Wolf, Keenan | 83 | W | 89 | 6 | 83 | 1 | 1.0 | 18 | 3 | |||||||||||
Townsend, Ed | 84 | L | 110 | 26 | 84 | 0 | 1.0 | 15 | 4 | |||||||||||
O'Brien, Jack | 84 | L | 95 | 11 | 84 | 0 | 1.0 | 15 | 5 | |||||||||||
Ennis, Dan | 89 | L | 107 | 18 | 89 | 1 | 6 | XXX | ||||||||||||
Fraga, Fern | 91 | L | 117 | 26 | 91 | 0 | 1.0 | 12 | 7 | |||||||||||
Costello, Pete | 98 | L | 113 | 15 | 98 | 0 | 1.0 | 12 | 8 | |||||||||||
Sorrentino, Matt | 109 | L | 122 | 13 | 109 | 0 | 1.0 | 12 | 9 | |||||||||||
10 | ||||||||||||||||||||
11 | ||||||||||||||||||||
12 | ||||||||||||||||||||
13 | ||||||||||||||||||||
14 | ||||||||||||||||||||
15 | ||||||||||||||||||||
16 | ||||||||||||||||||||
17 | Ennis, Dan | $200 | ||||||||||||||||||
18 | XXX | |||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$40 | ||||||||||||||||||||
7 | Brown, Alan | $20 | ||||||||||||||||||
17 | Ennis, Dan | $20 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Ennis, Frank | 71 | 3 | 100 |
2 | Hicks, Chuck | 71 | 4 | 90 |
3 | Bennett, Jack | 74 | 80 | |
4 | Cronce, Dwayne | 76 | 70 | |
5 | White, Doug | 77 | 60 | |
6 | Farrell, Brian | 78 | 50 | |
7 | Placenti, Rudy | 79 | 40 | |
8 | Nutt, Mike | 80 | 4 | 30 |
9 | Glasser, Eric | 80 | 6 | 20 |
10 | Formichella, Dave | 81 | 5,4 | 10 |
Brown, Alan | 81 | 5,5 |