|
POS | 2-PLAYER POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
$$$ | Net | Gross | 1000 | $$$ | ||||||||||||||||
1 | Mieczkowski, Rob | +7 | L | 4 | 77 | 6 | 71 | 3.0 | $80 | 1 | 35 | 1 | Hicks, Chuck | 72 | 2 | $100 | ||||
Hicks, Chuck | 72 | 6 | 66 | 4.0 | $80 | 1 | 4 | 95 | 2 | Mieczkowski, Rob | 77 | 5 | 1 | |||||||
2 | Ennis, Frank | +5 | W | 3 | 85 | 14 | 71 | 2.5 | $40 | 1 | 35 | 3 | Tricker, John | 77 | 6 | 1 | ||||
Jacobson, Greg | 85 | 16 | 69 | 3.5 | $40 | 1 | 50 | 4 | Brown, Alan | 79 | 1 | |||||||||
3 | Tricker, John | +4 | W | 2 | 77 | 11 | 66 | 3.0 | $20 | 1 | 3 | 95 | 5 | Wolf, Keenan | 82 | 1 | ||||
Brown, Alan | 79 | 5 | 74 | 3.0 | $20 | 1 | 2 | 30 | ||||||||||||
4 | Cronce, Dwayne | -1 | W | 1 | 90 | 13 | 77 | 1.5 | 26 | |||||||||||
DeJesus, Paul | 86 | 17 | 69 | 1.5 | ||||||||||||||||
5 | Kamery, Theresa | -6 | L | 1 | 112 | 28 | 84 | 0.5 | 1 | 18 | ||||||||||
Kamery, Kevin | 88 | 21 | 67 | 0.5 | 1 | 70 | Hole | SKINS | $$$ | |||||||||||
6 | Formichella, Dave | -7 | 5,3 | L | 1 | 89 | 12 | 77 | 0.5 | 1 | 26 | $150 | ||||||||
Furey, John | 94 | 19 | 75 | 1.5 | 1 | 30 | 1 | Furey, John | $30 | |||||||||||
7 | Wolf, Keenan | -7 | 5,4 | L | 1 | 82 | 8 | 74 | 1.5 | 1 | 1 | 30 | 2 | XXX | ||||||
VanDezilver, Harry | 86 | 9 | 77 | 0.5 | 1 | 1 | 26 | 3 | ||||||||||||
8 | Sorrentino, Matt | -10 | W | 1 | 95 | 16 | 79 | 1.5 | 1 | 18 | 4 | |||||||||
Tierney, Pat | 86 | 9 | 77 | 1.5 | 1 | 5 | Mieczkowski, Rob | $30 | ||||||||||||
9 | 6 | XXX | ||||||||||||||||||
7 | Brown, Alan | $30 | ||||||||||||||||||
T10 | 8 | |||||||||||||||||||
9 | XXX | |||||||||||||||||||
T10 | 10 | |||||||||||||||||||
11 | Kamery, Kevin | $30 | ||||||||||||||||||
T10 | 12 | |||||||||||||||||||
13 | ||||||||||||||||||||
T10 | 14 | XXX | ||||||||||||||||||
15 | ||||||||||||||||||||
T10 | 16 | Hicks, Chuck | $30 | |||||||||||||||||
17 | ||||||||||||||||||||
T10 | 18 | XXX | ||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$40 | ||||||||||||||||||||
7 | Furey, John | $20 | ||||||||||||||||||
15 | Jacobson, Greg | $20 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Hicks, Chuck | 66 | 4 | 100 |
2 | Tricker, John | 66 | 5 | 90 |
3 | Kamery, Kevin | 67 | 80 | |
4 | Jacobson, Greg | 69 | 70 | |
5 | Mieczkowski, Rob | 71 | 4 | 60 |
6 | Ennis, Frank | 71 | 5 | 50 |
7 | Wolf, Keenan | 74 | 5,6,4,3 | 40 |
8 | Brown, Alan | 74 | 5,6,4,4 | 30 |
9 | Furey, John | 75 | 20 | |
10 | VanDezilver, Harry | 77 | 5,4 | 10 |
Formichella, Dave | 77 | 5,6 |