|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
$$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||
1 | Sturm, Roger | 70 | W | 8 | 88 | 18 | 70 | 10 | $180 | 6.0 | 150 | 1 | VanDezilver, Harry | 80 | 0 | |||||
2 | VanDezilver, Harry | 72 | W | 6 | 80 | 8 | 72 | 10 | $90 | 5.0 | 135 | 2 | Tricker, John | 81 | 0 | |||||
3 | Tricker, John | 73 | 4,2,5 | W | 4 | 81 | 8 | 73 | 6 | $40 | 3.0 | 72 | 3 | Mieczkowski, Rob | 82 | 0 | ||||
4 | Townsend, Ed | 73 | 4,2,6 | L | 2 | 95 | 22 | 73 | 2 | $40 | 3.0 | 72 | 4 | Sturm, Roger | 88 | 0 | ||||
5 | Mieczkowski, Rob | 73 | 5 | W | 2 | 82 | 9 | 73 | 4 | 72 | T5 | Mejia, Steve | 90 | 2 | ||||||
6 | Formichella, Dave | 73 | 6 | L | 2 | 91 | 18 | 73 | 2 | $40 | 3.0 | 72 | T5 | Burgess, Paul | 90 | 0 | ||||
7 | Sorrentino, Matt | 74 | W | 2 | 97 | 23 | 74 | 4 | 1.0 | 45 | ||||||||||
8 | Burgess, Paul | 75 | L | 2 | 90 | 15 | 75 | 2 | 1.0 | 45 | ||||||||||
9 | Furey, John | 75 | W | 2 | 99 | 24 | 75 | 4 | 1.0 | 45 | ||||||||||
10 | Fraga, Fern | 75 | W | 2 | 103 | 28 | 75 | 4 | 1.0 | 45 | Hole | SKINS | $$$ | |||||||
O'Brien, Jack | 76 | W | 93 | 17 | 76 | 2 | 1.0 | 36 | $220 | |||||||||||
Nutt, Mike | 76 | W | 95 | 19 | 76 | 2 | 1.0 | 36 | 1 | Mejia, Steve | $28 | |||||||||
Jacobson, Greg | 77 | W | 95 | 18 | 77 | 2 | 1.0 | 36 | 2 | |||||||||||
Kamery, Kevin | 78 | W | 98 | 20 | 78 | 2 | 1.0 | 36 | 3 | |||||||||||
Mejia, Steve | 79 | W | 90 | 11 | 79 | 4 | 1.0 | 36 | 4 | Warren, Ron | $28 | |||||||||
Warren, Ron | 79 | L | 97 | 18 | 79 | 0 | 1.0 | 36 | 5 | |||||||||||
White, Doug | 80 | L | 98 | 18 | 80 | 0 | 1.0 | 36 | 6 | Romano, Bob | $28 | |||||||||
Romano, Bob | 81 | L | 97 | 16 | 81 | 0 | 1.0 | 24 | 7 | |||||||||||
Primak, Mike | 81 | L | 95 | 14 | 81 | 2 | 1.0 | 24 | 8 | |||||||||||
Kannheiser, Barbara | 84 | L | 120 | 37 | 84 | 0 | 24 | 9 | ||||||||||||
Placenti, Rudy | 85 | L | 104 | 19 | 85 | 0 | 1.0 | 24 | 10 | |||||||||||
Cangelosi, Joe | 87 | L | 99 | 12 | 87 | 0 | 1.0 | 24 | 11 | Tricker, John | $28 | |||||||||
Rocha, Tony | 90 | L | 106 | 16 | 90 | 0 | 1.0 | 24 | 12 | |||||||||||
Fanucci, Bob | 98 | L | 110 | 12 | 98 | 0 | 1.0 | 24 | 13 | VanDezilver, Harry | $28 | |||||||||
14 | Mejia, Steve | $28 | ||||||||||||||||||
15 | Tricker, John | $28 | ||||||||||||||||||
16 | ||||||||||||||||||||
17 | Mejia, Steve | $28 | ||||||||||||||||||
18 | ||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$50 | ||||||||||||||||||||
2 | VanDezilver, Harry | $25 | ||||||||||||||||||
11 | Primak, Mike | $25 |
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Sturm, Roger | 70 | 100 | |
2 | VanDezilver, Harry | 72 | 90 | |
3 | Tricker, John | 73 | 4,2,5 | 80 |
4 | Townsend, Ed | 73 | 4,2,6 | 70 |
5 | Mieczkowski, Rob | 73 | 5 | 60 |
6 | Formichella, Dave | 73 | 6 | 50 |
7 | Sorrentino, Matt | 74 | 40 | |
8 | Burgess, Paul | 75 | 4 | 30 |
9 | Furey, John | 75 | 6,2 | 20 |
10 | Fraga, Fern | 75 | 6,3 | 10 |
Week #3 GCNJ Match-Play Qualifiers
MATCH PLAY SEEDING |
||
27 | Mejia, Steve | 79 |
28 | Kannheiser, Barbara | 84 |
29 | Cangelosi, Joe | 87 |
30 | Fanucci, Bob | 98 |