20th Formy's Irish Open West Palm Beach, Fla |
Player | Start Hcp |
|
|
|
|
|
Final $$$ | Total CTPs |
Total $$$ |
|||||||||||||||||||||||||||||||||||||||||||||
Atlantis | The Fox Club | The Florida Club | Abacoa | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||
Goal | Scr | Pts | +/- | CTP | $$$ | Goal | Scr | Pts | +/- | CTP | $$$ | Goal | Scr | Pts | +/- | CTP | $$$ | Goal | Scr | Pts | +/- | CTP | $$$ | |||||||||||||||||||||||||||||||
Grebel, Alex | 10 | 26 | 84 | 24 | -2 | 1 | $110 | 25 | 81 | 27 | +2 | $140 | 26 | 76 | 32 | +6 | $140 | 28 | 86 | 22 | -6 | 1 | $20 | E | $210 | 2 | $620 | |||||||||||||||||||||||||||
Bilyk, Chris | 22 | 14 | 92 | 16 | +2 | $110 | 15 | 104 | 4 | -11 | 12 | 100 | 9 | -3 | 11 | 98 | 10 | -1 | $85 | -13 | $140 | $335 | ||||||||||||||||||||||||||||||||
Townsend, Ed | 21 | 15 | 95 | 13 | -2 | $90 | 14 | 105 | 5 | -9 | 12 | 100 | 8 | -4 | 11 | 98 | 10 | -1 | $85 | -16 | $110 | $285 | ||||||||||||||||||||||||||||||||
Goss, Norm | 21 | 15 | 100 | 8 | -7 | 13 | 103 | 5 | -8 | 2 | $40 | 11 | 102 | 6 | -5 | 10 | 95 | 13 | +3 | $140 | -17 | $100 | 2 | $280 | ||||||||||||||||||||||||||||||
Wolf, Keenan | 10 | 26 | 87 | 21 | -5 | $25 | 25 | 90 | 18 | -7 | $10 | 23 | 90 | 18 | -5 | 1 | $20 | 22 | 87 | 21 | -1 | 1 | $105 | -18 | $55 | 2 | $215 | |||||||||||||||||||||||||||
Lawroski, Mike | 13 | 23 | 90 | 18 | -5 | $25 | 22 | 90 | 18 | -4 | $80 | 21 | 88 | 20 | -1 | $80 | 21 | 95 | 13 | -8 | -18 | $55 | $240 | |||||||||||||||||||||||||||||||
Bennett, Jack | 9 | 27 | 85 | 23 | -4 | $70 | 26 | 86 | 25 | -1 | $95 | 26 | 84 | 24 | -2 | 1 | $60 | 25 | 94 | 14 | -11 | -18 | $55 | 1 | $280 | |||||||||||||||||||||||||||||
Formichella, Dave | 19 | 17 | 100 | 8 | -9 | 15 | 102 | 6 | -9 | 13 | 90 | 18 | +5 | $110 | 14 | 100 | 8 | -6 | -19 | $110 | ||||||||||||||||||||||||||||||||||
Bonello, Peter | 14 | 22 | 95 | 13 | -9 | 20 | 96 | 12 | -8 | 18 | 92 | 16 | -2 | $40 | 17 | 92 | 16 | -1 | $85 | -20 | $125 | |||||||||||||||||||||||||||||||||
Foley, John | 21 | 15 | 88 | 20 | +5 | $140 | 16 | 97 | 11 | -5 | $70 | 15 | 99 | 9 | -6 | 13 | 110 | -2 | -15 | -21 | $210 | |||||||||||||||||||||||||||||||||
VanDezilver, Harry | 7 | 29 | 85 | 23 | -6 | 27 | 88 | 20 | -7 | $10 | 25 | 85 | 23 | -2 | $40 | 24 | 91 | 17 | -7 | -22 | $50 | |||||||||||||||||||||||||||||||||
Costello, Pete | 14 | 22 | 97 | 14 | -8 | 20 | 96 | 13 | -7 | $10 | 18 | 95 | 13 | -5 | 17 | 94 | 14 | -3 | -23 | $10 | ||||||||||||||||||||||||||||||||||
Tricker, John | 7 | 29 | 92 | 16 | -13 | 1 | $20 | 26 | 95 | 13 | -13 | 23 | 85 | 23 | E | $90 | 23 | 87 | 21 | -2 | $50 | -28 | 1 | $160 | ||||||||||||||||||||||||||||||
Sorrentino, Matt | 21 | 15 | 109 | 0 | -15 | 12 | 110 | -2 | -14 | 9 | 107 | 2 | -7 | 7 | 101 | 7 | E | $110 | -36 | $110 | ||||||||||||||||||||||||||||||||||
Creque, Bob | 17 | 19 | 103 | 5 | -14 | 16 | 100 | 9 | -7 | $10 | 14 | 101 | 7 | -7 | 12 | 108 | 0 | -12 | -40 | $10 | ||||||||||||||||||||||||||||||||||
O'Brien, Jack | 11 | 25 | 101 | 9 | -16 | 22 | 100 | 8 | -14 | 19 | 97 | 11 | -8 | 17 | 95 | 13 | -4 | -42 | ||||||||||||||||||||||||||||||||||||
Furey, John | 16 | 20 | 109 | 4 | -16 | 17 | 99 | 9 | -8 | 15 | 101 | 7 | -8 | 13 | 105 | 3 | -10 | -42 | ||||||||||||||||||||||||||||||||||||
Placenti, Rudy | 10 | 26 | 105 | 6 | -20 | 23 | 97 | 11 | -12 | 20 | 98 | 10 | -10 | 18 | 93 | 15 | -3 | -45 | ||||||||||||||||||||||||||||||||||||
Faraone, Phil | 26 | 10 | 114 | -3 | -13 | 7 | 102 | 6 | -1 | $95 | 7 | 97 | 11 | +4 | $100 | 8 | -10 | $195 | ||||||||||||||||||||||||||||||||||||
Cronce, Dwayne | 12 | 24 | 91 | 17 | -7 | 22 | 86 | 22 | E | $110 | 22 | 96 | 12 | -10 | 20 | -17 | $110 | |||||||||||||||||||||||||||||||||||||
Fullenkamp, Doug | 9 | 27 | 89 | 19 | -8 | 25 | 92 | 16 | -9 | 23 | 90 | 18 | -5 | 22 | -22 | |||||||||||||||||||||||||||||||||||||||
Faraone, Bryan | 28 | 8 | 112 | -2 | -10 | 5 | 117 | -9 | -14 | 2 | 111 | -3 | -5 | 1 | -29 | |||||||||||||||||||||||||||||||||||||||
Melvin, Jim | 24 | 12 | 98 | 10 | -2 | $90 | 11 | 110 | 0 | -11 | 8 | 121 | -11 | -19 | 6 | -32 | $90 | |||||||||||||||||||||||||||||||||||||
Fullenkamp, Greg | 13 | 23 | 99 | 9 | -14 | 20 | 101 | 7 | -13 | 17 | 97 | 11 | -6 | 15 | -33 | |||||||||||||||||||||||||||||||||||||||
SKINS | Day 1 | $$$ | Day 2 | $$$ | Day 3 | $$$ | Day 4 | $$$ | ||||||||||||||||||||||||||||||||||||||||||||||
$200 | $200 | $200 | $380 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | Bonello, Peter | $67 | 1 | Placenti, Rudy | $63 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | Tricker, John | $33 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 4 | Sorrentino, Matt (EAGLE) | $67 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | Grebel, Alex | $40 | 5 | XXX | 5 | 5 | Placenti, Rudy | $63 | ||||||||||||||||||||||||||||||||||||||||||||||
6 | Grebel, Alex | $40 | 6 | Furey, John | $33 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | 7 | XXX | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | Placenti, Rudy | $33 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
9 | Grebel, Alex | $40 | 9 | Costello, Pete | $33 | 9 | XXX | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | Grebel, Alex | $33 | 11 | XXX | 11 | Grebel, Alex | $63 | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 12 | XXX | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Bennett, Jack | $40 | 13 | 13 | XXX | 13 | Bonello, Peter | $63 | ||||||||||||||||||||||||||||||||||||||||||||||
14 | Bilyk, Chris | $40 | 14 | 14 | XXX | 14 | Tricker, John | $63 | ||||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | Fullenkamp, Greg | $33 | 16 | 16 | Placenti, Rudy | $63 | |||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | 17 | Grebel, Alex | $67 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
18 | XXX | 18 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||
TRIFECTA BETTING:
Day 1 - $25 each
Alex
Grebel
Jim
Melvin
Keenan
Wolf
Day 2 - $75
Phil Faraone
Day 3 - $75
Dave
Formichella
Day 4 - $75
Jack O'Brien
Overall - $200
Norm Goss