|
Pos | TOUR CHAMPIONSHIP | Score | Day 1 | Day 2 | Insty | Hole | SKINS - DAY 1 | $$$ | ||||||||
Team Members | Net BB | Team Members | Gross | Hdcp | Net | $$$ | $200 | |||||||||
1 | Team Wolf | 382 | Wolf, Keenan | 70 | Wolf, Keenan | 90 | 3 | 87 | $600 | 1 | ||||||
Cohen, Mitch | Cangelosi, Joe | 95 | 15 | 80 | 2 | XXX | ||||||||||
Furey, John | 67 | Furey, John | 109 | 18 | 91 | 3 | ||||||||||
Cangelosi, Joe | Cohen, Mitch | 88 | 10 | 78 | 4 | |||||||||||
2 | Team Formichella | 383 | Formichella, Dave | 72 | Formichella, Dave | 98 | 12 | 86 | 5 | |||||||
Lowy, Craig | McNamara, Jerry | 87 | 6 | 81 | 6 | |||||||||||
Kelley, Jessica | 67 | Kelley, Jessica | 86 | 9 | 77 | 7 | Ennis, Frank | $40 | ||||||||
Kamery, Theresa | Kamery, Theresa | 116 | 27 | 89 | 8 | |||||||||||
3 | Team VanDezilver | 383 | VanDezilver, Harry | 77 | VanDezilver, Harry | 85 | 7 | 78 | 9 | |||||||
Mieczkowski, Rob | Mieczkowski, Rob | 83 | 5 | 78 | 10 | Cangelosi, Joe | $40 | |||||||||
Burgess, Paul | 69 | Burgess, Paul | 97 | 13 | 84 | 11 | ||||||||||
Ennis, Frank | Ennis, Frank | 92 | 11 | 81 | 12 | |||||||||||
4 | Team Sorrrentino | 390 | Sorrentino, Matt | 70 | Sorrentino, Matt | 106 | 17 | 89 | 13 | Wolf, Keenan | $40 | |||||
Townsend, Ed | Townsend, Ed | 103 | 23 | 80 | 14 | XXX | ||||||||||
Kamery, Kevin | 68 | Kamery, Kevin | 115 | 16 | 99 | 15 | ||||||||||
Placenti, Rudy | Placenti, Rudy | 100 | 17 | 83 | 16 | |||||||||||
5 | Team Tricker | 406 | Tricker, John | 71 | Tricker, John | 91 | 4 | 87 | 17 | Cangelosi, Joe | $40 | |||||
Frederick, Gordon | Frederick, Gordon | 100 | 12 | 88 | 18 | Kelley, Jessica (EAGLE) | $40 | |||||||||
Jacobson, Greg | 71 | Jacobson, Greg | 107 | 14 | 93 | Hole | SKINS - DAY 2 | $$$ | ||||||||
Cronce, Dwayne | Cronce, Dwayne | 101 | 12 | 89 | $200 | |||||||||||
1 | ||||||||||||||||
2 | ||||||||||||||||
3 | ||||||||||||||||
4 | ||||||||||||||||
5 | ||||||||||||||||
6 | ||||||||||||||||
7 | ||||||||||||||||
8 | ||||||||||||||||
9 | ||||||||||||||||
10 | ||||||||||||||||
11 | ||||||||||||||||
12 | VanDezilver, Harry | $200 | ||||||||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | ||||||||||||||||
16 | ||||||||||||||||
17 | XXX | |||||||||||||||
18 | ||||||||||||||||
GCNJ SEASON AWARDS | ||||||||||||||||
PLAYER OF THE YEAR | Keenan Wolf | |||||||||||||||
VARDON TROPHY (Lowest Gross Average) |
Harry VanDezilver | |||||||||||||||
PRESIDENT'S CUP (Lowest Net Average) |
Harry V K Wolf |
|||||||||||||||
IRONMAN AWARD (Most Points) |
Dave Formichella | |||||||||||||||
HAGEN AWARD (Most Match Victories) |
Dave Formichella | |||||||||||||||
SATURDAY SERIES CHAMPION | John Tricker | |||||||||||||||
LENHART AWARD (Sportsmanship) | Jessica Kelley | |||||||||||||||