|
POS | 2-PLAYER POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Insty | Insty Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||
$$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||
1 | Ennis, Frank | +3 | L | 4 | 83 | 14 | 69 | 4.0 | $80 | 6 | 120 | 1 | Tricker, John | 75 | 2 | $60 | ||||
Jacobson, Greg | 89 | 16 | 73 | 2.0 | $80 | 6 | 45 | 2 | Hicks, Chuck | 80 | 1 | |||||||||
2 | Formichella, Dave | +1 | W | 3 | 92 | 14 | 78 | 2.5 | $40 | 5 | 24 | 3 | Mieczkowski, Rob | 82 | 1 | |||||
White, Doug | 89 | 21 | 68 | 2.5 | $40 | 5 | 150 | 4 | VanDezilver, Harry | 83 | 1 | |||||||||
3 | Sorrentino, Matt | E | W | 2 | 91 | 20 | 71 | 2.0 | $20 | 4 | 53 | 5 | Ennis, Frank | 83 | 1 | |||||
Costello, Pete | 88 | 15 | 73 | 2.0 | $20 | 4 | 45 | |||||||||||||
4 | VanDezilver, Harry | -1 | W | 1 | 83 | 7 | 76 | 2.5 | 3 | 2 | 36 | |||||||||
Tricker, John | 75 | 6 | 69 | 3.5 | 3 | 4 | 120 | |||||||||||||
5 | Placenti, Rudy | -2 | W | 1 | 89 | 18 | 71 | 1.5 | 2 | 53 | ||||||||||
Townsend, Ed | 100 | 23 | 77 | 1.5 | 2 | 30 | Hole | SKINS | $$$ | |||||||||||
6 | Mieczkowski, Rob | -4 | L | 1 | 82 | 7 | 75 | 1.5 | 1 | 45 | $150 | |||||||||
Hicks, Chuck | 80 | 7 | 73 | 2.5 | 1 | 3 | 45 | 1 | XXX | |||||||||||
7 | Faraone, Phil | -5 | L | 1 | 112 | 28 | 84 | 0.5 | 1 | 2 | Fanucci, Bob | $30 | ||||||||
Cronce, Dwayne | 84 | 14 | 70 | 0.5 | 1 | 75 | 3 | White, Doug | $30 | |||||||||||
8 | Furey, John | -9 | L | 1 | 95 | 18 | 77 | 0.5 | 1 | 30 | 4 | |||||||||
Fanucci, Bob | 93 | 17 | 76 | 0.5 | 1 | 36 | 5 | |||||||||||||
9 | 6 | Hicks, Chuck | $30 | |||||||||||||||||
7 | Placenti, Rudy | $30 | ||||||||||||||||||
T10 | 8 | |||||||||||||||||||
9 | ||||||||||||||||||||
T10 | 10 | |||||||||||||||||||
11 | VanDezilver, Harry | $30 | ||||||||||||||||||
T10 | 12 | |||||||||||||||||||
13 | ||||||||||||||||||||
T10 | 14 | |||||||||||||||||||
15 | ||||||||||||||||||||
T10 | 16 | XXX | ||||||||||||||||||
17 | ||||||||||||||||||||
T10 | 18 | XXX | ||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$40 | ||||||||||||||||||||
7 | Hicks, Chuck | $20 | ||||||||||||||||||
15 | Ennis, Frank | $20 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | White, Doug | 68 | 100 | |
2 | Tricker, John | 69 | 4 | 90 |
3 | Ennis, Frank | 69 | 6 | 80 |
4 | Cronce, Dwayne | 70 | 70 | |
5 | Placenti, Rudy | 71 | 5,3 | 60 |
6 | Sorrentino, Matt | 71 | 5,4 | 50 |
7 | Costello, Pete | 73 | 4,3 | 40 |
8 | Jacobson, Greg | 73 | 4,5 | 30 |
9 | Hicks, Chuck | 73 | 6 | 20 |
10 | Mieczkowski, Rob | 75 | 10 |