|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | Sorrentino, Matt | +1 | W | 4 | 99 | 27 | 72 | 5 | $145 | 6.0 | 75 | 1 | Kislowski, Wally | 78 | 2 | $60 | ||||
2 | Formichella, Dave | -1 | W | 3 | 87 | 14 | 73 | 4 | $75 | 5.0 | 68 | 2 | Mieczkowski, Rob | 82 | 0 | |||||
3 | Lauten, Craig | -2 | 4 | W | 2 | 98 | 22 | 76 | 3 | $35 | 3.5 | 27 | 3 | Formichella, Dave | 87 | 5 | 0 | |||
4 | Mieczkowski, Rob | -2 | 5 | W | 1 | 82 | 8 | 74 | 2 | 52 | 4 | Bonello, Peter | 87 | 6 | 0 | |||||
5 | Placenti, Rudy | -2 | 8 | L | 1 | 100 | 22 | 78 | 1 | $35 | 3.5 | 23 | 5 | Rafter, Colleen | 88 | 1 | ||||
6 | Bonello, Peter | -3 | W | 1 | 87 | 12 | 75 | 2 | $15 | 2.0 | ||||||||||
7 | Kislowski, Wally | -3 | W | 0 | 78 | 3 | 75 | 3 | 4.0 | 38 | ||||||||||
8 | White, Doug | -3 | W | 1 | 100 | 24 | 76 | 2 | $15 | 2.0 | 27 | |||||||||
9 | Fraga, Fern | -4 | W | 1 | 105 | 27 | 78 | 2 | 1.0 | 23 | ||||||||||
T10 | Mathis, Drew | -5 | W | 1 | 92 | 15 | 77 | 2 | Hole | SKINS | $$$ | |||||||||
T10 | Primak, Mike | -5 | L | 1 | 98 | 16 | 82 | 1 | 1.0 | 18 | $250 | |||||||||
T10 | Costanzo, Barry | -5 | W | 1 | 102 | 23 | 79 | 2 | 1.0 | 1 | ||||||||||
Rittinger, Dave | -6 | L | 90 | 11 | 79 | 0 | 23 | 2 | Bonello, Peter | $31 | ||||||||||
Furey, John | -6 | W | 102 | 22 | 80 | 1 | 1.0 | 23 | 3 | Sturm, Roger | $31 | |||||||||
Lawroski, Mike | -7 | L | 95 | 14 | 81 | 0 | 1.0 | 18 | 4 | |||||||||||
Townsend, Ed | -7 | L | 103 | 21 | 82 | 0 | 1.0 | 18 | 5 | |||||||||||
Costanzo, Jaime | -8 | L | 93 | 13 | 80 | 0 | 1.0 | 6 | ||||||||||||
Sturm, Roger | -10 | W | 101 | 18 | 83 | 2 | 1.0 | 15 | 7 | Kislowski, Wally | $31 | |||||||||
Hooyman, Rich | -10 | W | 96 | 14 | 82 | 1 | 1.0 | 18 | 8 | |||||||||||
Rafter, Colleen | -10 | W | 88 | 6 | 82 | 3 | 18 | 9 | Mieczkowski, Rob | $31 | ||||||||||
Pahlow, Joe | -11 | L | 103 | 19 | 84 | 0 | 1.0 | 12 | 10 | |||||||||||
Murphy, Drew | -11 | L | 91 | 8 | 83 | 0 | 3.0 | 15 | 11 | |||||||||||
VanDezilver, Harry | -12 | L | 92 | 8 | 84 | 0 | 2.0 | 12 | 12 | Kislowski, Wally | $31 | |||||||||
Tricker, John | -12 | L | 93 | 8 | 85 | 0 | 1.0 | 12 | 13 | Sorrentino, Matt | $31 | |||||||||
Bilyk, Chris | -12 | L | 102 | 18 | 84 | 0 | 1.0 | 12 | 14 | |||||||||||
Rocha, Tony | -13 | L | 101 | 16 | 85 | 0 | 1.0 | 12 | 15 | Rittinger, Dave | $31 | |||||||||
16 | Rocha, Tony | $31 | ||||||||||||||||||
17 | ||||||||||||||||||||
18 | XXX | |||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$50 | ||||||||||||||||||||
3 | Sturm, Roger | 8in | $25 | |||||||||||||||||
15 | Rafter, Colleen | 20ft | $25 |
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Sorrentino, Matt | 72 | 100 | |
2 | Formichella, Dave | 73 | 90 | |
3 | Mieczkowski, Rob | 74 | 80 | |
4 | Kislowski, Wally | 75 | 70 | |
5 | Lauten, Craig | 76 | 4 | 60 |
6 | White, Doug | 76 | 6 | 50 |
7 | Fraga, Fern | 78 | 5 | 40 |
8 | Placenti, Rudy | 78 | 8 | 30 |
9 | Rittinger, Dave | 79 | 20 | |
10 | Furey, John | 80 | 10 |
Week #3 GCNJ Match-Play Qualifiers
MATCH PLAY SEEDING |
||
32 | Hooyman, Rich | 82 |
33 | Murphy, Drew | 83 |