|
Pos | INDIVIDUAL NET | Score | Tie- break | Gross | Hdcp | Net | Insty | Pos | TOP 5 - GROSS | Score | Tie- break | |||
$$$ | ||||||||||||||
1 | Kislowski, Wally | 76 | 78 | 2 | 76 | $650 | 1 | Kislowski, Wally | 78 | |||||
2 | Tricker, John | 77 | 81 | 4 | 77 | $80 | 2 | Tricker, John | 81 | |||||
3 | Mejia, Steve | 81 | 3 | 89 | 8 | 81 | $30 | 3 | Mejia, Steve | 89 | ||||
4 | Daly, John | 81 | 5,5 | 90 | 9 | 81 | $30 | 4 | Daly, John | 90 | ||||
5 | Formichella, Dave | 81 | 5,7 | 94 | 13 | 81 | $30 | T5 | Romano, Bob | 93 | ||||
6 | Bilyk, Chris | 82 | 3 | 96 | 14 | 82 | T5 | Wolf, Keenan | 93 | |||||
7 | Sorrentino, Matt | 82 | 4 | 96 | 14 | 82 | ||||||||
8 | Romano, Bob | 82 | 5 | 93 | 11 | 82 | ||||||||
9 | White, Doug | 83 | 4 | 96 | 13 | 83 | ||||||||
10 | Burgess, Paul | 83 | 5 | 94 | 11 | 83 | Hole | SKINS | $$$ | |||||
Lowy, Craig | 85 | 96 | 11 | 85 | $190 | |||||||||
Furey, John | 86 | 97 | 11 | 86 | 1 | Townsend, Ed | $38 | |||||||
Wolf, Keenan | 87 | 93 | 6 | 87 | 2 | |||||||||
Kamery, Theresa | 89 | 118 | 29 | 89 | 3 | XXX | ||||||||
Placenti, Rudy | 89 | 94 | 5 | 89 | 4 | |||||||||
Kamery, Kevin | 92 | 106 | 14 | 92 | 5 | |||||||||
Townsend, Ed | 94 | 107 | 13 | 94 | 6 | |||||||||
Mieczkowski, Rob | 101 | 107 | 6 | 101 | 7 | Furey, John | $38 | |||||||
8 | ||||||||||||||
9 | XXX | |||||||||||||
10 | Mejia, Steve | $38 | ||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | Lowy, Craig | $38 | ||||||||||||
15 | ||||||||||||||
16 | Furey, John | $38 | ||||||||||||
17 | ||||||||||||||
18 |