|
Pos | INDIVIDUAL POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 750 | $$$ | ||||||||||||||||
1 | VanDezilver, Harry | +1 | W | 4 | 80 | 10 | 70 | 5 | $130 | 6.0 | 75 | 1 | Hicks, Chuck | 78 | 2 | |||||
2 | Mieczkowski, Rob | E | 5 | W | 3 | 82 | 11 | 71 | 4 | 68 | 2 | Tricker, John | 79 | 0 | $40 | |||||
3 | Placenti, Rudy | E | 7 | W | 2 | 90 | 18 | 72 | 3 | $70 | 5.0 | 40 | 3 | McNamara, Jerry | 80 | 4 | 0 | |||
4 | McNamara, Jerry | -1 | L | 1 | 80 | 8 | 72 | 1 | $40 | 3.5 | 4 | VanDezilver, Harry | 80 | 5,5 | 0 | |||||
5 | Tricker, John | -1 | W | 1 | 79 | 7 | 72 | 2 | $40 | 3.5 | 4.0 | 40 | 5 | Kislowski, Wally | 80 | 5,7 | 0 | |||
6 | Hicks, Chuck | -1 | L | 0 | 78 | 6 | 72 | 2 | 40 | |||||||||||
7 | White, Doug | -2 | W | 1 | 92 | 18 | 74 | 2 | $20 | 2.0 | 23 | |||||||||
8 | Furey, John | -3 | W | 1 | 100 | 23 | 77 | 2 | 1.0 | 22 | ||||||||||
9 | Daly, John | -5 | L | 1 | 89 | 13 | 76 | 1 | 1.0 | 23 | ||||||||||
T10 | Rafter, Colleen | -6 | W | 1 | 83 | 6 | 77 | 2 | 22 | Hole | SKINS | $$$ | ||||||||
T10 | Kislowski, Wally | -6 | L | 1 | 80 | 3 | 77 | 1 | 3.0 | 22 | $230 | |||||||||
T10 | Frederick, Gordon | -6 | W | 1 | 92 | 14 | 78 | 2 | 1.0 | 18 | 1 | |||||||||
T10 | Formichella, Dave | -6 | W | 1 | 86 | 9 | 77 | 2 | 1.0 | 22 | 2 | VanDezilver, Harry | $29 | |||||||
T10 | Fraga, Fern | -6 | W | 1 | 108 | 29 | 79 | 2 | 1.0 | 18 | 3 | Tricker, John | $29 | |||||||
Costello, Pete | -7 | W | 99 | 21 | 78 | 1 | 1.0 | 18 | 4 | Daly, John | $29 | |||||||||
Townsend, Ed | -7 | W | 101 | 21 | 80 | 2 | 1.0 | 12 | 5 | |||||||||||
Primak, Mike | -7 | L | 95 | 17 | 78 | 0 | 1.0 | 18 | 6 | |||||||||||
Cangelosi, Joe | -8 | L | 97 | 16 | 81 | 0 | 1.0 | 12 | 7 | Rafter, Colleen | $29 | |||||||||
Weblin, Jimmy | -9 | W | 97 | 15 | 82 | 1 | 8 | |||||||||||||
Sorrentino, Matt | -9 | L | 99 | 19 | 80 | 1 | 1.0 | 12 | 9 | Kislowski, Wally | $29 | |||||||||
Lauten, Craig | -10 | L | 105 | 22 | 83 | 0 | 1.0 | 12 | 10 | McNamara, Jerry | $29 | |||||||||
Ennis, Frank | -10 | L | 93 | 12 | 81 | 0 | 1.0 | 12 | 11 | |||||||||||
Shupe, Roger | -12 | L | 105 | 19 | 86 | 0 | 12 | Sorrentino, Matt | $29 | |||||||||||
Keller, Scat | -15 | L | 112 | 19 | 93 | 0 | 13 | Placenti, Rudy | $29 | |||||||||||
Sturm, Roger | WD | 14 | ||||||||||||||||||
15 | ||||||||||||||||||||
16 | ||||||||||||||||||||
17 | ||||||||||||||||||||
18 | XXX | |||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$50 | ||||||||||||||||||||
6 | Townsend, Ed | $25 | ||||||||||||||||||
12 | Sorrentino, Matt | $25 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | VanDezilver, Harry | 70 | 100 | |
2 | Mieczkowski, Rob | 71 | 90 | |
3 | Tricker, John | 72 | 5,4 | 80 |
4 | Hicks, Chuck | 72 | 5,5 | 70 |
5 | Placenti, Rudy | 72 | 7 | 60 |
6 | White, Doug | 74 | 50 | |
7 | Daly, John | 76 | 40 | |
8 | Furey, John | 77 | 4 | 30 |
9 | Rafter, Colleen | 77 | 5,5 | 20 |
10 | Kislowski, Wally | 77 | 5,7 | 10 |
Formichella, Dave | 77 | 6 |