|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||
1 | Lauten, Craig | 67 | W | 8 | 92 | 25 | 67 | 10 | $180 | 6.0 | 150 | 1 | Kislowski, Wally | 79 | 4 | $80 | ||||
2 | Primak, Mike | 69 | W | 6 | 91 | 22 | 69 | 8 | $90 | 5.0 | 135 | 2 | Ennis, Frank | 83 | 0 | |||||
3 | Ennis, Frank | 71 | W | 4 | 83 | 12 | 71 | 6 | $40 | 4.0 | 105 | 3 | VanDezilver, Harry | 85 | 0 | |||||
4 | Furey, John | 72 | W | 2 | 97 | 25 | 72 | 4 | $20 | 2.5 | 60 | 4 | Rafter, Colleen | 86 | 2 | |||||
5 | Placenti, Rudy | 72 | W | 2 | 95 | 23 | 72 | 4 | $20 | 2.5 | 60 | 5 | Wolf, Keenan | 87 | 2 | |||||
6 | Bilyk, Chris | 72 | W | 2 | 91 | 19 | 72 | 4 | $20 | 2.5 | 60 | |||||||||
7 | Rocha, Tony | 75 | W | 2 | 91 | 16 | 75 | 6 | 1.0 | 45 | ||||||||||
8 | Lawroski, Mike | 76 | W | 2 | 91 | 15 | 76 | 4 | 1.0 | 45 | ||||||||||
9 | White, Doug | 76 | W | 2 | 101 | 25 | 76 | 4 | 1.0 | 45 | ||||||||||
T10 | VanDezilver, Harry | 77 | W | 2 | 85 | 8 | 77 | 4 | 1.0 | 3.0 | 39 | Hole | SKINS | $$$ | ||||||
T10 | Sturm, Roger | 77 | W | 2 | 95 | 18 | 77 | 4 | 1.0 | 39 | $240 | |||||||||
T10 | Kislowski, Wally | 77 | L | 0 | 79 | 2 | 77 | 4 | 4.0 | 39 | 1 | Rafter, Colleen (EAGLE) | $30 | |||||||
Townsend, Ed | 78 | L | 103 | 25 | 78 | 0 | 1.0 | 36 | 2 | |||||||||||
Bonello, Peter | 78 | L | 91 | 13 | 78 | 0 | 1.0 | 3 | ||||||||||||
Fanucci, Bob | 79 | W | 96 | 17 | 79 | 2 | 1.0 | 36 | 4 | Kislowski, Wally | $30 | |||||||||
Wolf, Keenan | 79 | L | 87 | 8 | 79 | 2 | 2.0 | 36 | 5 | Ennis, Frank | $30 | |||||||||
Cangelosi, Joe | 80 | L | 96 | 16 | 80 | 0 | 1.0 | 36 | 6 | Bonello, Peter | $30 | |||||||||
Mieczkowski, Rob | 81 | W | 90 | 9 | 81 | 2 | 36 | 7 | Weigle, Ralph | $30 | ||||||||||
Keesling, Jim | 81 | L | 101 | 20 | 81 | 0 | 1.0 | 36 | 8 | |||||||||||
Tricker, John | 82 | L | 90 | 8 | 82 | 0 | 1.0 | 24 | 9 | |||||||||||
Rafter, Colleen | 82 | W | 86 | 4 | 82 | 4 | 24 | 10 | ||||||||||||
Formichella, Dave | 84 | L | 99 | 15 | 84 | 0 | 1.0 | 24 | 11 | |||||||||||
Sorrentino, Matt | 85 | L | 111 | 26 | 85 | 0 | 1.0 | 24 | 12 | |||||||||||
Weigle, Ralph | 85 | L | 89 | 4 | 85 | 0 | 1.0 | 24 | 13 | Rocha, Tony | $30 | |||||||||
Daly, John | 86 | L | 103 | 17 | 86 | 0 | 1.0 | 24 | 14 | |||||||||||
Lowy, Craig | 88 | L | 110 | 22 | 88 | 0 | 1.0 | 24 | 15 | Kislowski, Wally | $30 | |||||||||
Pahlow, Joe | 90 | L | 109 | 19 | 90 | 2 | 24 | 16 | Ennis, Frank | $30 | ||||||||||
17 | ||||||||||||||||||||
18 | ||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$50 | ||||||||||||||||||||
2 | Pahlow, Joe | 8ft 4 in | $25 | |||||||||||||||||
11 | Rocha, Tony | 8 feet | $25 |
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Lauten, Craig | 67 | 100 | |
2 | Primak, Mike | 69 | 90 | |
3 | Ennis, Frank | 71 | 80 | |
4 | Furey, John | 72 | 3 | 70 |
5 | Placenti, Rudy | 72 | 4 | 60 |
6 | Bilyk, Chris | 72 | 7 | 50 |
7 | Rocha, Tony | 75 | 40 | |
8 | Lawroski, Mike | 76 | 3 | 30 |
9 | White, Doug | 76 | 5 | 20 |
10 | VanDezilver, Harry | 77 | 3 | 10 |
Sturm, Roger | 77 | 4 |
Week #2 GCNJ Match-Play Qualifiers
MATCH PLAY SEEDING |
||
21 | Lawroski, Mike | 76 |
22 | VanDezilver, Harry | 77 |
23 | Wolf, Keenan | 79 |
24 | Cangelosi, Joe | 80 |
25 | Mieczkowski, Rob | 81 |
26 | Keesling, Jim | 81 |
27 | Tricher, John | 82 |
28 | Weigle, Ralph | 85 |
29 | Daly, John | 86 |
30 | Lowy, Craig | 88 |
31 | Pahlow, Joe | 90 |