|
Pos | TOUR CHAMPIONSHIP | Score | Day 1 | Day 2 | Insty Pay | Hole | SKINS - DAY 1 | $$$ | ||||||||
Team Members | Net BB | Team Members | Gross | Hdcp | Net | $$$ | $270 | |||||||||
1 | Team Kislowski | 361 | Kislowski, Wally | 64 | Kislowski, Wally | 82 | 0 | 82 | $840 | 1 | XXX | |||||
White, Doug | White, Doug | 99 | 14 | 85 | 2 | Tricker, John | $54 | |||||||||
Kelley, Jessica | 64 | Kelley, Jessica | 80 | 7 | 73 | 3 | Hooyman, Rich | $54 | ||||||||
Kamery, Theresa | Kamery, Theresa | 110 | 32 | 78 | 4 | Cangelosi, Joe | $54 | |||||||||
2 | Team Tricker | 368 | Tricker, John | 68 | Tricker, John | 82 | 5 | 77 | 5 | |||||||
Frederick, Gordon | Frederick, Gordon | 89 | 12 | 77 | 6 | Formichella, Dave | $54 | |||||||||
Romano, Bob | 66 | Romano, Bob | 96 | 16 | 80 | 7 | ||||||||||
O'Brien, Jack | O'Brien, Jack | 91 | 8 | 83 | 8 | XXX | ||||||||||
3 | Team Hooyman | 372 | Hooyman, Rich | 71 | Hooyman, Rich | 90 | 9 | 81 | 9 | |||||||
Mieczkowski, Rob | Mieczkowski, Rob | 78 | 8 | 70 | 10 | XXX | ||||||||||
Cangelosi, Joe | 74 | Cangelosi, Joe | 87 | 11 | 76 | 11 | ||||||||||
Kamery, Kevin | Kamery, Kevin | 99 | 18 | 81 | 12 | |||||||||||
4 | Team Formichella | 375 | Formichella, Dave | 66 | Formichella, Dave | 92 | 15 | 77 | 13 | Kislowski, Wally | $54 | |||||
Wolf, Keenan | Wolf, Keenan | 97 | 7 | 90 | 14 | |||||||||||
Costello, Pete | 66 | Costello, Pete | 95 | 13 | 82 | 15 | ||||||||||
MacLeod, Bob | MacLeod, Bob | 100 | 16 | 84 | 16 | |||||||||||
5 | Team Primak | 376 | Primak, Mike | 75 | Primak, Mike | 89 | 15 | 74 | 17 | XXX | ||||||
Keesling, Jim | Keesling, Jim | 98 | 20 | 78 | 18 | XXX | ||||||||||
Daly, John | 69 | Daly, John | 91 | 11 | 80 | Hole | SKINS - DAY 2 | $$$ | ||||||||
Fanucci, Bob | Bennett, Jack | 94 | 7 | 87 | $270 | |||||||||||
6 | Team Furey | 381 | Furey, John | 74 | Furey, John | 105 | 14 | 91 | 1 | Tricker, John | $45 | |||||
Burgess, Paul | Burgess, Paul | 88 | 13 | 75 | 2 | |||||||||||
Fraga, Fern | 67 | Fraga, Fern | 110 | 28 | 82 | 3 | ||||||||||
Ennis, Frank | Ennis, Frank | 92 | 9 | 83 | 4 | |||||||||||
7 | Team Sorrentino | 395 | Sorrentino, Matt | 73 | Sorrentino, Matt | 108 | 17 | 91 | 5 | |||||||
Lauten, Craig | Lauten, Craig | 97 | 18 | 79 | 6 | |||||||||||
Townsend, Ed | 71 | Townsend, Ed | 101 | 17 | 84 | 7 | ||||||||||
Placenti, Rudy | Placenti, Rudy | 97 | 9 | 88 | 8 | XXX | ||||||||||
9 | XXX | |||||||||||||||
10 | Kelley, Jessica | $45 | ||||||||||||||
11 | Kamery, Theresa | $45 | ||||||||||||||
12 | Kelley, Jessica | $45 | ||||||||||||||
13 | ||||||||||||||||
14 | ||||||||||||||||
15 | Lauten, Craig | $45 | ||||||||||||||
16 | Mieczkowski, Rob | $45 | ||||||||||||||
17 | XXX | |||||||||||||||
18 | XXX | |||||||||||||||
GCNJ SEASON AWARDS | ||||||||||||||||
PLAYER OF THE YEAR | Harry VanDezilver | |||||||||||||||
VARDON TROPHY (Lowest Gross Average) |
Wally Kislowski | |||||||||||||||
PRESIDENT'S CUP (Lowest Net Average) |
Ed Townsend | |||||||||||||||
IRONMAN AWARD (Most Points) |
Wally K/Dave F | |||||||||||||||
HAGEN AWARD (Most Match Victories) |
Dave Formichella | |||||||||||||||
SATURDAY SERIES CHAMPION | Harry VanDezilver | |||||||||||||||
LENHART AWARD (Sportsmanship) |
John Furey | |||||||||||||||