|
POS | 27 HOLE MIXED FORMAT | Score | Tie- break | Pts | Morning | Afternoon | Gross | Hdcp | Net | Total Pts | Insty | Insty Pay Points | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Insty | ||||||
Alt Shot | Best Ball | Indv Net | $$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||||
1 | Mieczkowski, Rob | 135 | 9 | 8 | W | 32 | W | 31 | L | 36 | 84 | 9 | 75 | 10.0 | $160 | 5.5 | 45 | 1 | Kislowski, Wally | 76 | 4 | ||||
Sorrentino, Matt | L | 36 | 97 | 26 | 71 | 6.0 | 5.5 | 120 | 2 | Butler, Larry | 83 | 2 | |||||||||||||
2 | Furey, John | 135 | 10 | 6 | W | 29 | W | 33 | W | 34 | 112 | 25 | 87 | 7.0 | $160 | 5.5 | 24 | 3 | Mieczkowski, Rob | 84 | 2 | ||||
Formichella, Dave | W | 39 | 86 | 13 | 73 | 9.0 | 5.5 | 75 | 4 | Formichella, Dave | 86 | 2 | |||||||||||||
3 | Kamery, Kevin | 136 | 7,5 | 4 | L | 33 | L | 36 | W | 32 | 99 | 23 | 76 | 4.0 | $20 | 3.5 | 45 | T5 | Daly, John | 89 | 2 | ||||
Burgess, Paul | W | 35 | 97 | 22 | 75 | 4.0 | 3.5 | 45 | T5 | Kelley, Jessica | 89 | 2 | |||||||||||||
4 | Placenti, Rudy | 136 | 7, 11 | 2 | L | 36 | W | 30 | L | 36 | 100 | 24 | 76 | 2.0 | $20 | 3.5 | 45 | ||||||||
Townsend, Ed | W | 34 | 96 | 26 | 70 | 4.0 | 3.5 | 150 | |||||||||||||||||
5 | Daly, John | 137 | 2 | W | 31 | W | 33 | L | 36 | 89 | 15 | 74 | 5.0 | 2 | 53 | ||||||||||
Kislowski, Wally | L | 37 | 76 | 5 | 71 | 9.0 | 2 | 120 | Hole |
SKINS MORNING - ALTERNATE SHOT |
$$$ | ||||||||||||||
6 | Lauten, Craig | 138 | 2 | W | 32 | L | 34 | W | 36 | 98 | 21 | 77 | 4.0 | 1 | 36 | $95 | |||||||||
Primak, Mike | L | 36 | 101 | 18 | 83 | 2.0 | 1 | 36 | 1 | ||||||||||||||||
7 | Kamery, Theresa | 142 | 2 | L | 34 | L | 35 | W | 38 | 115 | 36 | 79 | 3.0 | 1 | 36 | 2 | |||||||||
Kelley, Jessica | W | 35 | 89 | 15 | 74 | 7.0 | 1 | 53 | 3 | ||||||||||||||||
8 | Rittinger, Dave | 146 | 2 | W | 35 | L | 34 | L | 40 | 97 | 11 | 86 | 2.0 | 24 | 4 | Kamery/Burgess | $48 | ||||||||
Butler, Larry | W | 37 | 83 | 11 | 72 | 6.0 | 5 | XXX | |||||||||||||||||
9 | Fraga, Fern | 150 | 2 | L | 38 | W | 33 | L | 41 | 115 | 31 | 84 | 2.0 | 1 | 24 | 6 | |||||||||
Hooyman, Rich | W | 38 | 93 | 16 | 77 | 4.0 | 1 | 36 | 7 | XXX | |||||||||||||||
10 | Lawroski, Mike | 155 | 2 | L | 35 | L | 35 | L | 41 | 98 | 15 | 83 | 1.0 | 1 | 36 | 8 | |||||||||
Sturm, Roger | L | 44 | 103 | 18 | 85 | 1.0 | 1 | 24 | 9 | Lauten/Primak | $48 | ||||||||||||||
Hole |
SKINS MORNING - BEST BALL |
$$$ | |||||||||||||||||||||||
$95 | |||||||||||||||||||||||||
10 | XXX | ||||||||||||||||||||||||
11 | |||||||||||||||||||||||||
12 | Kislowski, Wally | $24 | |||||||||||||||||||||||
13 | |||||||||||||||||||||||||
14 | XXX | ||||||||||||||||||||||||
15 | Sorrentino, Matt | $24 | |||||||||||||||||||||||
16 | Butler, Larry | $24 | |||||||||||||||||||||||
17 | Formichella, Dave | $24 | |||||||||||||||||||||||
18 | |||||||||||||||||||||||||
Hole |
SKINS AFTERNOON - INDIVIDUAL NET |
$$$ | |||||||||||||||||||||||
$95 | |||||||||||||||||||||||||
1 | |||||||||||||||||||||||||
2 | |||||||||||||||||||||||||
3 | |||||||||||||||||||||||||
4 | |||||||||||||||||||||||||
5 | |||||||||||||||||||||||||
6 | |||||||||||||||||||||||||
7 | Mieczkowski, Rob | $95 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||||
9 | |||||||||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||||||||
$60 | |||||||||||||||||||||||||
MORNING - ALTERNATE SHOT | |||||||||||||||||||||||||
3 | Kislowski, Wally | $20 | |||||||||||||||||||||||
MORNING - BEST BALL | |||||||||||||||||||||||||
17 | Mieczkowski, Rob | $20 | |||||||||||||||||||||||
AFTERNOON - INDIVIDUAL NET | |||||||||||||||||||||||||
3 | Kelley, Jessica | $20 | |||||||||||||||||||||||