|
Pos | INDIVIDUAL NET | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | InCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 1000 | $$$ | ||||||||||||||||
1 | VanDezilver, Harry | 72 | W | 4 | 79 | 7 | 72 | 6 | $170 | 6.0 | 4.0 | 100 | 1 | Hicks, Chuck | 77 | 2 | ||||
2 | O'Brien, Jack | 73 | W | 3 | 81 | 8 | 73 | 4 | $90 | 5.0 | 90 | 2 | VanDezilver, Harry | 79 | 0 | $60 | ||||
3 | MacLeod, Bob | 74 | W | 2 | 95 | 21 | 74 | 3 | $40 | 4.0 | 70 | 3 | O'Brien, Jack | 81 | 5 | 0 | ||||
4 | Furey, John | 75 | W | 1 | 94 | 19 | 75 | 2 | $20 | 3.0 | 40 | 4 | Kislowski, Wally | 81 | 6 | 1 | ||||
5 | Hicks, Chuck | 75 | W | 0 | 77 | 2 | 75 | 3 | 40 | 5 | Bennett, Jack | 82 | 0 | |||||||
6 | Rittinger, Dave | 75 | W | 1 | 84 | 9 | 75 | 2 | 40 | |||||||||||
7 | Placenti, Rudy | 76 | W | 1 | 91 | 15 | 76 | 2 | $20 | 2.0 | 30 | |||||||||
8 | Bennett, Jack | 76 | L | 1 | 82 | 6 | 76 | 1 | 30 | |||||||||||
9 | Fanucci, Bob | 77 | W | 1 | 93 | 16 | 77 | 2 | 1.0 | 30 | ||||||||||
10 | Tricker, John | 79 | W | 1 | 84 | 5 | 79 | 2 | 1.0 | 2.0 | 30 | Hole | SKINS | $$$ | ||||||
Townsend, Ed | 80 | L | 99 | 19 | 80 | 0 | 1.0 | 24 | $240 | |||||||||||
Costello, Pete | 81 | W | 96 | 15 | 81 | 1 | 1.0 | 24 | 1 | |||||||||||
Bilyk, Chris | 81 | L | 99 | 18 | 81 | 0 | 1.0 | 24 | 2 | |||||||||||
Kislowski, Wally | 81 | L | 81 | 0 | 81 | 1 | 3.0 | 24 | 3 | XXX | ||||||||||
White, Doug | 83 | L | 97 | 14 | 83 | 1 | 1.0 | 24 | 4 | |||||||||||
Daly, John | 83 | W | 93 | 10 | 83 | 1 | 1.0 | 24 | 5 | Furey, John | $40 | |||||||||
Formichella, Dave | 84 | L | 91 | 7 | 84 | 0 | 1.0 | 24 | 6 | Mieczkowski, Rob | $40 | |||||||||
Kruc, Jerry | 84 | W | 103 | 19 | 84 | 1 | 7 | |||||||||||||
Mieczkowski, Rob | 86 | W | 94 | 8 | 86 | 1 | 18 | 8 | Hicks, Chuck | $40 | ||||||||||
Wolf, Keenan | 86 | L | 93 | 7 | 86 | 0 | 1.0 | 1.0 | 18 | 9 | XXX | |||||||||
Primak, Mike | 88 | L | 102 | 14 | 88 | 0 | 1.0 | 18 | 10 | Tricker, John | $40 | |||||||||
Ennis, Frank | 88 | L | 98 | 10 | 88 | 0 | 1.0 | 18 | 11 | Fanucci, Bob | $40 | |||||||||
Mejia, Steve | 88 | L | 94 | 6 | 88 | 0 | 1.0 | 18 | 12 | |||||||||||
Sorrentino, Matt | 89 | L | 108 | 19 | 89 | 0 | 1.0 | 18 | 13 | |||||||||||
Fraga, Fern | 90 | L | 116 | 26 | 90 | 0 | 1.0 | 18 | 14 | |||||||||||
15 | ||||||||||||||||||||
16 | ||||||||||||||||||||
17 | XXX | |||||||||||||||||||
18 | Hicks, Chuck | $40 | ||||||||||||||||||
Hole | CLOSEST TO THE PINS | $$$ | ||||||||||||||||||
$50 | ||||||||||||||||||||
7 | VanDezilver, Harry | $25 | ||||||||||||||||||
17 | White, Doug | $25 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | VanDezilver, Harry | 72 | 100 | |
2 | O'Brien, Jack | 73 | 90 | |
3 | MacLeod, Bob | 74 | 80 | |
4 | Furey, John | 75 | 3 | 70 |
5 | Hicks, Chuck | 75 | 4 | 60 |
6 | Rittinger, Dave | 75 | 5 | 50 |
7 | Placenti, Rudy | 76 | 4 | 40 |
8 | Bennett, Jack | 76 | 5 | 30 |
9 | Fanucci, Bob | 77 | 20 | |
10 | Tricker, John | 79 | 10 |