|
POS | 2-PLAYER POINTS | Score | Tie- break | Match | Pts | Gross | Hdcp | Net | Total Pts | Pats | Pats Pool Pts | inCyber | Pos | TOP 5 - GROSS | Score | Tie- break | Pts | Pats | ||
$$$ | Net | Gross | 1500 | $$$ | ||||||||||||||||
1 | Hicks, Chuck | E | L | 4 | 76 | 4 | 72 | 4.0 | $100 | 1 | 90 | 1 | Hicks, Chuck | 76 | 2 | $60 | ||||
Mieczkowski, Rob | 82 | 10 | 72 | 3.0 | $100 | 1 | 90 | 2 | Kislowski, Wally | 77 | 1 | |||||||||
2 | Costello, Pete | -4 | W | 3 | 86 | 16 | 70 | 3.5 | $50 | 1 | 135 | 3 | Hooyman, Rich | 80 | 1 | |||||
Kruc, Jerry | 100 | 20 | 80 | 2.5 | $50 | 1 | 4 | Mieczkowski, Rob | 82 | 1 | ||||||||||
3 | Hooyman, Rich | -7 | 5,3 | W | 2 | 80 | 13 | 67 | 3.0 | $30 | 1 | 150 | 5 | VanDezilver, Harry | 82 | 1 | ||||
Furey, John | 102 | 15 | 87 | 2.0 | $30 | 1 | 24 | |||||||||||||
4 | Blind | -7 | 5,4 | W | 1 | |||||||||||||||
Keesling, Jim | 93 | 19 | 74 | 1.5 | $20 | 1 | 60 | |||||||||||||
5 | Kislowski, Wally | -9 | L | 1 | 77 | 1 | 76 | 1.5 | $10 | 1 | 4 | 45 | ||||||||
White, Doug | 92 | 15 | 77 | 0.5 | $10 | 1 | 45 | Hole | SKINS | $$$ | ||||||||||
6 | Pahlow, Joe | -11 | W | 1 | 100 | 21 | 79 | 2.5 | 1 | 39 | $230 | |||||||||
Rocha, Tony | 95 | 16 | 79 | 1.5 | 1 | 39 | 1 | |||||||||||||
7 | Tricker, John | -12 | W | 1 | 87 | 6 | 81 | 1.5 | 1 | 2 | 36 | 2 | XXX | |||||||
VanDezilver, Harry | 82 | 7 | 75 | 2.5 | 1 | 3 | 45 | 3 | ||||||||||||
8 | Wolf, Keenan | -13 | L | 1 | 88 | 9 | 79 | 0.5 | 1 | 1 | 39 | 4 | ||||||||
Sorrentino, Matt | 101 | 18 | 83 | 0.5 | 1 | 36 | 5 | XXX | ||||||||||||
9 | Daly, John | -20 | L | 1 | 91 | 12 | 79 | 0.5 | 39 | 6 | Kislowski, Wally | $115 | ||||||||
Bennett, Jack | 95 | 8 | 87 | 0.5 | 24 | 7 | ||||||||||||||
T10 | Formichella, Dave | -21 | L | 1 | 93 | 10 | 83 | 0.5 | 1 | 36 | 8 | |||||||||
McNamara, Jerry | 89 | 7 | 82 | 0.5 | 1 | 9 | ||||||||||||||
T10 | Fraga, Fern | -21 | W | 1 | 117 | 26 | 91 | 1.5 | 1 | 24 | 10 | |||||||||
Warren, Ron | 98 | 16 | 82 | 1.5 | 1 | 11 | ||||||||||||||
Bilyk, Chris | -22 | L | 103 | 18 | 85 | 0.0 | 1 | 24 | 12 | XXX | ||||||||||
Primak, Mike | 109 | 16 | 93 | 0.0 | 1 | 24 | 13 | |||||||||||||
Placenti, Rudy | -23 | L | 101 | 17 | 84 | 0.0 | 1 | 36 | 14 | |||||||||||
Townsend, Ed | 104 | 19 | 85 | 0.0 | 1 | 24 | 15 | Wolf, Keenan | $115 | |||||||||||
0 | 16 | |||||||||||||||||||
0 | 17 | |||||||||||||||||||
0 | 18 | XXX | ||||||||||||||||||
0 | ||||||||||||||||||||
0 | Hole | CLOSEST TO THE PINS | $$$ | |||||||||||||||||
0 | $50 | |||||||||||||||||||
0 | 7 | Costello, Pete | $25 | |||||||||||||||||
0 | 15 | Pahlow, Joe | $25 |
GCNJ Saturday-Series Results
Name | Score | Tiebreaker | Points | |
Standings | ||||
1 | Hooyman, Rich | 67 | 100 | |
2 | Costello, Pete | 70 | 90 | |
3 | Hicks, Chuck | 72 | 4,4,2 | 80 |
4 | Mieczkowski, Rob | 72 | 4,4,4 | 70 |
5 | Keesling, Jim | 74 | 60 | |
6 | VanDezilver, Harry | 75 | 50 | |
7 | Kislowski, Wally | 76 | 40 | |
8 | White, Doug | 77 | 7,4,2,4,4,3,4,3,5 | 30 |
9 | Blind | 77 | 7,4,2,4,4,3,4,3,5 | 20 |
10 | Rocha, Tony | 79 | 5,5 | 10 |
Daly, John | 79 | 5,6 |